Parris
Campbell
TEAM
Eagles
POS
WR
NUMBER
0
HEIGHT/WEIGHT
6'0" / 208
BIRTHDAY
07/16/1997 (27)
COLLEGE
Ohio State
DRAFTED
Indianapolis Colts - Round 2 (59 Overall) in 2019
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
GUILLOTINE
WEEKLY
Projections
For full stats please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | DAL | 3 | 5 | 34 | 11.30 | 19 | 0 | 0 | 0 | 0 | 2 | 0.00 | 2 | 0 | 0 | 0 | 50 |
2 | ARI | 1 | 2 | 16 | 16.00 | 9 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 23 |
3 | SF | 3 | 5 | 31 | 10.30 | 17 | 0 | 0 | 0 | 0 | 2 | 0.00 | 2 | 0 | 0 | 0 | 44 |
4 | SEA | 5 | 7 | 42 | 8.40 | 21 | 0 | 0 | 0 | 0 | 3 | 0.00 | 3 | 0 | 0 | 0 | 51 |
5 | MIA | 3 | 5 | 28 | 9.30 | 13 | 0 | 0 | 0 | 0 | 2 | 0.00 | 2 | 0 | 0 | 0 | 36 |
6 | BUF | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 |
7 | WAS | 3 | 5 | 25 | 8.30 | 12 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 38 |
8 | NYJ | 1 | 1 | 7 | 7.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 11 |
9 | LV | 3 | 4 | 20 | 6.70 | 9 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 32 |
10 | DAL | 2 | 3 | 15 | 7.50 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 23 |
11 | WAS | 2 | 3 | 13 | 6.50 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 18 |
12 | NE | 2 | 3 | 13 | 6.50 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 19 |
14 | GB | 3 | 4 | 17 | 5.70 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 25 |
15 | NO | 3 | 3 | 15 | 5.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 22 |
16 | PHI | 3 | 4 | 18 | 6.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 34 |
17 | LA | 2 | 3 | 13 | 6.50 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 25 |
18 | PHI | 3 | 4 | 18 | 6.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 35 |
Stats
For full stats please view on larger device.
Receiving | Rushing | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 63 | 91 | 623 | 9.9 | 49 | 7 | 1 | 3 | 5 | 58 | 11.6 | 28 | 2 | 0 | 0 | 980 |
2023 | 20 | 27 | 104 | 5.2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Logs
For full game logs please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | DAL | 1 | 4 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
2 | ARI | 4 | 6 | 21 | 5.20 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
3 | SF | 6 | 6 | 24 | 4.00 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4 | SEA | 3 | 5 | 15 | 5.00 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5 | MIA | 2 | 2 | 23 | 11.50 | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6 | BUF | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
7 | WAS | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
8 | NYJ | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
9 | LV | 2 | 2 | 15 | 7.50 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
10 | DAL | 1 | 1 | 6 | 6.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
11 | WAS | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
12 | NE | 1 | 1 | -2 | -2.00 | -2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |