More

    Jared
    Goff

    TEAM Lions
    POS QB
    NUMBER 16
    HEIGHT/WEIGHT 6'4" / 217
    BIRTHDAY 10/14/1994 (30)
    COLLEGE California
    DRAFTED N/A
    • Articles
    • Rankings
    • Projections
    • Stats
    • Game Logs
    • Schedule

    Recent Articles

    DYNASTY

    SUPERFLEX DYNASTY STARTUP

    #49
    SEE FULL RANKINGS

    SUPERFLEX IDP DYNASTY STARTUP

    #99
    SEE FULL RANKINGS

    MISC.

    GUILLOTINE

    #121
    SEE FULL RANKINGS

    WEEKLY

    #142
    SEE FULL RANKINGS

    WEEKLY QB

    #10
    SEE FULL RANKINGS

    Projections

    For full stats please view on larger device.

    Passing Rushing MISC.
    Week Opponent CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
    1 KC 21 32 65.60 227 7.10 3 0 1 0 2 1 4 0 61
    2 SEA 27 42 64.30 294 7.00 4 1 2 1 2 2 10 0 76
    3 ATL 18 27 66.70 190 7.00 2 0 1 0 1 1 3 0 48
    4 GB 24 36 66.70 264 7.30 3 0 2 1 2 2 4 0 56
    5 CAR 27 42 64.30 294 7.00 4 1 2 1 3 2 14 0 69
    6 TB 25 38 65.80 279 7.30 4 1 2 1 2 2 7 0 72
    7 BAL 20 31 64.50 225 7.30 3 0 1 0 1 2 3 0 57
    8 LV 25 37 67.60 272 7.40 4 0 2 1 2 2 4 0 71
    10 LAC 20 30 66.70 216 7.20 3 0 1 0 2 2 2 0 52
    11 CHI 23 34 67.60 250 7.40 4 0 1 0 2 2 2 0 55
    12 GB 31 48 64.60 330 6.90 6 1 3 1 4 3 21 0 81
    13 NO 29 44 65.90 312 7.10 5 1 2 1 3 3 14 0 68
    14 CHI 31 48 64.60 328 6.80 6 1 3 1 4 3 20 0 76
    15 DEN 21 31 67.70 234 7.60 3 0 1 1 2 2 2 0 44
    16 MIN 36 59 61.00 378 6.40 7 2 4 2 6 4 38 0 108
    17 DAL 25 37 67.60 275 7.40 4 0 2 1 2 2 4 0 64
    18 MIN 30 47 63.80 321 6.80 6 1 3 1 4 3 19 0 84

    Stats

    For full stats please view on larger device.

    Passing Rushing MISC.
    Year CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
    2022 382 587 65.1% 4438 11.6 57 12 29 7 23 29 73 0 1133
    2023 407 605 67.3% 4575 11.2 69 9 30 12 30 32 21 2 416

    Game Logs

    For full game logs please view on larger device.

    Passing Rushing MISC.
    Week Opponent CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
    1 KC 22 35 62.90 253 7.20 4 0 1 0 1 5 -1 0 0
    2 SEA 28 35 80.00 323 9.20 6 0 3 1 2 0 0 0 0
    3 ATL 22 33 66.70 243 7.40 3 1 1 1 0 5 3 1 0
    4 GB 19 28 67.90 210 7.50 5 0 1 1 2 2 10 0 0
    5 CAR 20 28 71.40 236 8.40 5 0 3 0 2 2 0 1 0
    6 TB 30 44 68.20 353 8.00 6 1 2 0 3 2 3 0 70
    7 BAL 33 53 62.30 284 5.40 3 0 0 1 5 0 0 0 75
    8 LV 26 37 70.30 272 7.40 3 1 1 1 0 2 -2 0 0
    10 LAC 23 33 69.70 333 10.10 6 2 2 0 0 3 -2 0 0
    11 CHI 23 35 65.70 236 6.70 1 0 2 3 2 2 3 0 0
    12 GB 29 44 65.90 332 7.60 7 0 2 0 3 3 9 0 0
    13 NO 16 25 64.00 213 8.50 4 1 2 0 1 2 -2 0 0
    14 CHI 20 35 57.10 161 4.60 1 0 1 2 4 1 0 0 0
    15 DEN 24 34 70.60 278 8.20 5 0 5 0 2 0 0 0 66
    16 MIN 30 40 75.00 257 6.40 1 0 1 0 1 3 0 0 79
    17 DAL 19 34 55.90 271 8.00 4 1 1 2 1 0 0 0 69
    18 MIN 23 32 71.90 320 10.00 5 2 2 0 1 0 0 0 57

    Schedule