Davis
Mills
TEAM
Texans
POS
QB
NUMBER
10
HEIGHT/WEIGHT
6'4" / 225
BIRTHDAY
10/21/1998 (26)
COLLEGE
Stanford
DRAFTED
Houston Texans - Round 3 (67 Overall) in 2021
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
DYNASTY
SUPERFLEX DYNASTY STARTUP
MISC.
WEEKLY QB
Projections
For full stats please view on larger device.
Passing | Rushing | MISC. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
1 | BAL | 8 | 13 | 61.50 | 84 | 6.50 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 22 |
2 | IND | 29 | 46 | 63.00 | 300 | 6.50 | 4 | 1 | 2 | 1 | 3 | 2 | 7 | 0 | 78 |
3 | JAX | 20 | 31 | 64.50 | 202 | 6.50 | 3 | 0 | 1 | 1 | 2 | 2 | 5 | 0 | 52 |
4 | PIT | 21 | 33 | 63.60 | 219 | 6.60 | 3 | 0 | 1 | 1 | 2 | 2 | 5 | 0 | 57 |
5 | ATL | 35 | 55 | 63.60 | 361 | 6.60 | 5 | 1 | 2 | 1 | 4 | 3 | 8 | 0 | 93 |
6 | NO | 34 | 54 | 63.00 | 354 | 6.60 | 5 | 1 | 2 | 1 | 4 | 3 | 8 | 0 | 92 |
8 | CAR | 40 | 64 | 62.50 | 417 | 6.50 | 6 | 1 | 2 | 2 | 5 | 3 | 10 | 0 | 108 |
9 | TB | 21 | 33 | 63.60 | 214 | 6.50 | 3 | 0 | 1 | 1 | 2 | 2 | 5 | 0 | 55 |
10 | CIN | 3 | 4 | 75.00 | 26 | 6.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
11 | ARI | 38 | 61 | 62.30 | 396 | 6.50 | 5 | 1 | 2 | 2 | 4 | 3 | 9 | 0 | 103 |
12 | JAX | 20 | 32 | 62.50 | 206 | 6.40 | 3 | 0 | 1 | 1 | 2 | 2 | 5 | 0 | 53 |
13 | DEN | 20 | 32 | 62.50 | 207 | 6.50 | 3 | 0 | 1 | 1 | 2 | 2 | 5 | 0 | 54 |
14 | NYJ | 20 | 32 | 62.50 | 207 | 6.50 | 3 | 0 | 1 | 1 | 2 | 2 | 5 | 0 | 54 |
15 | TEN | 13 | 21 | 61.90 | 136 | 6.50 | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 35 |
16 | CLE | 8 | 13 | 61.50 | 81 | 6.20 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 21 |
17 | TEN | 9 | 14 | 64.30 | 92 | 6.60 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 24 |
18 | IND | 16 | 25 | 64.00 | 163 | 6.50 | 2 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 42 |
Stats
For full stats please view on larger device.
Passing | Rushing | MISC. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
2022 | 292 | 479 | 61% | 3118 | 10.7 | 50 | 7 | 17 | 15 | 31 | 32 | 108 | 2 | 855 |
2023 | 18 | 39 | 46.2% | 173 | 9.6 | 0 | 0 | 2 | 0 | 2 | 2 | 9 | 0 | 42 |
Game Logs
For full game logs please view on larger device.
Passing | Rushing | MISC. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
11 | ARI | 1 | 1 | 100.00 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | DEN | 1 | 1 | 100.00 | 18 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | NYJ | 1 | 5 | 20.00 | 4 | 0.80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | TEN | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
16 | CLE | 15 | 32 | 46.90 | 149 | 4.70 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 0 | 38 |
17 | TEN | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |