D'Andre
Swift
TEAM
Bears
POS
RB
NUMBER
0
HEIGHT/WEIGHT
5'8" / 215
BIRTHDAY
01/14/1999 (25)
COLLEGE
Georgia
DRAFTED
N/A
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
Week 16 Fantasy Running Back Rankings: PPR
Rick Butts - September 9, 2023Dynasty Running Back Rankings 2024
Rick Butts - June 30, 202324 Most Consistent Fantasy Running Backs of 2022
Rick Butts - May 10, 2023DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
GUILLOTINE
WEEKLY
Projections
For full stats please view on larger device.
Rushing | Receiving | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | NE | 13 | 57 | 4.40 | 24 | 0 | 0 | 0 | 5 | 7 | 45 | 9.00 | 21 | 0 | 0 | 0 | 43 |
2 | MIN | 4 | 19 | 4.80 | 8 | 0 | 0 | 0 | 2 | 2 | 14 | 7.00 | 7 | 0 | 0 | 0 | 15 |
3 | TB | 9 | 41 | 4.60 | 17 | 0 | 0 | 0 | 4 | 5 | 28 | 7.00 | 15 | 0 | 0 | 0 | 32 |
4 | WAS | 20 | 84 | 4.20 | 30 | 0 | 0 | 1 | 5 | 8 | 57 | 11.40 | 26 | 0 | 0 | 0 | 47 |
5 | LA | 10 | 55 | 5.50 | 15 | 0 | 0 | 0 | 3 | 4 | 24 | 8.00 | 12 | 0 | 0 | 0 | 29 |
6 | NYJ | 10 | 53 | 5.30 | 13 | 0 | 0 | 0 | 3 | 4 | 22 | 7.30 | 10 | 0 | 0 | 0 | 30 |
7 | MIA | 12 | 60 | 5.00 | 14 | 0 | 0 | 0 | 4 | 5 | 25 | 6.20 | 11 | 0 | 0 | 0 | 34 |
8 | WAS | 12 | 58 | 4.80 | 11 | 0 | 0 | 0 | 4 | 5 | 23 | 5.80 | 8 | 0 | 0 | 0 | 35 |
9 | DAL | 11 | 55 | 5.00 | 11 | 0 | 0 | 0 | 4 | 4 | 23 | 5.80 | 8 | 0 | 0 | 0 | 33 |
11 | KC | 10 | 44 | 4.40 | 7 | 0 | 0 | 0 | 3 | 3 | 17 | 5.70 | 5 | 0 | 0 | 0 | 25 |
12 | BUF | 36 | 127 | 3.50 | 46 | 1 | 1 | 1 | 6 | 12 | 109 | 18.20 | 43 | 1 | 1 | 1 | 78 |
13 | SF | 14 | 67 | 4.80 | 6 | 0 | 0 | 0 | 3 | 4 | 21 | 7.00 | 4 | 0 | 0 | 0 | 30 |
14 | DAL | 20 | 83 | 4.20 | 17 | 0 | 0 | 0 | 4 | 6 | 44 | 11.00 | 14 | 0 | 0 | 0 | 42 |
15 | SEA | 26 | 101 | 3.90 | 29 | 1 | 0 | 1 | 5 | 8 | 71 | 14.20 | 26 | 0 | 0 | 0 | 57 |
16 | NYG | 32 | 116 | 3.60 | 38 | 1 | 1 | 1 | 5 | 10 | 92 | 18.40 | 36 | 1 | 1 | 1 | 73 |
17 | ARI | 16 | 70 | 4.40 | 9 | 0 | 0 | 0 | 3 | 4 | 26 | 8.70 | 7 | 0 | 0 | 0 | 40 |
18 | NYG | 12 | 57 | 4.80 | 4 | 0 | 0 | 0 | 3 | 3 | 15 | 5.00 | 2 | 0 | 0 | 0 | 32 |
Stats
For full stats please view on larger device.
Rushing | Receiving | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 99 | 542 | 5.5 | 50 | 1 | 2 | 5 | 48 | 70 | 389 | 8.1 | 25 | 6 | 0 | 3 | 393 |
2023 | 229 | 1049 | 4.6 | 43 | 5 | 1 | 5 | 39 | 49 | 214 | 5.5 | 20 | 2 | 0 | 1 | 147 |
Game Logs
For full game logs please view on larger device.
Rushing | Receiving | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | NE | 1 | 3 | 3.00 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
2 | MIN | 28 | 175 | 6.20 | 43 | 0 | 1 | 1 | 3 | 3 | 6 | 2.00 | 5 | 0 | 0 | 0 | 0 |
3 | TB | 16 | 130 | 8.10 | 29 | 2 | 0 | 0 | 1 | 2 | 8 | 8.00 | 8 | 0 | 0 | 0 | 0 |
4 | WAS | 14 | 56 | 4.00 | 8 | 0 | 0 | 1 | 4 | 4 | 23 | 5.80 | 11 | 0 | 0 | 0 | 0 |
5 | LA | 17 | 70 | 4.10 | 17 | 0 | 0 | 0 | 6 | 6 | 38 | 6.30 | 9 | 0 | 0 | 0 | 0 |
6 | NYJ | 10 | 18 | 1.80 | 9 | 0 | 0 | 0 | 8 | 10 | 40 | 5.00 | 11 | 0 | 0 | 1 | 40 |
7 | MIA | 15 | 62 | 4.10 | 22 | 1 | 0 | 0 | 3 | 3 | 13 | 4.30 | 8 | 0 | 0 | 0 | 0 |
8 | WAS | 16 | 57 | 3.60 | 9 | 0 | 0 | 1 | 2 | 3 | 7 | 3.50 | 5 | 0 | 0 | 0 | 0 |
9 | DAL | 18 | 43 | 2.40 | 8 | 0 | 0 | 0 | 2 | 2 | 31 | 15.50 | 20 | 1 | 0 | 0 | 0 |
11 | KC | 12 | 76 | 6.30 | 35 | 1 | 0 | 1 | 3 | 3 | 31 | 10.30 | 20 | 1 | 0 | 0 | 0 |
12 | BUF | 14 | 80 | 5.70 | 36 | 1 | 0 | 0 | 1 | 1 | 4 | 4.00 | 4 | 0 | 0 | 0 | 0 |
13 | SF | 6 | 13 | 2.20 | 4 | 0 | 0 | 0 | 2 | 6 | 7 | 3.50 | 4 | 0 | 0 | 0 | 0 |
14 | DAL | 11 | 39 | 3.60 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
15 | SEA | 18 | 74 | 4.10 | 11 | 0 | 0 | 0 | 2 | 3 | 1 | 0.50 | 6 | 0 | 0 | 0 | 41 |
16 | NYG | 20 | 92 | 4.60 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 43 |
17 | ARI | 13 | 61 | 4.70 | 16 | 0 | 0 | 0 | 1 | 1 | 5 | 5.00 | 5 | 0 | 0 | 0 | 23 |