Week 4 Fantasy Running Back Rankings
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, NR = Not Ranked
Based on PPR Scoring
Weekly Rankings Are A Constant Work of Progress and are Updated Regularly Throughout The Week
Other Week 4 Rankings: WR | TE | QB | FLEX | K | DST
PosRank | Player | Position | Age | Team | BestPos | WorstPos | Dev | Avg |
---|---|---|---|---|---|---|---|---|
1 | Christian McCaffrey | RB | 27 | 49ers | 1 | 1 | 0 | 1 |
2 | Bijan Robinson | RB | 21 | Falcons | 2 | 2 | 0 | 2 |
3 | Tony Pollard | RB | 26 | Cowboys | 3 | 3 | 0 | 3 |
4 | Travis Etienne | RB | 24 | Jaguars | 4 | 4 | 0 | 4 |
5 | Kenneth Walker III | RB | 22 | Seahawks | 5 | 5 | 0 | 5 |
6 | Josh Jacobs | RB | 25 | Raiders | 6 | 6 | 0 | 6 |
7 | Raheem Mostert | RB | 31 | Dolphins | 7 | 7 | 0 | 7 |
8 | Kyren Williams | RB | 23 | Rams | 8 | 8 | 0 | 8 |
9 | Jahmyr Gibbs | RB | 21 | Lions | 9 | 9 | 0 | 9 |
10 | James Cook | RB | 24 | Bills | 10 | 10 | 0 | 10 |
11 | Joe Mixon | RB | 27 | Bengals | 11 | 11 | 0 | 11 |
12 | Derrick Henry | RB | 29 | Titans | 12 | 12 | 0 | 12 |
13 | Aaron Jones | RB | 28 | Packers | 13 | 13 | 0 | 13 |
14 | Alvin Kamara | RB | 28 | Saints | 14 | 14 | 0 | 14 |
14 | Rhamondre Stevenson | RB | 25 | Patriots | 14 | 14 | 0 | 14 |
16 | Miles Sanders | RB | 26 | Panthers | 16 | 16 | 0 | 16 |
17 | D'Andre Swift | RB | 24 | Eagles | 17 | 17 | 0 | 17 |
17 | Zack Moss | RB | 25 | Colts | 17 | 17 | 0 | 17 |
19 | Javonte Williams | RB | 23 | Broncos | 19 | 19 | 0 | 19 |
20 | James Conner | RB | 28 | Cardinals | 20 | 20 | 0 | 20 |
21 | Brian Robinson | RB | 24 | Commanders | 21 | 21 | 0 | 21 |
22 | Isiah Pacheco | RB | 24 | Chiefs | 22 | 22 | 0 | 22 |
22 | Rachaad White | RB | 24 | Buccaneers | 22 | 22 | 0 | 22 |
24 | Alexander Mattison | RB | 25 | Vikings | 24 | 24 | 0 | 24 |
25 | Devon Achane | RB | 21 | Dolphins | 25 | 25 | 0 | 25 |
26 | Jerome Ford | RB | 24 | Browns | 26 | 26 | 0 | 26 |
27 | Dameon Pierce | RB | 23 | Texans | 27 | 27 | 0 | 27 |
28 | Breece Hall | RB | 22 | Jets | 28 | 28 | 0 | 28 |
29 | Najee Harris | RB | 25 | Steelers | 29 | 29 | 0 | 29 |
30 | Joshua Kelley | RB | 25 | Chargers | 30 | 30 | 0 | 30 |
31 | Jaylen Warren | RB | 24 | Steelers | 31 | 31 | 0 | 31 |
32 | Gus Edwards | RB | 28 | Ravens | 32 | 32 | 0 | 32 |
33 | Roschon Johnson | RB | 22 | Bears | 33 | 33 | 0 | 33 |
34 | Tyler Allgeier | RB | 23 | Falcons | 34 | 34 | 0 | 34 |
35 | Khalil Herbert | RB | 25 | Bears | 35 | 35 | 0 | 35 |
35 | Matt Breida | RB | 28 | Giants | 35 | 35 | 0 | 35 |
37 | A.J. Dillon | RB | 25 | Packers | 37 | 37 | 0 | 37 |
38 | Kenneth Gainwell | RB | 24 | Eagles | 38 | 38 | 0 | 38 |
39 | Austin Ekeler | RB | 28 | Chargers | 39 | 39 | 0 | 39 |
40 | Elijah Mitchell | RB | 25 | 49ers | 40 | 40 | 0 | 40 |
41 | Zach Charbonnet | RB | 22 | Seahawks | 41 | 41 | 0 | 41 |
42 | Samaje Perine | RB | 28 | Broncos | 42 | 42 | 0 | 42 |
42 | Dalvin Cook | RB | 28 | Jets | 42 | 42 | 0 | 42 |
44 | Jerick McKinnon | RB | 31 | Chiefs | 44 | 44 | 0 | 44 |
45 | Tyjae Spears | RB | 22 | Titans | 45 | 45 | 0 | 45 |
45 | Kareem Hunt | RB | 28 | Browns | 45 | 45 | 0 | 45 |
47 | Ezekiel Elliott | RB | 28 | Patriots | 47 | 47 | 0 | 47 |
48 | David Montgomery | RB | 26 | Lions | 48 | 48 | 0 | 48 |
49 | Kendre Miller | RB | 21 | Saints | 49 | 49 | 0 | 49 |
50 | Antonio Gibson | RB | 25 | Commanders | 50 | 50 | 0 | 50 |
51 | Chuba Hubbard | RB | 24 | Panthers | 51 | 51 | 0 | 51 |
52 | Tank Bigsby | RB | 22 | Jaguars | 52 | 52 | 0 | 52 |
53 | Clyde Edwards-Helaire | RB | 24 | Chiefs | 53 | 53 | 0 | 53 |
54 | Rico Dowdle | RB | n/a | NR | 54 | 54 | 0 | 54 |
54 | Latavius Murray | RB | 32 | Bills | 54 | 54 | 0 | 54 |
56 | Devin Singletary | RB | 26 | Texans | 56 | 56 | 0 | 56 |
57 | Sean Tucker | RB | 21 | Buccaneers | 57 | 57 | 0 | 57 |
58 | Craig Reynolds | RB | 27 | Lions | 58 | 58 | 0 | 58 |
59 | Justice Hill | RB | 25 | Ravens | 59 | 59 | 0 | 59 |
60 | Melvin Gordon | RB | 30 | Ravens | 60 | 60 | 0 | 60 |
60 | Damien Harris | RB | 26 | Bills | 60 | 60 | 0 | 60 |
62 | Michael Carter | RB | 24 | Jets | 62 | 62 | 0 | 62 |
63 | Tony Jones | RB | 25 | Saints | 63 | 63 | 0 | 63 |
64 | Ty Chandler | RB | 25 | Vikings | 64 | 64 | 0 | 64 |
65 | Keaontay Ingram | RB | 23 | Cardinals | 65 | 65 | 0 | 65 |
65 | Jaleel McLaughlin | RB | n/a | NR | 65 | 65 | 0 | 65 |
67 | Deuce Vaughn | RB | 21 | Cowboys | 67 | 67 | 0 | 67 |
68 | Cam Akers | RB | 24 | Rams | 68 | 68 | 0 | 68 |
69 | Pierre Strong Jr. | RB | 24 | Browns | 69 | 69 | 0 | 69 |
70 | Zamir White | RB | 24 | Raiders | 70 | 70 | 0 | 70 |
71 | DeeJay Dallas | RB | 25 | Seahawks | 71 | 71 | 0 | 71 |
72 | Rashaad Penny | RB | 27 | Eagles | 72 | 72 | 0 | 72 |
73 | Zonovan Knight | RB | 22 | Lions | 73 | 73 | 0 | 73 |
74 | Trayveon Williams | RB | 25 | Bengals | 74 | 74 | 0 | 74 |
75 | Isaiah Spiller | RB | 22 | Chargers | 75 | 75 | 0 | 75 |
76 | Saquon Barkley | RB | 26 | Giants | 76 | 76 | 0 | 76 |
Week 4 Fantasy Running Back Rankings
Preparing for your 2023 dynasty drafts requires careful consideration in the realm of guillotine league rankings. While expert rankings offer valuable insights, it’s crucial to conduct your own player analysis and delve into film study. By developing your own informed opinions, you’ll establish a well-crafted draft strategy and gain a competitive edge in the world of dynasty fantasy football. Visit our YouTube Channel and follow us on Twitter for more insight.