Week 13 Fantasy Wide Receiver Rankings
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, NR = Not Ranked
Based on PPR Scoring
Weekly Rankings Are A Constant Work of Progress and are Updated Regularly Throughout The Week
Other Week 13 Rankings: RB | TE | QB | FLEX | K | DST
PosRank | Player | Position | Age | Team | BestPos | WorstPos | Dev | Avg |
---|---|---|---|---|---|---|---|---|
1 | Tyreek Hill | WR | 29 | Dolphins | 1 | 1 | 0 | 1 |
2 | CeeDee Lamb | WR | 24 | Cowboys | 2 | 2 | 0 | 2 |
3 | Keenan Allen | WR | 31 | Chargers | 3 | 3 | 0 | 3 |
4 | Amon-Ra St. Brown | WR | 24 | Lions | 4 | 4 | 0 | 4 |
5 | A.J. Brown | WR | 26 | Eagles | 5 | 5 | 0 | 5 |
6 | Michael Pittman | WR | 26 | Colts | 6 | 6 | 0 | 6 |
7 | Jaylen Waddle | WR | 25 | Dolphins | 7 | 7 | 0 | 7 |
8 | Mike Evans | WR | 30 | Buccaneers | 8 | 8 | 0 | 8 |
9 | Ja'Marr Chase | WR | 23 | Bengals | 9 | 9 | 0 | 9 |
10 | Brandon Aiyuk | WR | 25 | 49ers | 10 | 10 | 0 | 10 |
11 | Nathaniel Dell | WR | 24 | NR | 11 | 11 | 0 | 11 |
12 | DeVonta Smith | WR | 25 | Eagles | 12 | 12 | 0 | 12 |
13 | Adam Thielen | WR | 33 | Panthers | 13 | 13 | 0 | 13 |
14 | Garrett Wilson | WR | 23 | Jets | 14 | 14 | 0 | 14 |
15 | Deebo Samuel | WR | 27 | 49ers | 15 | 15 | 0 | 15 |
16 | Nico Collins | WR | 24 | Texans | 16 | 16 | 0 | 16 |
17 | Calvin Ridley | WR | 28 | Jaguars | 17 | 17 | 0 | 17 |
18 | Puka Nacua | WR | 23 | Rams | 18 | 18 | 0 | 18 |
19 | Courtland Sutton | WR | 28 | Broncos | 19 | 19 | 0 | 19 |
20 | Christian Kirk | WR | 27 | Jaguars | 20 | 20 | 0 | 20 |
21 | Terry McLaurin | WR | 28 | Commanders | 21 | 21 | 0 | 21 |
22 | DK Metcalf | WR | 25 | Seahawks | 22 | 22 | 0 | 22 |
23 | Rashee Rice | WR | 23 | Chiefs | 23 | 23 | 0 | 23 |
24 | Diontae Johnson | WR | 28 | Steelers | 24 | 24 | 0 | 24 |
25 | DeAndre Hopkins | WR | 31 | Titans | 25 | 25 | 0 | 25 |
26 | Josh Downs | WR | 22 | Colts | 26 | 26 | 0 | 26 |
27 | Tyler Lockett | WR | 31 | Seahawks | 27 | 27 | 0 | 27 |
28 | Marquise Brown | WR | 26 | Cardinals | 28 | 28 | 0 | 28 |
29 | Cooper Kupp | WR | 30 | Rams | 29 | 29 | 0 | 29 |
30 | George Pickens | WR | 22 | Steelers | 30 | 30 | 0 | 30 |
31 | Jayden Reed | WR | 23 | Packers | 31 | 31 | 0 | 31 |
32 | Drake London | WR | 22 | Falcons | 32 | 32 | 0 | 32 |
33 | Chris Godwin | WR | 27 | Buccaneers | 33 | 33 | 0 | 33 |
34 | Curtis Samuel | WR | 27 | Commanders | 34 | 34 | 0 | 34 |
35 | Christian Watson | WR | 24 | Packers | 35 | 35 | 0 | 35 |
36 | Brandin Cooks | WR | 30 | Cowboys | 36 | 36 | 0 | 36 |
37 | Romeo Doubs | WR | 23 | Packers | 37 | 37 | 0 | 37 |
38 | Jerry Jeudy | WR | 24 | Broncos | 38 | 38 | 0 | 38 |
39 | Elijah Moore | WR | 23 | Browns | 39 | 39 | 0 | 39 |
40 | Jahan Dotson | WR | 23 | Commanders | 40 | 40 | 0 | 40 |
41 | Jonathan Mingo | WR | 22 | Panthers | 41 | 41 | 0 | 41 |
42 | Tyler Boyd | WR | 29 | Bengals | 42 | 42 | 0 | 42 |
43 | A.T. Perry | WR | 24 | Saints | 43 | 43 | 0 | 43 |
44 | Justin Watson | WR | 28 | Chiefs | 44 | 44 | 0 | 44 |
45 | Tutu Atwell | WR | 24 | Rams | 45 | 45 | 0 | 45 |
46 | Jaxon Smith-Njigba | WR | 21 | Seahawks | 46 | 46 | 0 | 46 |
47 | Zay Jones | WR | 28 | Jaguars | 47 | 47 | 0 | 47 |
48 | Rondale Moore | WR | 23 | Cardinals | 48 | 48 | 0 | 48 |
49 | D.J. Chark Jr. | WR | 27 | Panthers | 49 | 49 | 0 | 49 |
50 | Robert Woods | WR | 31 | Texans | 50 | 50 | 0 | 50 |
51 | Jameson Williams | WR | 22 | Lions | 51 | 51 | 0 | 51 |
52 | Marvin Mims | WR | 21 | Broncos | 52 | 52 | 0 | 52 |
53 | Trey Palmer | WR | 22 | Buccaneers | 53 | 53 | 0 | 53 |
54 | Jalen Guyton | WR | 26 | Chargers | 54 | 54 | 0 | 54 |
55 | Josh Reynolds | WR | 28 | Lions | 55 | 55 | 0 | 55 |
56 | Greg Dortch | WR | n/a | NR | 56 | 56 | 0 | 56 |
57 | Kalif Raymond | WR | 29 | Lions | 57 | 57 | 0 | 57 |
58 | DeVante Parker | WR | 30 | Patriots | 58 | 58 | 0 | 58 |
59 | Skyy Moore | WR | 23 | Chiefs | 59 | 59 | 0 | 59 |
60 | Noah Brown | WR | 27 | Texans | 60 | 60 | 0 | 60 |
61 | Nick Westbrook-Ikhine | WR | 26 | Titans | 61 | 61 | 0 | 61 |
62 | JuJu Smith-Schuster | WR | 27 | Patriots | 62 | 62 | 0 | 62 |
63 | Michael Gallup | WR | 27 | Cowboys | 63 | 63 | 0 | 63 |
64 | Cedric Tillman | WR | 23 | Browns | 64 | 64 | 0 | 64 |
65 | Jalen Tolbert | WR | 24 | Cowboys | 65 | 65 | 0 | 65 |
66 | Chris Moore | WR | 30 | Titans | 66 | 66 | 0 | 66 |
67 | Alec Pierce | WR | 23 | Colts | 67 | 67 | 0 | 67 |
68 | Xavier Gipson | WR | 22 | Jets | 68 | 68 | 0 | 68 |
69 | Kyle Philips | WR | 24 | Titans | 69 | 69 | 0 | 69 |
70 | Marquez Valdes-Scantling | WR | 29 | Chiefs | 70 | 70 | 0 | 70 |
71 | Trenton Irwin | WR | 27 | Bengals | 71 | 71 | 0 | 71 |
72 | Demario Douglas | WR | 22 | Patriots | 72 | 72 | 0 | 72 |
73 | Michael Wilson | WR | 23 | Cardinals | 73 | 73 | 0 | 73 |
74 | Cedrick Wilson Jr. | WR | n/a | Dolphins | 74 | 74 | 0 | 74 |
75 | Amari Cooper | WR | 29 | Browns | 75 | 75 | 0 | 75 |
76 | Tyquan Thornton | WR | 23 | Patriots | 76 | 76 | 0 | 76 |
77 | Jauan Jennings | WR | 26 | 49ers | 77 | 77 | 0 | 77 |
78 | Dontayvion Wicks | WR | 22 | Packers | 78 | 78 | 0 | 78 |
79 | Allen Robinson | WR | 30 | Steelers | 79 | 79 | 0 | 79 |
80 | Tee Higgins | WR | 24 | Bengals | 80 | 80 | 0 | 80 |
81 | Julio Jones | WR | 34 | Eagles | 81 | 81 | 0 | 81 |
82 | Byron Pringle | WR | 30 | Commanders | 82 | 82 | 0 | 82 |
83 | Kayshon Boutte | WR | 21 | Patriots | 83 | 83 | 0 | 83 |
84 | Braxton Berrios | WR | n/a | Jets | 84 | 84 | 0 | 84 |
85 | Joshua Palmer | WR | 24 | Chargers | 85 | 85 | 0 | 85 |
86 | Van Jefferson | WR | 27 | Falcons | 86 | 86 | 0 | 86 |
87 | John Metchie III | WR | 23 | Texans | 87 | 87 | 0 | 87 |
88 | Jake Bobo | WR | 25 | Seahawks | 88 | 88 | 0 | 88 |
89 | Calvin Austin III | WR | 24 | Steelers | 89 | 89 | 0 | 89 |
90 | David Bell | WR | 22 | Browns | 90 | 90 | 0 | 90 |
91 | Laviska Shenault Jr. | WR | 25 | Panthers | 91 | 91 | 0 | 91 |
92 | Treylon Burks | WR | 23 | Titans | 92 | 92 | 0 | 92 |
93 | Isaiah McKenzie | WR | 28 | Colts | 93 | 93 | 0 | 93 |
94 | Demarcus Robinson | WR | 29 | Rams | 94 | 94 | 0 | 94 |
95 | Scott Miller | WR | 26 | Falcons | 95 | 95 | 0 | 95 |
96 | Olamide Zaccheaus | WR | 26 | Eagles | 96 | 96 | 0 | 96 |
97 | Marquise Goodwin | WR | 33 | Browns | 97 | 97 | 0 | 97 |
98 | Jamison Crowder | WR | 30 | Commanders | 98 | 98 | 0 | 98 |
99 | Derius Davis | WR | 23 | Chargers | 99 | 99 | 0 | 99 |
100 | Deven Thompkins | WR | 23 | Buccaneers | 100 | 100 | 0 | 100 |
Week 13 Fantasy Wide Receiver Rankings
Preparing for your 2023 dynasty drafts requires careful consideration in the realm of guillotine league rankings. While expert rankings offer valuable insights, it’s crucial to conduct your own player analysis and delve into film study. By developing your own informed opinions, you’ll establish a well-crafted draft strategy and gain a competitive edge in the world of dynasty fantasy football. Visit our YouTube Channel and follow us on Twitter for more insight.