Week 13 Fantasy Running Back Rankings
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, NR = Not Ranked
Based on PPR Scoring
Weekly Rankings Are A Constant Work of Progress and are Updated Regularly Throughout The Week
Other Week 13 Rankings: WR | TE | QB | FLEX | K | DST
PosRank | Player | Position | Age | Team | BestPos | WorstPos | Dev | Avg |
---|---|---|---|---|---|---|---|---|
1 | Christian McCaffrey | RB | 27 | 49ers | 1 | 1 | 0 | 1 |
2 | Alvin Kamara | RB | 28 | Saints | 2 | 2 | 0 | 2 |
3 | Zack Moss | RB | 25 | Colts | 3 | 3 | 0 | 3 |
4 | Tony Pollard | RB | 26 | Cowboys | 4 | 4 | 0 | 4 |
5 | Kyren Williams | RB | 23 | Rams | 5 | 5 | 0 | 5 |
6 | Jahmyr Gibbs | RB | 21 | Lions | 6 | 6 | 0 | 6 |
7 | Travis Etienne | RB | 24 | Jaguars | 7 | 7 | 0 | 7 |
8 | Breece Hall | RB | 22 | Jets | 8 | 8 | 0 | 8 |
9 | Austin Ekeler | RB | 28 | Chargers | 9 | 9 | 0 | 9 |
10 | Isiah Pacheco | RB | 24 | Chiefs | 10 | 10 | 0 | 10 |
11 | Rachaad White | RB | 24 | Buccaneers | 11 | 11 | 0 | 11 |
12 | Bijan Robinson | RB | 21 | Falcons | 12 | 12 | 0 | 12 |
13 | Rhamondre Stevenson | RB | 25 | Patriots | 13 | 13 | 0 | 13 |
14 | Raheem Mostert | RB | 31 | Dolphins | 14 | 14 | 0 | 14 |
15 | Derrick Henry | RB | 29 | Titans | 15 | 15 | 0 | 15 |
16 | D'Andre Swift | RB | 24 | Eagles | 16 | 16 | 0 | 16 |
17 | Zach Charbonnet | RB | 22 | Seahawks | 17 | 17 | 0 | 17 |
18 | Jaylen Warren | RB | 25 | Steelers | 18 | 18 | 0 | 18 |
19 | David Montgomery | RB | 26 | Lions | 19 | 19 | 0 | 19 |
20 | Jerome Ford | RB | 24 | Browns | 20 | 20 | 0 | 20 |
21 | Javonte Williams | RB | 23 | Broncos | 21 | 21 | 0 | 21 |
22 | Joe Mixon | RB | 27 | Bengals | 22 | 22 | 0 | 22 |
23 | Brian Robinson | RB | 24 | Commanders | 23 | 23 | 0 | 23 |
24 | Devin Singletary | RB | 26 | Texans | 24 | 24 | 0 | 24 |
25 | Najee Harris | RB | 25 | Steelers | 25 | 25 | 0 | 25 |
26 | Chuba Hubbard | RB | 24 | Panthers | 26 | 26 | 0 | 26 |
27 | James Conner | RB | 28 | Cardinals | 27 | 27 | 0 | 27 |
28 | A.J. Dillon | RB | 25 | Packers | 28 | 28 | 0 | 28 |
29 | Tyjae Spears | RB | 22 | Titans | 29 | 29 | 0 | 29 |
30 | Kareem Hunt | RB | 28 | Browns | 30 | 30 | 0 | 30 |
31 | Ezekiel Elliott | RB | 28 | Patriots | 31 | 31 | 0 | 31 |
32 | Samaje Perine | RB | 28 | Broncos | 32 | 32 | 0 | 32 |
33 | Devon Achane | RB | 22 | Dolphins | 33 | 33 | 0 | 33 |
34 | Antonio Gibson | RB | 25 | Commanders | 34 | 34 | 0 | 34 |
35 | Miles Sanders | RB | 26 | Panthers | 35 | 35 | 0 | 35 |
36 | Tyler Allgeier | RB | 23 | Falcons | 36 | 36 | 0 | 36 |
37 | Dameon Pierce | RB | 23 | Texans | 37 | 37 | 0 | 37 |
38 | Royce Freeman | RB | 27 | Rams | 38 | 38 | 0 | 38 |
39 | Rico Dowdle | RB | n/a | NR | 39 | 39 | 0 | 39 |
40 | D'Ernest Johnson | RB | 27 | Jaguars | 40 | 40 | 0 | 40 |
41 | Michael Carter | RB | 24 | Cardinals | 41 | 41 | 0 | 41 |
42 | Jeff Wilson Jr. | RB | 28 | Dolphins | 42 | 42 | 0 | 42 |
43 | Lynn Bowden | RB | 26 | Saints | 43 | 43 | 0 | 43 |
44 | Jaleel McLaughlin | RB | n/a | NR | 44 | 44 | 0 | 44 |
45 | Joshua Kelley | RB | 26 | Chargers | 45 | 45 | 0 | 45 |
46 | Kenneth Gainwell | RB | 24 | Eagles | 46 | 46 | 0 | 46 |
47 | Jamaal Williams | RB | 28 | Saints | 47 | 47 | 0 | 47 |
48 | Dalvin Cook | RB | 28 | Jets | 48 | 48 | 0 | 48 |
49 | Trey Sermon | RB | 24 | Colts | 49 | 49 | 0 | 49 |
50 | Chase Edmonds | RB | 27 | Buccaneers | 50 | 50 | 0 | 50 |
51 | Cordarrelle Patterson | RB | 32 | Falcons | 51 | 51 | 0 | 51 |
52 | Elijah Mitchell | RB | 25 | 49ers | 52 | 52 | 0 | 52 |
53 | Aaron Jones | RB | 28 | Packers | 53 | 53 | 0 | 53 |
54 | DeeJay Dallas | RB | 25 | Seahawks | 54 | 54 | 0 | 54 |
55 | Tank Bigsby | RB | 22 | Jaguars | 55 | 55 | 0 | 55 |
56 | Emari Demercado | RB | 24 | Cardinals | 56 | 56 | 0 | 56 |
57 | Jerick McKinnon | RB | 31 | Chiefs | 57 | 57 | 0 | 57 |
58 | Clyde Edwards-Helaire | RB | 24 | Chiefs | 58 | 58 | 0 | 58 |
59 | Boston Scott | RB | 28 | Eagles | 59 | 59 | 0 | 59 |
60 | Chris Rodriguez Jr. | RB | 23 | Commanders | 60 | 60 | 0 | 60 |
61 | Israel Abanikanda | RB | 21 | Jets | 61 | 61 | 0 | 61 |
62 | Kenneth Walker III | RB | 23 | Seahawks | 62 | 62 | 0 | 62 |
63 | Trayveon Williams | RB | 26 | Bengals | 63 | 63 | 0 | 63 |
64 | Pierre Strong Jr. | RB | 24 | Browns | 64 | 64 | 0 | 64 |
65 | Raheem Blackshear | RB | 25 | Panthers | 65 | 65 | 0 | 65 |
66 | Kenny McIntosh | RB | 23 | Seahawks | 66 | 66 | 0 | 66 |
67 | Chase Brown | RB | 23 | Bengals | 67 | 67 | 0 | 67 |
68 | Sean Tucker | RB | 22 | Buccaneers | 68 | 68 | 0 | 68 |
69 | Mike Boone | RB | 28 | Texans | 69 | 69 | 0 | 69 |
70 | Kendre Miller | RB | 21 | Saints | 70 | 70 | 0 | 70 |
71 | Darrynton Evans | RB | 25 | Dolphins | 71 | 71 | 0 | 71 |
72 | Craig Reynolds | RB | 27 | Lions | 72 | 72 | 0 | 72 |
Week 13 Fantasy Running Back Rankings
Preparing for your 2023 dynasty drafts requires careful consideration in the realm of guillotine league rankings. While expert rankings offer valuable insights, it’s crucial to conduct your own player analysis and delve into film study. By developing your own informed opinions, you’ll establish a well-crafted draft strategy and gain a competitive edge in the world of dynasty fantasy football. Visit our YouTube Channel and follow us on Twitter for more insight.