Week 13 Fantasy Football Rankings
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, NR = Not Ranked
Based on PPR Scoring
Weekly Rankings Are A Constant Work of Progress and are Updated Regularly Throughout The Week
Other Week 13 Rankings: RB | WR | TE | QB | K | DST
ORank | PosRank | Player | Position | Age | Team | Sully | Best | Worst | Dev | Avg |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tyreek Hill | WR | 29 | Dolphins | 1 | 1 | 1 | 0 | 1 |
2 | 1 | Christian McCaffrey | RB | 27 | 49ers | 2 | 2 | 2 | 0 | 2 |
3 | 2 | CeeDee Lamb | WR | 24 | Cowboys | 3 | 3 | 3 | 0 | 3 |
4 | 3 | Keenan Allen | WR | 31 | Chargers | 4 | 4 | 4 | 0 | 4 |
5 | 4 | Amon-Ra St. Brown | WR | 24 | Lions | 5 | 5 | 5 | 0 | 5 |
6 | 2 | Alvin Kamara | RB | 28 | Saints | 6 | 6 | 6 | 0 | 6 |
7 | 5 | A.J. Brown | WR | 26 | Eagles | 7 | 7 | 7 | 0 | 7 |
8 | 6 | Michael Pittman | WR | 26 | Colts | 8 | 8 | 8 | 0 | 8 |
9 | 3 | Zack Moss | RB | 25 | Colts | 9 | 9 | 9 | 0 | 9 |
10 | 4 | Tony Pollard | RB | 26 | Cowboys | 10 | 10 | 10 | 0 | 10 |
11 | 1 | Travis Kelce | TE | 34 | Chiefs | 11 | 11 | 11 | 0 | 11 |
12 | 7 | Jaylen Waddle | WR | 25 | Dolphins | 12 | 12 | 12 | 0 | 12 |
13 | 5 | Kyren Williams | RB | 23 | Rams | 13 | 13 | 13 | 0 | 13 |
14 | 8 | Mike Evans | WR | 30 | Buccaneers | 14 | 14 | 14 | 0 | 14 |
15 | 6 | Jahmyr Gibbs | RB | 21 | Lions | 15 | 15 | 15 | 0 | 15 |
16 | 7 | Travis Etienne | RB | 24 | Jaguars | 16 | 16 | 16 | 0 | 16 |
17 | 8 | Breece Hall | RB | 22 | Jets | 17 | 17 | 17 | 0 | 17 |
18 | 9 | Austin Ekeler | RB | 28 | Chargers | 18 | 18 | 18 | 0 | 18 |
19 | 9 | Ja'Marr Chase | WR | 23 | Bengals | 19 | 19 | 19 | 0 | 19 |
20 | 10 | Isiah Pacheco | RB | 24 | Chiefs | 20 | 20 | 20 | 0 | 20 |
21 | 10 | Brandon Aiyuk | WR | 25 | 49ers | 21 | 21 | 21 | 0 | 21 |
22 | 11 | Rachaad White | RB | 24 | Buccaneers | 22 | 22 | 22 | 0 | 22 |
23 | 12 | Bijan Robinson | RB | 21 | Falcons | 23 | 23 | 23 | 0 | 23 |
24 | 11 | Nathaniel Dell | WR | 24 | NR | 24 | 24 | 24 | 0 | 24 |
25 | 13 | Rhamondre Stevenson | RB | 25 | Patriots | 25 | 25 | 25 | 0 | 25 |
26 | 12 | DeVonta Smith | WR | 25 | Eagles | 26 | 26 | 26 | 0 | 26 |
27 | 14 | Raheem Mostert | RB | 31 | Dolphins | 27 | 27 | 27 | 0 | 27 |
28 | 13 | Adam Thielen | WR | 33 | Panthers | 28 | 28 | 28 | 0 | 28 |
29 | 14 | Garrett Wilson | WR | 23 | Jets | 29 | 29 | 29 | 0 | 29 |
30 | 15 | Derrick Henry | RB | 29 | Titans | 30 | 30 | 30 | 0 | 30 |
31 | 15 | Deebo Samuel | WR | 27 | 49ers | 31 | 31 | 31 | 0 | 31 |
32 | 16 | Nico Collins | WR | 24 | Texans | 32 | 32 | 32 | 0 | 32 |
33 | 17 | Calvin Ridley | WR | 28 | Jaguars | 33 | 33 | 33 | 0 | 33 |
34 | 18 | Puka Nacua | WR | 23 | Rams | 34 | 34 | 34 | 0 | 34 |
35 | 16 | D'Andre Swift | RB | 24 | Eagles | 35 | 35 | 35 | 0 | 35 |
36 | 17 | Zach Charbonnet | RB | 22 | Seahawks | 36 | 36 | 36 | 0 | 36 |
37 | 18 | Jaylen Warren | RB | 25 | Steelers | 37 | 37 | 37 | 0 | 37 |
38 | 19 | Courtland Sutton | WR | 28 | Broncos | 38 | 38 | 38 | 0 | 38 |
39 | 19 | David Montgomery | RB | 26 | Lions | 39 | 39 | 39 | 0 | 39 |
40 | 20 | Christian Kirk | WR | 27 | Jaguars | 40 | 40 | 40 | 0 | 40 |
41 | 20 | Jerome Ford | RB | 24 | Browns | 41 | 41 | 41 | 0 | 41 |
42 | 21 | Terry McLaurin | WR | 28 | Commanders | 42 | 42 | 42 | 0 | 42 |
43 | 21 | Javonte Williams | RB | 23 | Broncos | 43 | 43 | 43 | 0 | 43 |
44 | 22 | DK Metcalf | WR | 25 | Seahawks | 44 | 44 | 44 | 0 | 44 |
45 | 22 | Joe Mixon | RB | 27 | Bengals | 45 | 45 | 45 | 0 | 45 |
46 | 23 | Rashee Rice | WR | 23 | Chiefs | 46 | 46 | 46 | 0 | 46 |
47 | 23 | Brian Robinson | RB | 24 | Commanders | 47 | 47 | 47 | 0 | 47 |
48 | 24 | Devin Singletary | RB | 26 | Texans | 48 | 48 | 48 | 0 | 48 |
49 | 24 | Diontae Johnson | WR | 28 | Steelers | 49 | 49 | 49 | 0 | 49 |
50 | 25 | DeAndre Hopkins | WR | 31 | Titans | 50 | 50 | 50 | 0 | 50 |
51 | 2 | George Kittle | TE | 30 | 49ers | 51 | 51 | 51 | 0 | 51 |
52 | 26 | Josh Downs | WR | 22 | Colts | 52 | 52 | 52 | 0 | 52 |
53 | 25 | Najee Harris | RB | 25 | Steelers | 53 | 53 | 53 | 0 | 53 |
54 | 27 | Tyler Lockett | WR | 31 | Seahawks | 54 | 54 | 54 | 0 | 54 |
55 | 28 | Marquise Brown | WR | 26 | Cardinals | 55 | 55 | 55 | 0 | 55 |
56 | 29 | Cooper Kupp | WR | 30 | Rams | 56 | 56 | 56 | 0 | 56 |
57 | 3 | Sam LaPorta | TE | 22 | Lions | 57 | 57 | 57 | 0 | 57 |
58 | 4 | Evan Engram | TE | 29 | Jaguars | 58 | 58 | 58 | 0 | 58 |
59 | 30 | George Pickens | WR | 22 | Steelers | 59 | 59 | 59 | 0 | 59 |
60 | 5 | Trey McBride | TE | 24 | Cardinals | 60 | 60 | 60 | 0 | 60 |
61 | 31 | Jayden Reed | WR | 23 | Packers | 61 | 61 | 61 | 0 | 61 |
62 | 26 | Chuba Hubbard | RB | 24 | Panthers | 62 | 62 | 62 | 0 | 62 |
63 | 27 | James Conner | RB | 28 | Cardinals | 63 | 63 | 63 | 0 | 63 |
64 | 32 | Drake London | WR | 22 | Falcons | 64 | 64 | 64 | 0 | 64 |
65 | 6 | David Njoku | TE | 27 | Browns | 65 | 65 | 65 | 0 | 65 |
66 | 28 | A.J. Dillon | RB | 25 | Packers | 66 | 66 | 66 | 0 | 66 |
67 | 1 | Taysom Hill | QB | 33 | Saints | 67 | 67 | 67 | 0 | 67 |
68 | 33 | Chris Godwin | WR | 27 | Buccaneers | 68 | 68 | 68 | 0 | 68 |
69 | 34 | Curtis Samuel | WR | 27 | Commanders | 69 | 69 | 69 | 0 | 69 |
70 | 35 | Christian Watson | WR | 24 | Packers | 70 | 70 | 70 | 0 | 70 |
71 | 7 | Jake Ferguson | TE | 24 | Cowboys | 71 | 71 | 71 | 0 | 71 |
72 | 36 | Brandin Cooks | WR | 30 | Cowboys | 72 | 72 | 72 | 0 | 72 |
73 | 37 | Romeo Doubs | WR | 23 | Packers | 73 | 73 | 73 | 0 | 73 |
74 | 8 | Dalton Schultz | TE | 27 | Texans | 74 | 74 | 74 | 0 | 74 |
75 | 9 | Logan Thomas | TE | 32 | Commanders | 75 | 75 | 75 | 0 | 75 |
76 | 38 | Jerry Jeudy | WR | 24 | Broncos | 76 | 76 | 76 | 0 | 76 |
77 | 29 | Tyjae Spears | RB | 22 | Titans | 77 | 77 | 77 | 0 | 77 |
78 | 39 | Elijah Moore | WR | 23 | Browns | 78 | 78 | 78 | 0 | 78 |
79 | 30 | Kareem Hunt | RB | 28 | Browns | 79 | 79 | 79 | 0 | 79 |
80 | 40 | Jahan Dotson | WR | 23 | Commanders | 80 | 80 | 80 | 0 | 80 |
81 | 41 | Jonathan Mingo | WR | 22 | Panthers | 81 | 81 | 81 | 0 | 81 |
82 | 10 | Pat Freiermuth | TE | 25 | Steelers | 82 | 82 | 82 | 0 | 82 |
83 | 42 | Tyler Boyd | WR | 29 | Bengals | 83 | 83 | 83 | 0 | 83 |
84 | 43 | A.T. Perry | WR | 24 | Saints | 84 | 84 | 84 | 0 | 84 |
85 | 44 | Justin Watson | WR | 28 | Chiefs | 85 | 85 | 85 | 0 | 85 |
86 | 45 | Tutu Atwell | WR | 24 | Rams | 86 | 86 | 86 | 0 | 86 |
87 | 46 | Jaxon Smith-Njigba | WR | 21 | Seahawks | 87 | 87 | 87 | 0 | 87 |
88 | 31 | Ezekiel Elliott | RB | 28 | Patriots | 88 | 88 | 88 | 0 | 88 |
89 | 32 | Samaje Perine | RB | 28 | Broncos | 89 | 89 | 89 | 0 | 89 |
90 | 33 | Devon Achane | RB | 22 | Dolphins | 90 | 90 | 90 | 0 | 90 |
91 | 34 | Antonio Gibson | RB | 25 | Commanders | 91 | 91 | 91 | 0 | 91 |
92 | 47 | Zay Jones | WR | 28 | Jaguars | 92 | 92 | 92 | 0 | 92 |
93 | 48 | Rondale Moore | WR | 23 | Cardinals | 93 | 93 | 93 | 0 | 93 |
94 | 35 | Miles Sanders | RB | 26 | Panthers | 94 | 94 | 94 | 0 | 94 |
95 | 36 | Tyler Allgeier | RB | 23 | Falcons | 95 | 95 | 95 | 0 | 95 |
96 | 49 | D.J. Chark Jr. | WR | 27 | Panthers | 96 | 96 | 96 | 0 | 96 |
97 | 37 | Dameon Pierce | RB | 23 | Texans | 97 | 97 | 97 | 0 | 97 |
98 | 50 | Robert Woods | WR | 31 | Texans | 98 | 98 | 98 | 0 | 98 |
99 | 51 | Jameson Williams | WR | 22 | Lions | 99 | 99 | 99 | 0 | 99 |
100 | 52 | Marvin Mims | WR | 21 | Broncos | 100 | 100 | 100 | 0 | 100 |
101 | 53 | Trey Palmer | WR | 22 | Buccaneers | 101 | 101 | 101 | 0 | 101 |
102 | 54 | Jalen Guyton | WR | 26 | Chargers | 102 | 102 | 102 | 0 | 102 |
103 | 55 | Josh Reynolds | WR | 28 | Lions | 103 | 103 | 103 | 0 | 103 |
104 | 56 | Greg Dortch | WR | n/a | n/a | 104 | 104 | 104 | 0 | 104 |
105 | 57 | Kalif Raymond | WR | 29 | Lions | 105 | 105 | 105 | 0 | 105 |
106 | 11 | Kyle Pitts | TE | 23 | Falcons | 106 | 106 | 106 | 0 | 106 |
107 | 38 | Royce Freeman | RB | 27 | Rams | 107 | 107 | 107 | 0 | 107 |
108 | 12 | Cade Otton | TE | 24 | Buccaneers | 108 | 108 | 108 | 0 | 108 |
109 | 58 | DeVante Parker | WR | 30 | Patriots | 109 | 109 | 109 | 0 | 109 |
110 | 59 | Skyy Moore | WR | 23 | Chiefs | 110 | 110 | 110 | 0 | 110 |
111 | 39 | Rico Dowdle | RB | n/a | n/a | 111 | 111 | 111 | 0 | 111 |
112 | 60 | Noah Brown | WR | 27 | Texans | 112 | 112 | 112 | 0 | 112 |
113 | 13 | Juwan Johnson | TE | 27 | Saints | 113 | 113 | 113 | 0 | 113 |
114 | 61 | Nick Westbrook-Ikhine | WR | 26 | Titans | 114 | 114 | 114 | 0 | 114 |
115 | 40 | D'Ernest Johnson | RB | 27 | Jaguars | 115 | 115 | 115 | 0 | 115 |
116 | 62 | JuJu Smith-Schuster | WR | 27 | Patriots | 116 | 116 | 116 | 0 | 116 |
117 | 63 | Michael Gallup | WR | 27 | Cowboys | 117 | 117 | 117 | 0 | 117 |
118 | 41 | Michael Carter | RB | 24 | Cardinals | 118 | 118 | 118 | 0 | 118 |
119 | 64 | Cedric Tillman | WR | 23 | Browns | 119 | 119 | 119 | 0 | 119 |
120 | 42 | Jeff Wilson Jr. | RB | 28 | Dolphins | 120 | 120 | 120 | 0 | 120 |
121 | 14 | Jonnu Smith | TE | 28 | Falcons | 121 | 121 | 121 | 0 | 121 |
122 | 15 | Hunter Henry | TE | 28 | Patriots | 122 | 122 | 122 | 0 | 122 |
123 | 65 | Jalen Tolbert | WR | 24 | Cowboys | 123 | 123 | 123 | 0 | 123 |
124 | 43 | Lynn Bowden | RB | 26 | Saints | 124 | 124 | 124 | 0 | 124 |
125 | 66 | Chris Moore | WR | 30 | Titans | 125 | 125 | 125 | 0 | 125 |
126 | 44 | Jaleel McLaughlin | RB | n/a | n/a | 126 | 126 | 126 | 0 | 126 |
127 | 16 | Tyler Conklin | TE | 28 | Jets | 127 | 127 | 127 | 0 | 127 |
128 | 45 | Joshua Kelley | RB | 26 | Chargers | 128 | 128 | 128 | 0 | 128 |
129 | 67 | Alec Pierce | WR | 23 | Colts | 129 | 129 | 129 | 0 | 129 |
130 | 46 | Kenneth Gainwell | RB | 24 | Eagles | 130 | 130 | 130 | 0 | 130 |
131 | 17 | Gerald Everett | TE | 29 | Chargers | 131 | 131 | 131 | 0 | 131 |
132 | 47 | Jamaal Williams | RB | 28 | Saints | 132 | 132 | 132 | 0 | 132 |
133 | 48 | Dalvin Cook | RB | 28 | Jets | 133 | 133 | 133 | 0 | 133 |
134 | 68 | Xavier Gipson | WR | 22 | Jets | 134 | 134 | 134 | 0 | 134 |
135 | 69 | Kyle Philips | WR | 24 | Titans | 135 | 135 | 135 | 0 | 135 |
136 | 70 | Marquez Valdes-Scantling | WR | 29 | Chiefs | 136 | 136 | 136 | 0 | 136 |
137 | 71 | Trenton Irwin | WR | 27 | Bengals | 137 | 137 | 137 | 0 | 137 |
138 | 72 | Demario Douglas | WR | 22 | Patriots | 138 | 138 | 138 | 0 | 138 |
139 | 49 | Trey Sermon | RB | 24 | Colts | 139 | 139 | 139 | 0 | 139 |
140 | 50 | Chase Edmonds | RB | 27 | Buccaneers | 140 | 140 | 140 | 0 | 140 |
141 | 51 | Cordarrelle Patterson | RB | 32 | Falcons | 141 | 141 | 141 | 0 | 141 |
142 | 73 | Michael Wilson | WR | 23 | Cardinals | 142 | 142 | 142 | 0 | 142 |
143 | 18 | Tanner Hudson | TE | 29 | Bengals | 143 | 143 | 143 | 0 | 143 |
144 | 74 | Cedrick Wilson Jr. | WR | n/a | Dolphins | 144 | 144 | 144 | 0 | 144 |
145 | 19 | Tyler Higbee | TE | 30 | Rams | 145 | 145 | 145 | 0 | 145 |
146 | 75 | Amari Cooper | WR | 29 | Browns | 146 | 146 | 146 | 0 | 146 |
147 | 76 | Tyquan Thornton | WR | 23 | Patriots | 147 | 147 | 147 | 0 | 147 |
148 | 52 | Elijah Mitchell | RB | 25 | 49ers | 148 | 148 | 148 | 0 | 148 |
149 | 77 | Jauan Jennings | WR | 26 | 49ers | 149 | 149 | 149 | 0 | 149 |
150 | 78 | Dontayvion Wicks | WR | 22 | Packers | 150 | 150 | 150 | 0 | 150 |
151 | 79 | Allen Robinson | WR | 30 | Steelers | 151 | 151 | 151 | 0 | 151 |
152 | 53 | Aaron Jones | RB | 28 | Packers | 152 | 152 | 152 | 0 | 152 |
153 | 54 | DeeJay Dallas | RB | 25 | Seahawks | 153 | 153 | 153 | 0 | 153 |
154 | 80 | Tee Higgins | WR | 24 | Bengals | 154 | 154 | 154 | 0 | 154 |
155 | 81 | Julio Jones | WR | 34 | Eagles | 155 | 155 | 155 | 0 | 155 |
156 | 20 | Donald Parham Jr. | TE | n/a | n/a | 156 | 156 | 156 | 0 | 156 |
157 | 21 | Tucker Kraft | TE | 23 | Packers | 157 | 157 | 157 | 0 | 157 |
158 | 55 | Tank Bigsby | RB | 22 | Jaguars | 158 | 158 | 158 | 0 | 158 |
159 | 82 | Byron Pringle | WR | 30 | Commanders | 159 | 159 | 159 | 0 | 159 |
160 | 56 | Emari Demercado | RB | 24 | Cardinals | 160 | 160 | 160 | 0 | 160 |
161 | 57 | Jerick McKinnon | RB | 31 | Chiefs | 161 | 161 | 161 | 0 | 161 |
162 | 22 | Noah Gray | TE | 24 | Chiefs | 162 | 162 | 162 | 0 | 162 |
163 | 58 | Clyde Edwards-Helaire | RB | 24 | Chiefs | 163 | 163 | 163 | 0 | 163 |
164 | 83 | Kayshon Boutte | WR | 21 | Patriots | 164 | 164 | 164 | 0 | 164 |
165 | 84 | Braxton Berrios | WR | n/a | Jets | 165 | 165 | 165 | 0 | 165 |
166 | 59 | Boston Scott | RB | 28 | Eagles | 166 | 166 | 166 | 0 | 166 |
167 | 60 | Chris Rodriguez Jr. | RB | 23 | Commanders | 167 | 167 | 167 | 0 | 167 |
168 | 85 | Joshua Palmer | WR | 24 | Chargers | 168 | 168 | 168 | 0 | 168 |
169 | 61 | Israel Abanikanda | RB | 21 | Jets | 169 | 169 | 169 | 0 | 169 |
170 | 62 | Kenneth Walker III | RB | 23 | Seahawks | 170 | 170 | 170 | 0 | 170 |
171 | 86 | Van Jefferson | WR | 27 | Falcons | 171 | 171 | 171 | 0 | 171 |
172 | 23 | Noah Fant | TE | 26 | Seahawks | 172 | 172 | 172 | 0 | 172 |
173 | 24 | Mike Gesicki | TE | 28 | Patriots | 173 | 173 | 173 | 0 | 173 |
174 | 63 | Trayveon Williams | RB | 26 | Bengals | 174 | 174 | 174 | 0 | 174 |
175 | 25 | Jeremy Ruckert | TE | 23 | Jets | 175 | 175 | 175 | 0 | 175 |
176 | 87 | John Metchie III | WR | 23 | Texans | 176 | 176 | 176 | 0 | 176 |
177 | 64 | Pierre Strong Jr. | RB | 24 | Browns | 177 | 177 | 177 | 0 | 177 |
178 | 26 | Adam Trautman | TE | 26 | Broncos | 178 | 178 | 178 | 0 | 178 |
179 | 88 | Jake Bobo | WR | 25 | Seahawks | 179 | 179 | 179 | 0 | 179 |
180 | 65 | Raheem Blackshear | RB | 25 | Panthers | 180 | 180 | 180 | 0 | 180 |
181 | 27 | Jack Stoll | TE | 25 | Eagles | 181 | 181 | 181 | 0 | 181 |
182 | 89 | Calvin Austin III | WR | 24 | Steelers | 182 | 182 | 182 | 0 | 182 |
183 | 90 | David Bell | WR | 22 | Browns | 183 | 183 | 183 | 0 | 183 |
184 | 91 | Laviska Shenault Jr. | WR | 25 | Panthers | 184 | 184 | 184 | 0 | 184 |
185 | 92 | Treylon Burks | WR | 23 | Titans | 185 | 185 | 185 | 0 | 185 |
186 | 93 | Isaiah McKenzie | WR | 28 | Colts | 186 | 186 | 186 | 0 | 186 |
187 | 94 | Demarcus Robinson | WR | 29 | Rams | 187 | 187 | 187 | 0 | 187 |
188 | 95 | Scott Miller | WR | 26 | Falcons | 188 | 188 | 188 | 0 | 188 |
189 | 66 | Kenny McIntosh | RB | 23 | Seahawks | 189 | 189 | 189 | 0 | 189 |
190 | 96 | Olamide Zaccheaus | WR | 26 | Eagles | 190 | 190 | 190 | 0 | 190 |
191 | 97 | Marquise Goodwin | WR | 33 | Browns | 191 | 191 | 191 | 0 | 191 |
192 | 98 | Jamison Crowder | WR | 30 | Commanders | 192 | 192 | 192 | 0 | 192 |
193 | 67 | Chase Brown | RB | 23 | Bengals | 193 | 193 | 193 | 0 | 193 |
194 | 99 | Derius Davis | WR | 23 | Chargers | 194 | 194 | 194 | 0 | 194 |
195 | 68 | Sean Tucker | RB | 22 | Buccaneers | 195 | 195 | 195 | 0 | 195 |
196 | 100 | Deven Thompkins | WR | 23 | Buccaneers | 196 | 196 | 196 | 0 | 196 |
197 | 69 | Mike Boone | RB | 28 | Texans | 197 | 197 | 197 | 0 | 197 |
198 | 70 | Kendre Miller | RB | 21 | Saints | 198 | 198 | 198 | 0 | 198 |
199 | 71 | Darrynton Evans | RB | 25 | Dolphins | 199 | 199 | 199 | 0 | 199 |
200 | 72 | Craig Reynolds | RB | 27 | Lions | 200 | 200 | 200 | 0 | 200 |
Week 13 Fantasy Football Rankings 2023
Preparing for your 2023 dynasty drafts requires careful consideration in the realm of guillotine league rankings. While expert rankings offer valuable insights, it’s crucial to conduct your own player analysis and delve into film study. By developing your own informed opinions, you’ll establish a well-crafted draft strategy and gain a competitive edge in the world of dynasty fantasy football. Visit our YouTube Channel and follow us on Twitter for more insight.
