Rookie PPR and IDP Combo Rankings 2023
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, NR = Not Ranked
Check out our other rankings too!
1QB Dynasty Startup1QB PPR Dynasty Rookie1QB RedraftCombo IDP & PPR Dynasty StartupDevyIDP Dynasty RookieIDP Dynasty StartupSuperFlex DevySuperFlex PPR Dynasty RookieSuperFlex PPR Dynasty StartupUnderdog Best Ball Rankings
ORank | PosRank | Player | Position | Team | Austin | Brad | Kraig | Best | Worst | Dev | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bijan Robinson | RB | Falcons | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2 | 1 | Jaxon Smith-Njigba | WR | Seahawks | 2 | 3 | 3 | 2 | 3 | 1 | 2.7 |
3 | 2 | Jahmyr Gibbs | RB | Lions | 6 | 2 | 2 | 2 | 6 | 4 | 3.3 |
4 | 2 | Jordan Addison | WR | Vikings | 3 | 4 | 4 | 3 | 4 | 1 | 3.7 |
5 | 3 | Quentin Johnston | WR | Chargers | 5 | 6 | 5 | 5 | 6 | 1 | 5.3 |
6 | 4 | Zay Flowers | WR | Ravens | 4 | 22 | 6 | 4 | 22 | 18 | 10.7 |
6 | 3 | Devon Achane | RB | Dolphins | 14 | 9 | 9 | 9 | 14 | 5 | 10.7 |
8 | 5 | Josh Downs | WR | Colts | 7 | 19 | 7 | 7 | 19 | 12 | 11 |
9 | 1 | Bryce Young | QB | Panthers | 8 | 13 | 13 | 8 | 13 | 5 | 11.3 |
10 | 2 | C.J. Stroud | QB | Texans | 11 | 12 | 12 | 11 | 12 | 1 | 11.7 |
10 | 4 | Zach Charbonnet | RB | Seahawks | 12 | 8 | 15 | 8 | 15 | 7 | 11.7 |
12 | 3 | Anthony Richardson | QB | Colts | 10 | 17 | 10 | 10 | 17 | 7 | 12.3 |
13 | 1 | Michael Mayer | TE | Raiders | 19 | 5 | 17 | 5 | 19 | 14 | 13.7 |
14 | 5 | Kendre Miller | RB | Saints | 31 | 7 | 8 | 7 | 31 | 24 | 15.3 |
15 | 2 | Sam LaPorta | TE | Lions | 18 | 11 | 18 | 11 | 18 | 7 | 15.7 |
16 | 6 | Tyjae Spears | RB | Titans | 23 | 15 | 14 | 14 | 23 | 9 | 17.3 |
17 | 6 | Rashee Rice | WR | Chiefs | 22 | 10 | 23 | 10 | 23 | 13 | 18.3 |
18 | 1 | Will Anderson Jr. | DE | Texans | 13 | 29 | 16 | 13 | 29 | 16 | 19.3 |
19 | 3 | Dalton Kincaid | TE | Bills | 25 | 23 | 11 | 11 | 25 | 14 | 19.7 |
20 | 7 | Jalin Hyatt | WR | Giants | 9 | 20 | 32 | 9 | 32 | 23 | 20.3 |
21 | 1 | Drew Sanders | LB | Broncos | 15 | 35 | 21 | 15 | 35 | 20 | 23.7 |
22 | 2 | Jack Campbell | LB | Lions | 17 | 33 | 22 | 17 | 33 | 16 | 24 |
22 | 8 | Jayden Reed | WR | Packers | 21 | 27 | 24 | 21 | 27 | 6 | 24 |
24 | 7 | Roschon Johnson | RB | Bears | 39 | 14 | 20 | 14 | 39 | 25 | 24.3 |
25 | 3 | Tyree Wilson | LB | Raiders | 16 | 34 | 26 | 16 | 34 | 18 | 25.3 |
25 | 9 | Jonathan Mingo | WR | Panthers | 27 | 24 | 25 | 24 | 27 | 3 | 25.3 |
27 | 10 | Marvin Mims | WR | Broncos | 24 | 28 | 31 | 24 | 31 | 7 | 27.7 |
28 | 4 | Nolan Smith | LB | Eagles | 20 | 36 | 28 | 20 | 36 | 16 | 28 |
29 | 11 | Michael Wilson | WR | Cardinals | 34 | 21 | 35 | 21 | 35 | 14 | 30 |
30 | 8 | Tank Bigsby | RB | Jaguars | 41 | 32 | 19 | 19 | 41 | 22 | 30.7 |
31 | 4 | Will Levis | QB | Titans | 37 | 30 | 41 | 30 | 41 | 11 | 36 |
32 | 2 | Myles Murphy | DE | Bengals | 42 | 40 | 27 | 27 | 42 | 15 | 36.3 |
33 | 3 | Felix Anudike-Uzomah | DE | Chiefs | 32 | 42 | 39 | 32 | 42 | 10 | 37.7 |
34 | 4 | Lukas Van Ness | DE | Packers | 30 | 43 | 42 | 30 | 43 | 13 | 38.3 |
35 | 9 | Zachary Evans | RB | Rams | 38 | 50 | 34 | 34 | 50 | 16 | 40.7 |
36 | 10 | Chase Brown | RB | Bengals | 55 | 16 | 53 | 16 | 55 | 39 | 41.3 |
37 | 5 | Hendon Hooker | QB | Lions | 26 | 31 | 68 | 26 | 68 | 42 | 41.7 |
38 | 12 | Nathaniel Dell | WR | Texans | 28 | 54 | 49 | 28 | 54 | 26 | 43.7 |
39 | 1 | Brian Branch | S | Lions | 29 | 70 | 36 | 29 | 70 | 41 | 45 |
40 | 1 | Jalen Carter | DT | Eagles | 49 | 63 | 29 | 29 | 63 | 34 | 47 |
41 | 13 | Kayshon Boutte | WR | Patriots | 44 | 47 | 54 | 44 | 54 | 10 | 48.3 |
42 | 11 | Eric Gray | RB | Giants | 89 | 25 | 33 | 25 | 89 | 64 | 49 |
43 | 5 | Daiyan Henley | LB | Chargers | 50 | 68 | 30 | 30 | 68 | 38 | 49.3 |
44 | 5 | Tuli Tuipulotu | DE | Chargers | 33 | 75 | 43 | 33 | 75 | 42 | 50.3 |
44 | 2 | Ji'Ayir Brown | S | 49ers | 64 | 41 | 46 | 41 | 64 | 23 | 50.3 |
46 | 6 | Will McDonald IV | DE | Jets | 65 | 44 | 44 | 44 | 65 | 21 | 51 |
47 | 12 | Israel Abanikanda | RB | Jets | 46 | 59 | 52 | 46 | 59 | 13 | 52.3 |
48 | 6 | Trenton Simpson | LB | Ravens | 43 | 79 | 38 | 38 | 79 | 41 | 53.3 |
48 | 4 | Luke Musgrave | TE | Packers | 69 | 18 | 73 | 18 | 73 | 55 | 53.3 |
48 | 14 | A.T. Perry | WR | Saints | 70 | 39 | 51 | 39 | 70 | 31 | 53.3 |
51 | 5 | Tucker Kraft | TE | Packers | 35 | 56 | 74 | 35 | 74 | 39 | 55 |
52 | 13 | DeWayne McBride | RB | Vikings | 51 | 51 | 65 | 51 | 65 | 14 | 55.7 |
53 | 15 | Xavier Hutchinson | WR | Texans | 62 | 55 | 55 | 55 | 62 | 7 | 57.3 |
53 | 2 | Calijah Kancey | DT | Buccaneers | 68 | 64 | 40 | 40 | 68 | 28 | 57.3 |
55 | 7 | BJ Ojulari | LB | Cardinals | 73 | 67 | 37 | 37 | 73 | 36 | 59 |
56 | 7 | Isaiah Foskey | DE | Saints | 53 | 66 | 60 | 53 | 66 | 13 | 59.7 |
57 | 16 | Parker Washington | WR | Jaguars | 47 | 53 | 82 | 47 | 82 | 35 | 60.7 |
58 | 14 | Deuce Vaughn | RB | Cowboys | 54 | 49 | 83 | 49 | 83 | 34 | 62 |
59 | 17 | Cedric Tillman | WR | Browns | 36 | NR | 50 | 36 | 50 | 14 | 62.3 |
60 | 15 | Sean Tucker | RB | Buccaneers | 40 | 95 | 56 | 40 | 95 | 55 | 63.7 |
60 | 8 | Keion White | DE | Patriots | 57 | 73 | 61 | 57 | 73 | 16 | 63.7 |
62 | 3 | Bryan Bresee | DT | Saints | 71 | 65 | 62 | 62 | 71 | 9 | 66 |
63 | 3 | Sydney Brown | S | Eagles | 93 | 61 | 45 | 45 | 93 | 48 | 66.3 |
63 | 6 | Luke Schoonmaker | TE | Cowboys | NR | 26 | 72 | 26 | 72 | 46 | 66.3 |
65 | 4 | Jordan Battle | S | Bengals | 61 | 81 | 58 | 58 | 81 | 23 | 66.7 |
66 | 8 | Noah Sewell | LB | Bears | 52 | 87 | 67 | 52 | 87 | 35 | 68.7 |
67 | 9 | Derick Hall | DE | Seahawks | 66 | NR | 47 | 47 | 66 | 19 | 71.3 |
67 | 16 | Evan Hull | RB | Colts | 90 | 58 | 66 | 58 | 90 | 32 | 71.3 |
69 | 9 | Dorian Williams | LB | Bills | NR | 69 | 48 | 48 | 69 | 21 | 72.7 |
70 | 10 | Owen Pappoe | LB | Cardinals | 74 | 93 | 57 | 57 | 93 | 36 | 74.7 |
71 | 18 | Puka Nacua | WR | Rams | NR | 38 | 87 | 38 | 87 | 49 | 75.3 |
72 | 4 | Adetomiwa Adebawore | DT | Colts | 60 | NR | 69 | 60 | 69 | 9 | 76.7 |
73 | 10 | Byron Young (DE) | DE | Rams | NR | 62 | 70 | 62 | 70 | 8 | 77.7 |
74 | 6 | Jake Haener | QB | Saints | 88 | 45 | NR | 45 | 88 | 43 | 78 |
75 | 11 | Zach Harrison | DE | Falcons | 72 | 76 | 89 | 72 | 89 | 17 | 79 |
75 | 5 | Marte Mapu | S | Patriots | NR | 77 | 59 | 59 | 77 | 18 | 79 |
77 | 6 | Jartavius Martin | S | Commanders | NR | 74 | 63 | 63 | 74 | 11 | 79.3 |
78 | 7 | Josh Whyle | TE | Titans | NR | 37 | NR | 37 | 37 | 0 | 79.7 |
79 | 7 | Antonio Johnson | S | Jaguars | 58 | 90 | 92 | 58 | 92 | 34 | 80 |
79 | 17 | Kenny McIntosh | RB | Seahawks | 75 | NR | 64 | 64 | 75 | 11 | 80 |
81 | 18 | Chris Rodriguez Jr. | RB | Commanders | 85 | 60 | NR | 60 | 85 | 25 | 82 |
82 | 8 | Darnell Washington | TE | Steelers | 45 | NR | NR | 45 | 45 | 0 | 82.3 |
83 | 1 | Joey Porter Jr. | CB | Steelers | 67 | NR | 80 | 67 | 80 | 13 | 82.7 |
83 | 7 | Stetson Bennett | QB | Rams | NR | 46 | NR | 46 | 46 | 0 | 82.7 |
85 | 19 | Rakim Jarrett | WR | Buccaneers | 48 | NR | NR | 48 | 48 | 0 | 83.3 |
85 | 9 | Zack Kuntz | TE | Jets | NR | 48 | NR | 48 | 48 | 0 | 83.3 |
87 | 8 | JL Skinner | S | Broncos | 56 | 97 | 99 | 56 | 99 | 43 | 84 |
88 | 11 | DeMarvion Overshown | LB | Cowboys | 98 | 80 | 76 | 76 | 98 | 22 | 84.7 |
88 | 10 | Brenton Strange | TE | Jaguars | NR | 52 | NR | 52 | 52 | 0 | 84.7 |
90 | 11 | Will Mallory | TE | Colts | NR | 57 | NR | 57 | 57 | 0 | 86.3 |
91 | 12 | K.J. Henry | DE | Commanders | 78 | 85 | 97 | 78 | 97 | 19 | 86.7 |
91 | 12 | Nick Herbig | LB | Steelers | NR | 84 | 75 | 75 | 84 | 9 | 86.7 |
93 | 19 | Mohamed Ibrahim | RB | Lions | 59 | NR | NR | 59 | 59 | 0 | 87 |
94 | 9 | Jammie Robinson | S | Panthers | 99 | 86 | 77 | 77 | 99 | 22 | 87.3 |
95 | 10 | Devon Matthews | S | Broncos | 63 | NR | NR | 63 | 63 | 0 | 88.3 |
96 | 2 | Christian Gonzalez | CB | Patriots | 84 | NR | 81 | 81 | 84 | 3 | 88.7 |
97 | 13 | YaYa Diaby | LB | Buccaneers | NR | 71 | 95 | 71 | 95 | 24 | 89 |
98 | 14 | SirVocea Dennis | LB | Buccaneers | NR | 89 | 78 | 78 | 89 | 11 | 89.3 |
99 | 15 | Henry To'o To'o | LB | Texans | 77 | 92 | 100 | 77 | 100 | 23 | 89.7 |
99 | 15 | D.J. Johnson | LB | Panthers | NR | 78 | 90 | 78 | 90 | 12 | 89.7 |
101 | 13 | Colby Wooden | DE | Packers | 87 | 82 | NR | 82 | 87 | 5 | 90 |
102 | 14 | Dylan Horton | DE | Texans | NR | 72 | 98 | 72 | 98 | 26 | 90.3 |
103 | 3 | Devon Witherspoon | CB | Seahawks | NR | NR | 71 | 71 | 71 | 0 | 91 |
104 | 17 | Shaka Heyward | LB | Bengals | 76 | NR | NR | 76 | 76 | 0 | 92.7 |
105 | 18 | Dee Winters | LB | 49ers | NR | 99 | 79 | 79 | 99 | 20 | 93 |
106 | 11 | Brandon Joseph | S | Lions | 79 | NR | NR | 79 | 79 | 0 | 93.7 |
107 | 19 | Ivan Pace Jr. | LB | Vikings | 80 | NR | NR | 80 | 80 | 0 | 94 |
107 | 12 | Christopher Smith II | S | Raiders | 95 | 94 | 93 | 93 | 95 | 2 | 94 |
109 | 20 | Jalen Cropper | WR | Cowboys | 81 | NR | NR | 81 | 81 | 0 | 94.3 |
109 | 20 | Nick Hampton | LB | Rams | NR | 91 | 91 | 91 | 91 | 0 | 94.3 |
111 | 5 | Siaki Ika | DT | Browns | 82 | NR | NR | 82 | 82 | 0 | 94.7 |
112 | 4 | Kelee Ringo | CB | Eagles | 83 | NR | NR | 83 | 83 | 0 | 95 |
112 | 21 | Ventrell Miller | LB | Jaguars | NR | 83 | NR | 83 | 83 | 0 | 95 |
114 | 21 | Tyler Scott | WR | Bears | NR | NR | 84 | 84 | 84 | 0 | 95.3 |
115 | 22 | Charlie Jones | WR | Bengals | NR | NR | 85 | 85 | 85 | 0 | 95.7 |
116 | 23 | Jadon Haselwood | WR | Eagles | 86 | NR | NR | 86 | 86 | 0 | 96 |
116 | 23 | Dontayvion Wicks | WR | Packers | NR | NR | 86 | 86 | 86 | 0 | 96 |
118 | 15 | Mike Morris | DE | Seahawks | NR | 88 | NR | 88 | 88 | 0 | 96.7 |
118 | 25 | Andrei Iosivas | WR | Bengals | NR | NR | 88 | 88 | 88 | 0 | 96.7 |
120 | 26 | Ronnie Bell | WR | 49ers | 92 | 98 | NR | 92 | 98 | 6 | 97 |
121 | 6 | Tyler Lacy | DT | Jaguars | 91 | NR | NR | 91 | 91 | 0 | 97.7 |
122 | 5 | Cam Smith | CB | Dolphins | 94 | NR | NR | 94 | 94 | 0 | 98.7 |
122 | 7 | Gervon Dexter | DT | Bears | NR | NR | 94 | 94 | 94 | 0 | 98.7 |
124 | 27 | Trey Palmer | WR | Buccaneers | 96 | NR | NR | 96 | 96 | 0 | 99.3 |
124 | 16 | Robert Beal Jr. | DE | 49ers | NR | 96 | NR | 96 | 96 | 0 | 99.3 |
124 | 13 | Anthony Johnson Jr | S | Packers | NR | NR | 96 | 96 | 96 | 0 | 99.3 |
127 | 14 | Rashad Torrence II | S | Rams | 97 | NR | NR | 97 | 97 | 0 | 99.7 |
128 | 8 | Max Duggan | QB | Chargers | 100 | NR | NR | 100 | 100 | 0 | 100.7 |
128 | 15 | Brandon Hill | S | Texans | NR | 100 | NR | 100 | 100 | 0 | 100.7 |
Rookie PPR and IDP Combo Rankings 2023
Preparing for your 2023 dynasty fantasy football IDP drafts is an important aspect of IDP fantasy football. It is our belief that you should take any Rookie PPR and IDP Combo rankings or ADP as a singular piece of your draft strategy. It is important to form your own opinions by watching film and studying each player, rather than just taking someone else’s opinion. Visit our YouTube Channel, follow us on Twitter, and keep an eye on our 2023 ADP. Don’t forget to check back often for updated 2023 dynasty rankings.
