Rookie PPR and IDP Combo Rankings 2023
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, NR = Not Ranked
Check out our other rankings too!
1QB Dynasty Startup1QB PPR Dynasty Rookie1QB RedraftCombo IDP & PPR Dynasty StartupDevyIDPIDP Dynasty RookieIDP Dynasty StartupIDP RedraftSuperFlex DevySuperFlex PPR Dynasty RookieSuperFlex PPR Dynasty StartupSuperFlex RedraftUnderdog Best Ball Rankings
ORank | PosRank | Player | Position | Team | Austin | Brad | Kraig | Best | Worst | Dev | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bijan Robinson | RB | Texas | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2 | 2 | Jahmyr Gibbs | RB | Alabama | 2 | 2 | 2 | 2 | 2 | 0 | 2 |
3 | 1 | Jaxon Smith-Njigba | WR | Ohio State | 3 | 3 | 4 | 3 | 4 | 1 | 3.3 |
4 | 2 | Jordan Addison | WR | USC | 5 | 4 | 3 | 3 | 5 | 2 | 4 |
5 | 3 | Quentin Johnston | WR | TCU | 4 | 5 | 7 | 4 | 7 | 3 | 5.3 |
6 | 4 | Kayshon Boutte | WR | LSU | 7 | 8 | 8 | 7 | 8 | 1 | 7.7 |
7 | 3 | Tank Bigsby | RB | Auburn | 10 | 9 | 5 | 5 | 10 | 5 | 8 |
8 | 4 | Sean Tucker | RB | Syracuse | 9 | 7 | 11 | 7 | 11 | 4 | 9 |
9 | 5 | Kendre Miller | RB | TCU | 6 | 12 | 10 | 6 | 12 | 6 | 9.3 |
10 | 6 | Zachary Evans | RB | Ole Miss | 8 | 19 | 6 | 6 | 19 | 13 | 11 |
11 | 5 | Josh Downs | WR | North Carolina | 14 | 13 | 9 | 9 | 14 | 5 | 12 |
12 | 1 | Michael Mayer | TE | Notre Dame | 12 | 6 | 19 | 6 | 19 | 13 | 12.3 |
13 | 6 | Rashee Rice | WR | SMU | 17 | 10 | 15 | 10 | 17 | 7 | 14 |
14 | 1 | Bryce Young | QB | Alabama | 13 | 16 | 18 | 13 | 18 | 5 | 15.7 |
14 | 1 | Will Anderson Jr. | LB | Alabama | 18 | 17 | 12 | 12 | 18 | 6 | 15.7 |
16 | 1 | Zach Charbonnet | n/a | n/a | 15 | 20 | 13 | 13 | 20 | 7 | 16 |
16 | 2 | CJ Stroud | QB | Ohio State | 16 | 15 | 17 | 15 | 17 | 2 | 16 |
18 | 7 | Zay Flowers | WR | Boston College | 21 | 14 | 16 | 14 | 21 | 7 | 17 |
19 | 8 | Jalin Hyatt | WR | Tennessee | 11 | 24 | 22 | 11 | 24 | 13 | 19 |
20 | 1 | Myles Murphy | DE | Clemson | 19 | 18 | 23 | 18 | 23 | 5 | 20 |
21 | 9 | Marvin Mims | WR | Oklahoma | 20 | 22 | 20 | 20 | 22 | 2 | 20.7 |
22 | 7 | Chase Brown | RB | Illinois | 23 | 38 | 14 | 14 | 38 | 24 | 25 |
23 | 10 | Rakim Jarrett | WR | Maryland | 22 | 23 | 34 | 22 | 34 | 12 | 26.3 |
24 | 8 | Kenny McIntosh | RB | Georgia | 49 | 11 | 27 | 11 | 49 | 38 | 29 |
25 | 11 | Parker Washington | WR | Penn State | 28 | 31 | 32 | 28 | 32 | 4 | 30.3 |
26 | 2 | Tyree Wilson | LB | Texas Tech | 27 | 21 | 48 | 21 | 48 | 27 | 32 |
27 | 3 | Noah Sewell | LB | Oregon | 41 | 32 | 24 | 24 | 41 | 17 | 32.3 |
27 | 9 | Devon Achane | RB | Texas A&M | 32 | 30 | 35 | 30 | 35 | 5 | 32.3 |
27 | 2 | Isaiah Foskey | DE | Notre Dame | 38 | 34 | 25 | 25 | 38 | 13 | 32.3 |
30 | 12 | Xavier Hutchinson | WR | Iowa State | 48 | 29 | 21 | 21 | 48 | 27 | 32.7 |
31 | 10 | Tyjae Spears | RB | Tulane | 43 | 37 | 26 | 26 | 43 | 17 | 35.3 |
32 | 13 | Cedric Tillman | WR | Tennessee | 30 | 47 | 31 | 30 | 47 | 17 | 36 |
33 | 1 | Jalen Carter | DL | Georgia | 37 | 33 | 41 | 33 | 41 | 8 | 37 |
34 | 3 | Will Levis | QB | Kentucky | 31 | 46 | 36 | 31 | 46 | 15 | 37.7 |
35 | 4 | Trenton Simpson | LB | Clemson | 39 | 44 | 37 | 37 | 44 | 7 | 40 |
36 | 11 | Deuce Vaughn | RB | Kansas State | 24 | 49 | 50 | 24 | 50 | 26 | 41 |
37 | 5 | Nolan Smith | LB | Georgia | 61 | 25 | 38 | 25 | 61 | 36 | 41.3 |
38 | 12 | Mohamed Ibrahim | RB | Minnesota | 29 | 36 | 60 | 29 | 60 | 31 | 41.7 |
39 | 2 | Bryan Bresee | DL | Clemson | 51 | 35 | 47 | 35 | 51 | 16 | 44.3 |
40 | 3 | Derick Hall | DE | Auburn | 59 | 40 | 39 | 39 | 59 | 20 | 46 |
41 | 4 | Anthony Richardson | QB | Florida | 42 | 59 | 40 | 40 | 59 | 19 | 47 |
42 | 6 | Drew Sanders | LB | Arkansas | 36 | 26 | 85 | 26 | 85 | 59 | 49 |
43 | 2 | Darnell Washington | TE | Georgia | 78 | 28 | 42 | 28 | 78 | 50 | 49.3 |
44 | 1 | JL Skinner | S | Boise State | 25 | 69 | 56 | 25 | 69 | 44 | 50 |
45 | 13 | Eric Gray | RB | Oklahoma | 77 | 48 | 28 | 28 | 77 | 49 | 51 |
46 | 4 | Felix Anudike-Uzomah | DE | Kansas State | 45 | 53 | 59 | 45 | 59 | 14 | 52.3 |
47 | 14 | Israel Abanikanda | RB | Pittsburgh | 33 | 96 | 29 | 29 | 96 | 67 | 52.7 |
48 | 5 | Hendon Hooker | QB | Tennessee | 35 | 60 | 65 | 35 | 65 | 30 | 53.3 |
48 | 2 | Jordan Battle | S | Alabama | 46 | 45 | 69 | 45 | 69 | 24 | 53.3 |
50 | 5 | BJ Ojulari | DE | LSU | 53 | 64 | 46 | 46 | 64 | 18 | 54.3 |
51 | 3 | Antonio Johnson | S | Texas A&M | 69 | 41 | 54 | 41 | 69 | 28 | 54.7 |
52 | 4 | Christopher Smith II | S | Georgia | 88 | 27 | 55 | 27 | 88 | 61 | 56.7 |
53 | 5 | Brian Branch | S | Alabama | 81 | 42 | 49 | 42 | 81 | 39 | 57.3 |
54 | 6 | K.J. Henry | DE | Clemson | 50 | 61 | 70 | 50 | 70 | 20 | 60.3 |
55 | 7 | Jack Campbell | LB | Iowa | 44 | 75 | 66 | 44 | 75 | 31 | 61.7 |
55 | 7 | Ivan Pace Jr. | LB | Cincinnati | 26 | NR | 58 | 26 | 58 | 32 | 61.7 |
57 | 9 | Henry To'o To'o | LB | Alabama | 60 | 63 | 63 | 60 | 63 | 3 | 62 |
58 | 3 | Dalton Kincaid | TE | Utah | 93 | 51 | 43 | 43 | 93 | 50 | 62.3 |
59 | 14 | Jayden Reed | WR | Michigan State | 57 | NR | 30 | 30 | 57 | 27 | 62.7 |
60 | 15 | Chris Rodriguez Jr. | RB | Kentucky | 72 | 39 | 80 | 39 | 80 | 41 | 63.7 |
61 | 15 | Nathaniel Dell | WR | Houston | 55 | NR | 44 | 44 | 55 | 11 | 66.7 |
62 | 3 | Lukas Van Ness | DL | Iowa | 87 | 57 | 57 | 57 | 87 | 30 | 67 |
63 | 10 | Daiyan Henley | LB | Washington | 64 | 56 | 84 | 56 | 84 | 28 | 68 |
63 | 16 | DeWayne McBride | RB | UAB | 52 | NR | 51 | 51 | 52 | 1 | 68 |
65 | 16 | Jonathan Mingo | WR | Ole Miss | 34 | NR | 74 | 34 | 74 | 40 | 69.7 |
66 | 17 | Ronnie Bell | WR | Michigan | 82 | 52 | 76 | 52 | 82 | 30 | 70 |
67 | 4 | Keion White | DL | Georgia Tech | 94 | 62 | 64 | 62 | 94 | 32 | 73.3 |
68 | 4 | Luke Musgrave | TE | Oregon State | 76 | NR | 45 | 45 | 76 | 31 | 74 |
69 | 18 | Dontayvion Wicks | WR | Virginia | NR | 50 | 72 | 50 | 72 | 22 | 74.3 |
70 | 7 | Will McDonald IV | DE | Iowa State | 58 | 74 | 93 | 58 | 93 | 35 | 75 |
71 | 5 | Tuli Tuipulotu | DL | Southern Cal | 40 | 86 | NR | 40 | 86 | 46 | 75.7 |
72 | 8 | Colby Wooden | DE | Auburn | 74 | 65 | 89 | 65 | 89 | 24 | 76 |
73 | 6 | Brandon Joseph | S | Notre Dame | 62 | 67 | NR | 62 | 67 | 5 | 76.7 |
74 | 17 | Evan Hull | RB | Northwestern | 79 | NR | 52 | 52 | 79 | 27 | 77.3 |
74 | 19 | Puka Nacua | WR | BYU | NR | 98 | 33 | 33 | 98 | 65 | 77.3 |
76 | 7 | Ji'Ayir Brown | S | Penn State | 47 | NR | 87 | 47 | 87 | 40 | 78.3 |
77 | 11 | Owen Pappoe | LB | Auburn | 54 | 81 | NR | 54 | 81 | 27 | 78.7 |
77 | 11 | DeMarvion Overshown | LB | Texas | 95 | 73 | 68 | 68 | 95 | 27 | 78.7 |
79 | 5 | Sam LaPorta | TE | Iowa | NR | 55 | 82 | 55 | 82 | 27 | 79.3 |
80 | 20 | Dontay Demus Jr | WR | Maryland | NR | 43 | NR | 43 | 43 | 0 | 81.7 |
81 | 18 | Roschon Johnson | RB | Texas | 85 | NR | 62 | 62 | 85 | 23 | 82.7 |
81 | 21 | Jadon Haselwood | WR | Arkansas | 73 | 100 | 75 | 73 | 100 | 27 | 82.7 |
83 | 6 | Dylan Horton | DL | TCU | 92 | 68 | 91 | 68 | 92 | 24 | 83.7 |
84 | 13 | Mohamoud Diabete | LB | Utah | NR | 85 | 67 | 67 | 85 | 18 | 84.3 |
85 | 7 | Byron Young | DL | Alabama | NR | 58 | 95 | 58 | 95 | 37 | 84.7 |
86 | 6 | Will Mallory | TE | Miami | NR | 54 | 100 | 54 | 100 | 46 | 85 |
86 | 19 | Tiyon Evans | RB | Tennessee | NR | NR | 53 | 53 | 53 | 0 | 85 |
88 | 8 | Devon Matthews | S | Indiana | 63 | NR | 94 | 63 | 94 | 31 | 86 |
88 | 20 | Kendall Milton | RB | Georgia | 56 | NR | NR | 56 | 56 | 0 | 86 |
90 | 22 | A.T. Perry | WR | Wake Forest | 99 | 99 | 61 | 61 | 99 | 38 | 86.3 |
91 | 9 | Zach Harrison | DE | Ohio State | 98 | 66 | 96 | 66 | 98 | 32 | 86.7 |
92 | 8 | Mike Morris | DL | Michigan | NR | 70 | 90 | 70 | 90 | 20 | 87 |
93 | 23 | Zakhari Franklin | WR | UTSA | 84 | NR | 78 | 78 | 84 | 6 | 87.7 |
94 | 9 | Rashad Torrence II | S | Florida | 91 | 72 | NR | 72 | 91 | 19 | 88 |
95 | 9 | Adetomiwa Adebawore | DL | Northwestern | NR | 77 | 88 | 77 | 88 | 11 | 88.7 |
96 | 24 | Trey Palmer | WR | Nebraska | 89 | NR | 77 | 77 | 89 | 12 | 89 |
96 | 14 | Shaka Heyward | LB | Duke | 65 | NR | NR | 65 | 65 | 0 | 89 |
98 | 25 | Jalen Cropper | WR | Fresno State | 66 | NR | NR | 66 | 66 | 0 | 89.3 |
98 | 7 | Tucker Kraft | TE | South Dakota State | 90 | 97 | 81 | 81 | 97 | 16 | 89.3 |
100 | 10 | Siaki Ika | DL | Baylor | 67 | NR | NR | 67 | 67 | 0 | 89.7 |
101 | 1 | Kelee Ringo | CB | Georgia | 68 | NR | NR | 68 | 68 | 0 | 90 |
102 | 10 | Jammie Robinson | S | Florida State | 96 | 78 | 97 | 78 | 97 | 19 | 90.3 |
102 | 2 | Sydney Brown | n/a | Illinois | 83 | 90 | 98 | 83 | 98 | 15 | 90.3 |
104 | 6 | Jake Haener | QB | Washington | 70 | NR | NR | 70 | 70 | 0 | 90.7 |
105 | 26 | Andrei Iosivas | WR | Princeton | NR | NR | 71 | 71 | 71 | 0 | 91 |
105 | 15 | Nick Hampton | LB | Appalachian State | NR | 71 | NR | 71 | 71 | 0 | 91 |
105 | 2 | Christian Gonzalez | CB | Oregon | 71 | NR | NR | 71 | 71 | 0 | 91 |
108 | 21 | Travis Dye | RB | USC | NR | NR | 73 | 73 | 73 | 0 | 91.7 |
109 | 3 | Joey Porter Jr. | CB | Penn State | 75 | NR | NR | 75 | 75 | 0 | 92.3 |
110 | 4 | Terell Smith | CB | Minnesota | NR | 76 | NR | 76 | 76 | 0 | 92.7 |
111 | 22 | Keaton Mitchell | RB | East Carolina University | NR | NR | 79 | 79 | 79 | 0 | 93.7 |
111 | 7 | Tanner McKee | QB | Stanford | NR | 79 | NR | 79 | 79 | 0 | 93.7 |
113 | 16 | Andre Carter II | LB | Army | NR | 80 | NR | 80 | 80 | 0 | 94 |
113 | 1 | Tyler Lacy | DT | Oklahoma State | 80 | NR | NR | 80 | 80 | 0 | 94 |
113 | 8 | Max Duggan | QB | TCU | 97 | 84 | NR | 84 | 97 | 13 | 94 |
116 | 17 | Robert Beal Jr. | LB | Georgia | NR | 82 | NR | 82 | 82 | 0 | 94.7 |
117 | 18 | Eku Leota | LB | Auburn | NR | 83 | NR | 83 | 83 | 0 | 95 |
117 | 8 | Brant Kuithe | TE | Utah | NR | NR | 83 | 83 | 83 | 0 | 95 |
119 | 23 | Camerun Peoples | RB | Appalachian State | NR | NR | 86 | 86 | 86 | 0 | 96 |
119 | 5 | Cam Smith | CB | South Carolina | 86 | NR | NR | 86 | 86 | 0 | 96 |
121 | 11 | Jalen Green | S | Mississippi State | NR | 87 | NR | 87 | 87 | 0 | 96.3 |
122 | 12 | Tykee Smith | S | Georgia | NR | 88 | NR | 88 | 88 | 0 | 96.7 |
123 | 19 | Brenton Cox Jr. | LB | Florida | NR | 89 | NR | 89 | 89 | 0 | 97 |
124 | 13 | Marcus Hooker | S | Ohio State | NR | 91 | NR | 91 | 91 | 0 | 97.7 |
125 | 11 | Mazi Smith | DL | Michigan | NR | 92 | NR | 92 | 92 | 0 | 98 |
125 | 20 | Aubrey Miller Jr. | LB | Jackson State | NR | NR | 92 | 92 | 92 | 0 | 98 |
127 | 14 | Jay Ward | S | LSU | NR | 93 | NR | 93 | 93 | 0 | 98.3 |
128 | 9 | Max Hall | QB | BYU | NR | 94 | NR | 94 | 94 | 0 | 98.7 |
129 | 10 | Stetson Bennett | QB | Georgia | NR | 95 | NR | 95 | 95 | 0 | 99 |
130 | 24 | Lew Nichols III | RB | CMU | NR | NR | 99 | 99 | 99 | 0 | 100.3 |
131 | 25 | Ainias Smith | RB | Texas A&M | 100 | NR | NR | 100 | 100 | 0 | 100.7 |
Rookie PPR and IDP Combo Rankings 2023
Preparing for your 2023 dynasty fantasy football IDP drafts is an important aspect of IDP fantasy football. It is our belief that you should take any Rookie PPR and IDP Combo rankings or ADP as a singular piece of your draft strategy. It is important to form your own opinions by watching film and studying each player, rather than just taking someone else’s opinion. Visit our YouTube Channel, follow us on Twitter, and keep an eye on our 2023 ADP. Don’t forget to check back often for updated 2023 dynasty rankings.
