Randall
Cobb

TEAM Jets
POS WR
NUMBER 18
HEIGHT/WEIGHT 5'10" / 192
BIRTHDAY 08/22/1990 (33)
COLLEGE Kentucky
DRAFTED Green Bay Packers - Round 2 (64 Overall) in 2011
  • Articles
  • Rankings
  • Projections
  • Stats
  • Game Logs
  • Schedule

Recent Articles

MISC.

GUILLOTINE

#242
SEE FULL RANKINGS

WEEKLY

#213
SEE FULL RANKINGS

Projections

For full stats please view on larger device.

Receiving Rushing MISC.
Week Opponent REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
1 BUF 2 3 24 12.00 13 0 0 0 0 0 0.00 0 0 0 0 24
2 DAL 2 3 25 12.50 13 0 0 0 0 0 0.00 0 0 0 0 24
3 NE 2 3 25 12.50 13 0 0 0 0 0 0.00 0 0 0 0 24
4 KC 1 2 17 17.00 10 0 0 0 0 0 0.00 0 0 0 0 16
5 DEN 1 2 15 15.00 8 0 0 0 0 0 0.00 0 0 0 0 15
6 PHI 1 2 15 15.00 8 0 0 0 0 0 0.00 0 0 0 0 21
8 NYG 2 3 20 10.00 11 0 0 0 0 0 0.00 0 0 0 0 30
9 LAC 1 2 10 10.00 5 0 0 0 0 0 0.00 0 0 0 0 18
10 LV 1 2 14 14.00 8 0 0 0 0 0 0.00 0 0 0 0 26
11 BUF 1 3 16 16.00 9 0 0 0 0 0 0.00 0 0 0 0 28
12 MIA 1 2 14 14.00 7 0 0 0 0 0 0.00 0 0 0 0 25
13 ATL 2 4 24 12.00 14 1 0 0 0 0 0.00 0 0 0 0 31
14 HOU 2 3 18 9.00 10 0 0 0 0 0 0.00 0 0 0 0 28
15 MIA 2 4 21 10.50 13 0 0 0 0 0 0.00 0 0 0 0 30
16 WAS 1 2 8 8.00 4 0 0 0 0 0 0.00 0 0 0 0 17
17 CLE 1 2 8 8.00 4 0 0 0 0 0 0.00 0 0 0 0 19
18 NE 1 3 15 15.00 9 0 0 0 0 0 0.00 0 0 0 0 25

Stats

For full stats please view on larger device.

Receiving Rushing MISC.
Year REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
2022 34 50 417 12.3 40 7 1 1 0 0 0 0 0 0 0 371
2023 5 17 39 7.8 15 0 0 1 0 0 0 0 0 0 0 53

Game Logs

For full game logs please view on larger device.

Receiving Rushing MISC.
Week Opponent REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
1 BUF 0 1 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0
2 DAL 0 1 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0
3 NE 1 2 12 12.00 12 0 0 0 0 0 0.00 0 0 0 0 0
4 KC 2 4 8 4.00 5 0 0 0 0 0 0.00 0 0 0 0 0
5 DEN 0 1 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0
6 PHI 0 3 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 36
12 MIA 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0
14 HOU 1 1 15 15.00 15 0 0 1 0 0 0.00 0 0 0 0 0
15 MIA 0 3 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 7
17 CLE 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 3
18 NE 1 1 4 4.00 4 0 0 0 0 0 0.00 0 0 0 0 7

Schedule