Julio
Jones

TEAM Eagles
POS WR
NUMBER 80
HEIGHT/WEIGHT 6'3" / 220
BIRTHDAY 02/03/1989 (35)
COLLEGE Alabama
DRAFTED Atlanta Falcons - Round 1 (6 Overall) in 2011
  • Articles
  • Rankings
  • Projections
  • Stats
  • Game Logs
  • Schedule

Recent Articles

MISC.

WEEKLY

#155
SEE FULL RANKINGS

Projections

For full stats please view on larger device.

Receiving Rushing MISC.
Week Opponent REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
8 WAS 2 3 27 13.50 14 0 0 0 0 1 0.00 1 0 0 0 25
9 DAL 3 4 45 15.00 21 0 0 0 0 3 0.00 4 0 0 0 32
11 KC 3 4 46 15.30 21 0 0 0 0 3 0.00 4 0 0 0 31
12 BUF 3 5 58 19.30 25 0 0 0 0 4 0.00 6 0 0 0 33
13 SF 1 2 15 15.00 8 0 0 0 0 1 0.00 1 0 0 0 14
14 DAL 2 4 41 20.50 18 0 0 0 0 3 0.00 4 0 0 0 25
15 SEA 2 4 45 22.50 19 0 0 0 0 3 0.00 5 0 0 0 27
16 NYG 1 2 20 20.00 8 0 0 0 0 1 0.00 2 0 0 0 24
17 ARI 1 1 8 8.00 4 0 0 0 0 0 0.00 0 0 0 0 17
18 NYG 2 3 38 19.00 15 0 0 0 0 3 0.00 4 0 0 0 30

Stats

For full stats please view on larger device.

Receiving Rushing MISC.
Year REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
2022 21 37 271 12.9 48 3 1 2 5 45 9 15 0 0 0 299
2023 11 19 74 6.7 22 1 0 3 0 0 0 0 0 0 0 79

Game Logs

For full game logs please view on larger device.

Receiving Rushing MISC.
Week Opponent REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
7 MIA 1 1 3 3.00 3 0 0 0 0 0 0.00 0 0 0 0 0
8 WAS 1 2 8 8.00 8 0 0 1 0 0 0.00 0 0 0 0 0
9 DAL 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0
11 KC 2 2 5 2.50 5 0 0 0 0 0 0.00 0 0 0 0 0
12 BUF 1 3 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0
13 SF 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0
14 DAL 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0
15 SEA 1 1 6 6.00 6 0 0 0 0 0 0.00 0 0 0 0 22
16 NYG 1 4 5 5.00 5 0 0 0 0 0 0.00 0 0 0 0 20
17 ARI 2 2 34 17.00 22 1 0 2 0 0 0.00 0 0 0 0 20
18 NYG 2 4 13 6.50 8 0 0 0 0 0 0.00 0 0 0 0 17

Schedule