Dynasty SuperFlex Rookie Rankings 2020
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection
ORank | PRank | Player | Age | Pos | Team | Pons | Ryan | Leone | Rob | Hi | Low | Dev | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Joe Burrow | 24 | QB | Bengals | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 2 | 1.50 |
3 | 2 | Tua Tagovailoa | 23 | QB | Dolphins | 3 | 2 | 5 | 2 | 2 | -1 | 2 | 5 | 3 | 3.00 |
2 | 1 | Clyde Edwards-Helaire | 21 | RB | Chiefs | 2 | 3 | 1 | 4 | 3 | 1 | 1 | 4 | 3 | 2.50 |
4 | 2 | Jonathan Taylor | 22 | RB | Colts | 4 | 4 | 2 | 3 | 4 | 0 | 2 | 4 | 2 | 3.25 |
5 | 3 | J.K. Dobbins | 22 | RB | Ravens | 5 | 6 | 10 | 5 | 5 | 0 | 5 | 10 | 5 | 6.50 |
8 | 4 | Cam Akers | 21 | RB | Rams | 9 | 5 | 11 | 8 | 6 | -2 | 5 | 11 | 6 | 8.25 |
6 | 1 | Jerry Jeudy | 21 | WR | Broncos | 7 | 7 | 7 | 9 | 7 | 1 | 7 | 9 | 2 | 7.50 |
9 | 5 | D'Andre Swift | 22 | RB | Lions | 10 | 8 | 12 | 6 | 9 | 0 | 6 | 12 | 6 | 9.00 |
7 | 2 | CeeDee Lamb | 21 | WR | Cowboys | 8 | 10 | 6 | 7 | 10 | 3 | 6 | 10 | 4 | 7.75 |
10 | 3 | Justin Herbert | 22 | QB | Chargers | 6 | 14 | 4 | 13 | 8 | -2 | 4 | 14 | 10 | 9.25 |
12 | 4 | Jalen Reagor | 22 | WR | Eagles | 11 | 9 | 16 | 10 | 11 | -1 | 9 | 16 | 7 | 11.50 |
11 | 3 | Justin Jefferson | 22 | WR | Vikings | 12 | 12 | 8 | 11 | 12 | 1 | 8 | 12 | 4 | 10.75 |
Dynasty Superflex Rookie Rankings 2020
Preparing for your 2020 dynasty superflex rookie rankings are an important aspect of dynasty fantasy football. It is our belief that you should take any rankings or ADP as a singular piece of your draft strategy. It is important to form your own opinions by watching film and studying each player, rather than just taking someone else’s opinion. Visit our YouTube Channel, follow us on Twitter, and keep an eye on our 2020 ADP. Don’t forget to check back often for updated 2020 dynasty rankings.