Dynasty Superflex Rookie ADP
Dynasty Startup PPR ADP | Dynasty PPR Rookie ADP | Dynasty Superflex Startup ADP | RookieDraftGuide.com
Key: ORANK = Overall Rank, PRANK = Position Rank, LM = Last Month, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, CS = Coming Soon, ND = Not Drafted
ORank | PosRank | Position | Player | Age | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FEB | MAR | APRIL | LM | Diff | Best | Worst | Dev | Avg | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | QB | Trevor Lawrence | 22 | Jaguars | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1.0 | 1.0 | 1.0 | 1.1 | CS | CS | CS | CS | 1 | 0.00 | 1 | 2 | 1 | 1.13 | |
2 | 2 | QB | Justin Fields | 23 | Bears | 3 | 3 | 6 | 4 | 3 | 5 | 4 | 3 | 4.3 | 3.6 | 2.5 | 3.9 | CS | CS | CS | CS | 2 | 0.00 | 3 | 6 | 3 | 3.88 | |
2 | 1 | WR | Ja'Marr Chase | 22 | Bengals | 4 | 1 | 2 | 5 | 6 | 3 | 6 | 4 | 4.5 | 4.5 | 4.9 | 3.9 | CS | CS | CS | CS | 4 | 2.00 | 1 | 6 | 5 | 3.88 | |
4 | 1 | RB | Najee Harris | 24 | Steelers | 2 | 7 | 3 | 3 | 4 | 4 | 5 | 5 | 2.8 | 3.5 | 3.6 | 4.1 | CS | CS | CS | CS | 3 | -1.00 | 2 | 7 | 5 | 4.13 | |
4 | 1 | TE | Kyle Pitts | 21 | Falcons | 7 | 6 | 4 | 7 | 2 | 2 | 3 | 2 | 7.8 | 9.9 | 8.3 | 4.1 | CS | CS | CS | CS | 8 | 4.00 | 2 | 7 | 5 | 4.13 | |
6 | 3 | QB | Trey Lance | 22 | 49ers | 5 | 4 | 8 | 2 | 5 | 6 | 2 | 6 | 8.5 | 6.8 | 7.0 | 4.8 | CS | CS | CS | CS | 7 | 1.00 | 2 | 8 | 6 | 4.75 | |
7 | 4 | QB | Zach Wilson | 22 | Jets | 6 | 5 | 7 | 6 | 7 | 9 | 7 | 8 | 13.8 | 3.6 | 5.6 | 6.9 | CS | CS | CS | CS | 5 | -2.00 | 5 | 9 | 4 | 6.88 | |
8 | 2 | RB | Travis Etienne | 23 | Jaguars | 10 | 8 | 5 | 9 | 8 | 7 | 9 | 7 | 9.0 | 7.3 | 5.8 | 7.9 | CS | CS | CS | CS | 6 | -2.00 | 5 | 10 | 5 | 7.88 | |
9 | 3 | RB | Javonte Williams | 22 | Broncos | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 3.5 | 7.5 | 8.6 | 10.1 | CS | CS | CS | CS | 9 | 0.00 | 10 | 11 | 1 | 10.13 | |
10 | 2 | WR | DeVonta Smith | 23 | Eagles | 9 | 12 | 11 | 11 | 9 | 8 | 11 | 11 | 8.3 | 9.1 | 9.6 | 10.3 | CS | CS | CS | CS | 10 | 0.00 | 8 | 12 | 4 | 10.25 | |
11 | 5 | QB | Mac Jones | 23 | Patriots | 8 | 9 | 12 | 8 | 11 | 15 | 12 | 9 | 12.5 | 13.5 | 12.0 | 10.5 | CS | CS | CS | CS | 12 | 1.00 | 8 | 15 | 7 | 10.50 | |
12 | 3 | WR | Jaylen Waddle | 23 | Dolphins | 13 | 11 | 9 | 12 | 12 | 12 | 8 | 13 | 8.0 | 11.9 | 12.0 | 11.3 | CS | CS | CS | CS | 12 | 0.00 | 8 | 13 | 5 | 11.25 | |
13 | 4 | WR | Rashod Bateman | 22 | Ravens | 16 | 14 | 13 | 13 | 14 | 11 | 13 | 14 | 13.8 | 11.3 | 11.5 | 13.5 | CS | CS | CS | CS | 11 | -2.00 | 11 | 16 | 5 | 13.50 | |
14 | 5 | WR | Rondale Moore | 21 | Cardinals | 12 | 15 | 14 | 21 | 16 | 14 | 14 | 12 | 9.8 | 13.5 | 14.4 | 14.8 | CS | CS | CS | CS | 15 | 1.00 | 12 | 21 | 9 | 14.75 | |
15 | 4 | RB | Trey Sermon | 23 | 49ers | 17 | 18 | 16 | 14 | 13 | 13 | 16 | 16 | 16.8 | 28.1 | 22.5 | 15.4 | CS | CS | CS | CS | 23 | 8.00 | 13 | 18 | 5 | 15.38 | |
16 | 6 | WR | Elijah Moore | 22 | Jets | 19 | 13 | 15 | 16 | 15 | 19 | 15 | 18 | 27.0 | 26.1 | 19.4 | 16.3 | CS | CS | CS | CS | 18 | 2.00 | 13 | 19 | 6 | 16.25 | |
17 | 7 | WR | Terrace Marshall Jr | 21 | Panthers | 15 | 16 | 18 | 15 | 17 | 17 | 20 | 15 | 18.8 | 18.4 | 16.3 | 16.6 | CS | CS | CS | CS | 16 | -1.00 | 15 | 20 | 5 | 16.63 | |
18 | 8 | WR | Kadarius Toney | 23 | Giants | 14 | 17 | 21 | 18 | 18 | 16 | 21 | 19 | 25.0 | 23.6 | 26.4 | 18.0 | CS | CS | CS | CS | 26 | 8.00 | 14 | 21 | 7 | 18.00 | |
19 | 5 | RB | Michael Carter | 23 | Jets | 18 | 19 | 17 | 19 | 19 | 20 | 17 | 17 | 19.5 | 18.9 | 20.4 | 18.3 | CS | CS | CS | CS | 20 | 1.00 | 17 | 20 | 3 | 18.25 | |
20 | 2 | TE | Pat Freiermuth | 23 | Steelers | 24 | 21 | 22 | 22 | 20 | 18 | 18 | 21 | 18.0 | 20.5 | 22.9 | 20.8 | CS | CS | CS | CS | 24 | 4.00 | 18 | 24 | 6 | 20.75 | |
21 | 9 | WR | Amari Rodgers | 22 | Packers | 25 | 22 | 24 | 20 | 25 | 25 | 19 | 20 | 33.3 | 36.4 | 36.4 | 22.5 | CS | CS | CS | CS | 38 | 17.00 | 19 | 25 | 6 | 22.50 | |
22 | 10 | WR | Amon-Ra St. Brown | 22 | Lions | 28 | 27 | 19 | 24 | 27 | 22 | 22 | 23 | 19.8 | 19.5 | 19.6 | 24.0 | CS | CS | CS | CS | 19 | -3.00 | 19 | 28 | 9 | 24.00 | |
23 | 6 | RB | Kenneth Gainwell | 23 | Eagles | 27 | 25 | 27 | 28 | 23 | 27 | 29 | 22 | 21.8 | 13.9 | 14.3 | 26.0 | CS | CS | CS | CS | 14 | -9.00 | 22 | 29 | 7 | 26.00 | |
24 | 11 | WR | Dyami Brown | 22 | Football Team | 20 | 20 | 26 | 23 | 34 | 29 | 27 | 31 | 33.3 | 24.8 | 24.4 | 26.3 | CS | CS | CS | CS | 25 | 1.00 | 20 | 34 | 14 | 26.25 | |
25 | 7 | RB | Chuba Hubbard | 22 | Panthers | 22 | 43 | 20 | 17 | 27 | 30 | 30 | 25 | 19.5 | 21.5 | 22.4 | 26.8 | CS | CS | CS | CS | 22 | -3.00 | 17 | 43 | 26 | 26.75 | |
26 | 6 | QB | Kellen Mond | 22 | Vikings | 21 | 31 | 31 | 32 | 22 | 28 | 25 | 33 | 45.3 | 34.9 | 35.1 | 27.9 | CS | CS | CS | CS | 35 | 9.00 | 21 | 33 | 12 | 27.88 | |
27 | 12 | WR | Nico Collins | 23 | Texans | 30 | 26 | 23 | 34 | 37 | 26 | 23 | 29 | 47.0 | 40.1 | 36.1 | 28.5 | CS | CS | CS | CS | 37 | 10.00 | 23 | 37 | 14 | 28.50 | |
28 | 7 | QB | Kyle Trask | 24 | Buccaneers | 26 | 33 | 28 | 30 | 30 | 21 | 35 | 27 | 34.8 | 34.4 | 34.9 | 28.8 | CS | CS | CS | CS | 34 | 6.00 | 21 | 35 | 14 | 28.75 | |
29 | 13 | WR | D'Wayne Eskridge | 25 | Seahawks | 38 | 29 | 29 | 36 | 24 | 23 | 32 | 26 | 39.8 | 32.0 | 31.0 | 29.6 | CS | CS | CS | CS | 29 | 0.00 | 23 | 38 | 15 | 29.63 | |
30 | 8 | RB | Rhamondre Stevenson | 24 | Patriots | 31 | 28 | 34 | 26 | 35 | 37 | 28 | 24 | 31.3 | 32.6 | 33.1 | 30.4 | CS | CS | CS | CS | 32 | 2.00 | 24 | 37 | 13 | 30.38 | |
31 | 8 | QB | Davis Mills | 23 | Texans | 23 | 24 | 30 | 33 | 29 | 31 | 33 | 43 | 49.0 | 45.8 | 43.4 | 30.8 | CS | CS | CS | CS | 47 | 16.00 | 23 | 43 | 20 | 30.75 | |
32 | 14 | WR | Josh Palmer | 22 | Chargers | 33 | 30 | 33 | 25 | 31 | 32 | 34 | 30 | 49.0 | 49.0 | 49.0 | 31.0 | CS | CS | CS | CS | 57 | 25.00 | 25 | 34 | 9 | 31.00 | |
33 | 3 | TE | Tommy Tremble | 21 | Panthers | 49 | 49 | 44 | 37 | 21 | 42 | 26 | 37 | 49.0 | 49.0 | 49.0 | 34.5 | CS | CS | CS | CS | 57 | 24.00 | 21 | 44 | 23 | 34.50 | |
34 | 4 | TE | Brevin Jordan | 21 | Texans | 35 | 49 | 25 | 27 | 41 | 34 | 42 | 39 | 26.3 | 23.1 | 22.3 | 34.7 | CS | CS | CS | CS | 21 | -13.00 | 25 | 42 | 17 | 34.71 | |
35 | 15 | WR | Chatarius Atwell | 22 | Rams | 42 | 36 | 35 | 49 | 39 | 24 | 36 | 38 | 32.5 | 37.3 | 49.0 | 35.7 | CS | CS | CS | CS | 57 | 22.00 | 24 | 42 | 18 | 35.71 | |
36 | 9 | RB | Jermar Jefferson | 22 | Lions | 37 | 23 | 43 | 48 | 26 | 44 | 31 | 49 | 35.3 | 27.4 | 32.8 | 36.0 | CS | CS | CS | CS | 31 | -5.00 | 23 | 48 | 25 | 36.00 | |
37 | 16 | WR | Dez Fitzpatrick | 24 | Titans | 49 | 32 | 49 | 40 | 43 | 33 | 40 | 32 | 49.0 | 49.0 | 49.0 | 36.7 | CS | CS | CS | CS | 57 | 20.00 | 32 | 43 | 11 | 36.67 | |
38 | 17 | WR | Tamorrion Terry | 24 | Seahawks | 41 | 49 | 39 | 31 | 49 | 49 | 49 | 49 | 26.0 | 30.3 | 31.6 | 37.0 | CS | CS | CS | CS | 30 | -8.00 | 31 | 41 | 10 | 37.00 | |
39 | 18 | WR | Tylan Wallace | 23 | Ravens | 36 | 35 | 36 | 29 | 44 | 35 | 47 | 36 | 18.3 | 18.3 | 19.3 | 37.3 | CS | CS | CS | CS | 17 | -22.00 | 29 | 47 | 18 | 37.25 | |
40 | 10 | RB | Kylin Hill | 23 | Packers | 29 | 34 | 49 | 38 | 49 | 40 | 48 | 49 | 22.0 | 26.0 | 28.6 | 37.8 | CS | CS | CS | CS | 28 | -12.00 | 29 | 48 | 19 | 37.80 | |
41 | 11 | RB | Elijah Mitchell | 24 | 49ers | 34 | 47 | 37 | 46 | 49 | 49 | 38 | 28 | 46.5 | 39.5 | 33.9 | 38.3 | CS | CS | CS | CS | 33 | -8.00 | 28 | 47 | 19 | 38.33 | |
42 | 5 | TE | Hunter Long | 122 | Dolphins | 48 | 39 | 38 | 39 | 32 | 38 | 39 | 35 | 45.5 | 41.8 | 43.0 | 38.5 | CS | CS | CS | CS | 46 | 4.00 | 32 | 48 | 16 | 38.50 | |
43 | 12 | RB | Javian Hawkins | 122 | Falcons | 47 | 40 | 41 | 44 | 36 | 39 | 24 | 45 | 48.0 | 39.6 | 40.4 | 39.5 | CS | CS | CS | CS | 41 | -2.00 | 24 | 47 | 23 | 39.50 | |
44 | 6 | TE | Tre' McKitty | 122 | Chargers | 39 | 49 | 32 | 45 | 33 | 45 | 49 | 44 | 47.3 | 47.3 | 47.0 | 39.7 | CS | CS | CS | CS | 55 | 11.00 | 32 | 45 | 13 | 39.67 | |
45 | 19 | WR | Jaelon Darden | 122 | Buccaneers | 49 | 49 | 45 | 35 | 45 | 36 | 49 | 40 | 49.0 | 49.0 | 49.0 | 40.2 | CS | CS | CS | CS | 57 | 12.00 | 35 | 45 | 10 | 40.20 | |
46 | 20 | WR | Anthony Schwartz | 21 | Browns | 32 | 38 | 42 | 41 | 42 | 48 | 46 | 34 | 44.8 | 39.8 | 43.8 | 40.4 | CS | CS | CS | CS | 48 | 2.00 | 32 | 48 | 16 | 40.38 | |
47 | 13 | RB | Khalil Herbert | 122 | Bears | 49 | 41 | 40 | 43 | 49 | 49 | 49 | 41 | 48.8 | 47.0 | 41.7 | 41.3 | CS | CS | CS | CS | 44 | -3.00 | 40 | 43 | 3 | 41.25 | |
48 | 14 | RB | Larry Rountree | 122 | Chargers | 49 | 42 | 48 | 49 | 49 | 49 | 37 | 49 | 44.5 | 43.7 | 46.0 | 42.3 | CS | CS | CS | CS | 53 | 5.00 | 37 | 48 | 11 | 42.33 | |
49 | 9 | QB | Ian Book | 24 | Saints | 49 | 37 | 49 | 49 | 48 | 49 | 49 | 49 | 37.3 | 41.3 | 46.3 | 42.5 | CS | CS | CS | CS | 54 | 5.00 | 37 | 48 | 11 | 42.50 | |
50 | 21 | WR | Seth Williams | 22 | Broncos | 40 | 49 | 46 | 42 | 49 | 49 | 49 | 49 | 26.8 | 31.0 | 26.8 | 42.7 | CS | CS | CS | CS | 27 | -23.00 | 40 | 46 | 6 | 42.67 | |
51 | 10 | QB | Jamie Newman | 24 | Eagles | 43 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 38.3 | 38.1 | 40.6 | 43.0 | CS | CS | CS | CS | 43 | -8.00 | 43 | 43 | 0 | 43.00 | |
52 | 15 | RB | Jaret Patterson | 22 | Football Team | 45 | 49 | 47 | 49 | 49 | 41 | 49 | 42 | 43.5 | 37.5 | 42.3 | 43.8 | CS | CS | CS | CS | 45 | -7.00 | 41 | 47 | 6 | 43.75 | |
53 | 22 | WR | Shi Smith | 23 | Panthers | 44 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 45.0 | 46.1 | 37.3 | 44.0 | CS | CS | CS | CS | 40 | -13.00 | 44 | 44 | 0 | 44.00 | |
53 | 22 | WR | Dazz Newsome | 23 | Bears | 49 | 49 | 49 | 49 | 49 | 49 | 44 | 49 | 48.5 | 48.0 | 45.0 | 44.0 | CS | CS | CS | CS | 52 | -1.00 | 44 | 44 | 0 | 44.00 | |
53 | 22 | WR | Damon Hazelton | 25 | Texans | 49 | 44 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 44.0 | CS | CS | CS | CS | 57 | 4.00 | 44 | 44 | 0 | 44.00 | |
56 | 16 | RB | Chris Evans | 24 | Bengals | 49 | 49 | 49 | 49 | 49 | 49 | 45 | 49 | 49.0 | 49.0 | 49.0 | 45.0 | CS | CS | CS | CS | 57 | 1.00 | 45 | 45 | 0 | 45.00 | |
57 | 25 | WR | Sage Surratt | 24 | Lions | 46 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 32.3 | 36.0 | 35.6 | 46.0 | CS | CS | CS | CS | 36 | -21.00 | 46 | 46 | 0 | 46.00 | |
57 | 11 | QB | Feleipe Franks | 24 | Falcons | 49 | 46 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 45.5 | 49.0 | 46.0 | CS | CS | CS | CS | 57 | 0.00 | 46 | 46 | 0 | 46.00 | |
59 | 7 | TE | Kenny Yeboah | 23 | Jets | 49 | 48 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 48.0 | CS | CS | CS | CS | 57 | -2.00 | 48 | 48 | 0 | 48.00 | |
60 | 17 | RB | Jake Funk | #N/A | Rams | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49.0 | CS | CS | CS | CS | 57 | -3.00 | 61 | 61 | 0 | 61.00 | |
60 | 17 | RB | Pooka Williams | 122 | Bengals | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 45.5 | 44.8 | 44.0 | 49.0 | CS | CS | CS | CS | 49 | -11.00 | 61 | 61 | 0 | 61.00 | |
60 | 26 | WR | Austin Watkins | 24 | 49ers | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 44.0 | 49.0 | CS | CS | CS | CS | 49 | -11.00 | 61 | 61 | 0 | 61.00 | |
60 | 17 | RB | Demetric Felton | 23 | Browns | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 47.5 | 41.0 | 47.0 | 49.0 | CS | CS | CS | CS | 55 | -5.00 | 61 | 61 | 0 | 61.00 | |
60 | 17 | RB | Rakeem Boyd | 24 | Lions | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49.0 | CS | CS | CS | CS | 57 | -3.00 | 61 | 61 | 0 | 61.00 | |
60 | 12 | QB | Sam Ehlinger | 23 | Colts | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 47.8 | 38.3 | 49.0 | 49.0 | CS | CS | CS | CS | 57 | -3.00 | 61 | 61 | 0 | 61.00 | |
60 | 26 | WR | Frank Darby | 122 | Falcons | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 38.0 | 43.3 | 49.0 | 49.0 | CS | CS | CS | CS | 57 | -3.00 | 61 | 61 | 0 | 61.00 | |
60 | 26 | WR | TJ Vasher | 122 | Cowboys | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49.0 | CS | CS | CS | CS | 57 | -3.00 | 61 | 61 | 0 | 61.00 | |
60 | 8 | TE | Matt Bushman | 122 | Raiders | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49.0 | CS | CS | CS | CS | 57 | -3.00 | 61 | 61 | 0 | 61.00 | |
60 | 26 | WR | Marquez Stevenson | #N/A | Texans | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49.0 | CS | CS | CS | CS | 57 | -3.00 | 61 | 61 | 0 | 61.00 | |
60 | 26 | WR | Dax Milne | #N/A | Football Team | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49.0 | CS | CS | CS | CS | 57 | -3.00 | 61 | 61 | 0 | 61.00 | |
60 | 26 | WR | Ihmir Smith-Marsette | #N/A | Vikings | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49.0 | CS | CS | CS | CS | 57 | -3.00 | 61 | 61 | 0 | 61.00 | |
60 | 8 | TE | Noah Gray | #N/A | Chiefs | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49.0 | CS | CS | CS | CS | 57 | -3.00 | 61 | 61 | 0 | 61.00 | |
60 | 26 | WR | Cade Johnson | #N/A | Seahawks | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49.0 | CS | CS | CS | CS | 57 | -3.00 | 61 | 61 | 0 | 61.00 | |
60 | 26 | WR | Tarik Black | #N/A | Colts | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49.0 | CS | CS | CS | CS | 57 | -3.00 | 61 | 61 | 0 | 61.00 | |
60 | 26 | WR | Simi Fehoko | 24 | Cowboys | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49.0 | CS | CS | CS | CS | 57 | -3.00 | 61 | 61 | 0 | 61.00 | |
60 | 26 | WR | Tyler Vaughns | #N/A | Colts | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49.0 | CS | CS | CS | CS | 57 | -3.00 | 61 | 61 | 0 | 61.00 | |
60 | 26 | WR | Trevon Grimes | #N/A | Eagles | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49.0 | CS | CS | CS | CS | 57 | -3.00 | 61 | 61 | 0 | 61.00 | |
60 | 26 | WR | Whop Philyor | #N/A | Vikings | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49.0 | CS | CS | CS | CS | 57 | -3.00 | 61 | 61 | 0 | 61.00 | |
60 | 17 | RB | Stevie Scott | #N/A | Saints | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49.0 | CS | CS | CS | CS | 57 | -3.00 | 61 | 61 | 0 | 61.00 | |
60 | 26 | WR | Brennan Eagles | #N/A | Cowboys | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49.0 | CS | CS | CS | CS | 57 | -3.00 | 61 | 61 | 0 | 61.00 | |
60 | 26 | WR | Jonathan Adams | 122 | Lions | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49.0 | CS | CS | CS | CS | 57 | -3.00 | 61 | 61 | 0 | 61.00 | |
60 | 26 | WR | Damonte Coxie | 23 | FA | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49.0 | CS | CS | CS | CS | 57 | -3.00 | 61 | 61 | 0 | 61.00 | |
60 | 12 | QB | Shane Buechele | 24 | Chiefs | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49.0 | CS | CS | CS | CS | 57 | -3.00 | 61 | 61 | 0 | 61.00 | |
60 | 26 | WR | Marlon Williams | 122 | Texans | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49.0 | CS | CS | CS | CS | 57 | -3.00 | 61 | 61 | 0 | 61.00 | |
60 | 8 | TE | Nick Eubanks | 25 | Cowboys | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49.0 | CS | CS | CS | CS | 57 | -3.00 | 61 | 61 | 0 | 61.00 | |
60 | 26 | WR | Spencer Brown | #N/A | Bills | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49.0 | CS | CS | CS | CS | 57 | -3.00 | 61 | 61 | 0 | 61.00 | |
60 | 26 | WR | Warren Jackson | #N/A | Broncos | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49.0 | CS | CS | CS | CS | 57 | -3.00 | 61 | 61 | 0 | 61.00 | |
60 | 26 | WR | Jhamon Ausbon | #N/A | Eagles | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49.0 | CS | CS | CS | CS | 57 | -3.00 | 61 | 61 | 0 | 61.00 | |
60 | 17 | RB | Trey Ragas | #N/A | Raiders | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49.0 | CS | CS | CS | CS | 57 | -3.00 | 61 | 61 | 0 | 61.00 | |
60 | 17 | RB | CJ Marable | #N/A | Bears | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49.0 | CS | CS | CS | CS | 57 | -3.00 | 61 | 61 | 0 | 61.00 | |
60 | 17 | RB | Caleb Huntley | #N/A | Falcons | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49.0 | CS | CS | CS | CS | 57 | -3.00 | 61 | 61 | 0 | 61.00 |

Dynasty Superflex Rookie ADP for 2021 is loaded with talent. How are quarterbacks like Trevor Lawrence, Justin Fields, Zach Wilson, Trey Lance, Mac Jones & Kyle Trask being valued? Where are people drafting guys like Najee Harris, Travis Etienne, and Kenneth Gainwell being drafted? Which of the standout wide receivers like Ja’Marr Chase, Devonta Smith, Rashod Bateman, Jaylen Waddle, Rondale Moore, Terrace Marshall Jr., and Elijah Moore will be the next fantasy star? Is Kyle Pitts the next great fantasy TE?