2022 Dynasty SuperFlex Rankings
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, NR = Not Ranked
ALL ROTOHEAT RANKINGS
Click + To Expand Each Player For More Information
ORank | PosRank | Player | Age | Position | Team | Sean | Thomas | Best | Worst | Dev | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Josh Allen | 25 | QB | Bills | 2 | 1 | 1 | 2 | 1 | 1.50 |
3 | 3 | Patrick Mahomes | 26 | QB | Chiefs | 4 | 2 | 2 | 4 | 2 | 3.00 |
2 | 2 | Justin Herbert | 24 | QB | Chargers | 1 | 3 | 1 | 3 | 2 | 2.00 |
4 | 4 | Joe Burrow | 25 | QB | Bengals | 3 | 4 | 3 | 4 | 1 | 3.50 |
7 | 5 | Lamar Jackson | 25 | QB | Ravens | 10 | 5 | 5 | 10 | 5 | 7.50 |
5 | 1 | Justin Jefferson | 23 | WR | Vikings | 5 | 6 | 5 | 6 | 1 | 5.50 |
6 | 2 | Ja'Marr Chase | 22 | WR | Bengals | 6 | 7 | 6 | 7 | 1 | 6.50 |
8 | 1 | Jonathan Taylor | 23 | RB | Colts | 9 | 8 | 8 | 9 | 1 | 8.50 |
8 | 6 | Kyler Murray | 24 | QB | Cardinals | 8 | 9 | 8 | 9 | 1 | 8.50 |
10 | 7 | Deshaun Watson | 26 | QB | Browns | 11 | 10 | 10 | 11 | 1 | 10.50 |
18 | 4 | Christian McCaffrey | 25 | RB | Panthers | 31 | 11 | 11 | 31 | 20 | 21.00 |
12 | 8 | Dak Prescott | 28 | QB | Cowboys | 12 | 12 | 12 | 12 | 0 | 12.00 |
13 | 2 | Najee Harris | 24 | RB | Steelers | 14 | 13 | 13 | 14 | 1 | 13.50 |
16 | 3 | D'Andre Swift | 23 | RB | Lions | 20 | 14 | 14 | 20 | 6 | 17.00 |
14 | 3 | CeeDee Lamb | 23 | WR | Cowboys | 16 | 15 | 15 | 16 | 1 | 15.50 |
11 | 1 | Kyle Pitts | 21 | TE | Falcons | 7 | 16 | 7 | 16 | 9 | 11.50 |
39 | 13 | Trey Lance | 22 | QB | 49ers | 62 | 17 | 17 | 62 | 45 | 39.50 |
22 | 7 | Javonte Williams | 22 | RB | Broncos | 36 | 18 | 18 | 36 | 18 | 27.00 |
28 | 8 | Cooper Kupp | 28 | WR | Rams | 45 | 19 | 19 | 45 | 26 | 32.00 |
15 | 4 | A.J. Brown | 24 | WR | Titans | 13 | 20 | 13 | 20 | 7 | 16.50 |
19 | 5 | Joe Mixon | 25 | RB | Bengals | 22 | 21 | 21 | 22 | 1 | 21.50 |
17 | 5 | Deebo Samuel | 26 | WR | 49ers | 15 | 22 | 15 | 22 | 7 | 18.50 |
20 | 6 | Austin Ekeler | 27 | RB | Chargers | 23 | 23 | 23 | 23 | 0 | 23.00 |
35 | 12 | Davante Adams | 29 | WR | Raiders | 50 | 24 | 24 | 50 | 26 | 37.00 |
28 | 8 | DK Metcalf | 24 | WR | Seahawks | 39 | 25 | 25 | 39 | 14 | 32.00 |
32 | 10 | Tyreek Hill | 28 | WR | Dolphins | 43 | 26 | 26 | 43 | 17 | 34.50 |
48 | 14 | Breece Hall | 20 | RB | Jets | 73 | 27 | 27 | 73 | 46 | 50.00 |
39 | 13 | Russell Wilson | 33 | QB | Broncos | 51 | 28 | 28 | 51 | 23 | 39.50 |
37 | 13 | Stefon Diggs | 28 | WR | Bills | 48 | 29 | 29 | 48 | 19 | 38.50 |
25 | 6 | Jaylen Waddle | 23 | WR | Dolphins | 29 | 30 | 29 | 30 | 1 | 29.50 |
43 | 15 | Tee Higgins | 23 | WR | Bengals | 59 | 31 | 31 | 59 | 28 | 45.00 |
21 | 9 | Trevor Lawrence | 22 | QB | Jaguars | 21 | 32 | 21 | 32 | 11 | 26.50 |
41 | 12 | Derrick Henry | 28 | RB | Titans | 47 | 33 | 33 | 47 | 14 | 40.00 |
31 | 10 | Dalvin Cook | 26 | RB | Vikings | 33 | 34 | 33 | 34 | 1 | 33.50 |
25 | 2 | Mark Andrews | 26 | TE | Ravens | 24 | 35 | 24 | 35 | 11 | 29.50 |
23 | 8 | Nick Chubb | 26 | RB | Browns | 19 | 36 | 19 | 36 | 17 | 27.50 |
70 | 20 | Saquon Barkley | 25 | RB | Giants | 116 | 37 | 37 | 116 | 79 | 76.50 |
34 | 11 | Diontae Johnson | 25 | WR | Steelers | 34 | 38 | 34 | 38 | 4 | 36.00 |
24 | 10 | Jalen Hurts | 23 | QB | Eagles | 17 | 39 | 17 | 39 | 22 | 28.00 |
53 | 16 | Alvin Kamara | 26 | RB | Saints | 71 | 40 | 40 | 71 | 31 | 55.50 |
30 | 9 | Cam Akers | 22 | RB | Rams | 25 | 41 | 25 | 41 | 16 | 33.00 |
27 | 7 | Chris Godwin | 26 | WR | Buccaneers | 18 | 42 | 18 | 42 | 24 | 30.00 |
38 | 12 | Justin Fields | 23 | QB | Bears | 35 | 43 | 35 | 43 | 8 | 39.00 |
45 | 17 | D.J. Moore | 25 | WR | Panthers | 49 | 44 | 44 | 49 | 5 | 46.50 |
33 | 11 | J.K. Dobbins | 23 | RB | Ravens | 26 | 45 | 26 | 45 | 19 | 35.50 |
35 | 11 | Matthew Stafford | 34 | QB | Rams | 28 | 46 | 28 | 46 | 18 | 37.00 |
77 | 23 | Josh Jacobs | 24 | RB | Raiders | 112 | 47 | 47 | 112 | 65 | 79.50 |
73 | 22 | Leonard Fournette | 27 | RB | Buccaneers | 107 | 48 | 48 | 107 | 59 | 77.50 |
50 | 19 | Keenan Allen | 30 | WR | Chargers | 56 | 49 | 49 | 56 | 7 | 52.50 |
65 | 25 | Amari Cooper | 27 | WR | Cowboys | 89 | 50 | 50 | 89 | 39 | 69.50 |
56 | 4 | Travis Kelce | 32 | TE | Chiefs | 75 | 51 | 51 | 75 | 24 | 63.00 |
50 | 15 | David Montgomery | 24 | RB | Bears | 53 | 52 | 52 | 53 | 1 | 52.50 |
63 | 16 | Aaron Rodgers | 39 | QB | Packers | 81 | 53 | 53 | 81 | 28 | 67.00 |
46 | 3 | George Kittle | 28 | TE | 49ers | 41 | 54 | 41 | 54 | 13 | 47.50 |
59 | 18 | Kenneth Walker III | 21 | RB | Seahawks | 74 | 55 | 55 | 74 | 19 | 64.50 |
87 | 27 | Aaron Jones | 27 | RB | Packers | 121 | 56 | 56 | 121 | 65 | 88.50 |
65 | 17 | Derek Carr | 31 | QB | Raiders | 82 | 57 | 57 | 82 | 25 | 69.50 |
46 | 13 | Antonio Gibson | 23 | RB | Commanders | 37 | 58 | 37 | 58 | 21 | 47.50 |
42 | 14 | Terry McLaurin | 26 | WR | Commanders | 27 | 59 | 27 | 59 | 32 | 43.00 |
43 | 15 | Michael Pittman Jr | 24 | WR | Colts | 30 | 60 | 30 | 60 | 30 | 45.00 |
54 | 17 | A.J. Dillon | 24 | RB | Packers | 55 | 61 | 55 | 61 | 6 | 58.00 |
58 | 22 | Jameson Williams | 21 | WR | Lions | 66 | 62 | 62 | 66 | 4 | 64.00 |
60 | 23 | Drake London | 20 | WR | Falcons | 67 | 63 | 63 | 67 | 4 | 65.00 |
49 | 18 | Mike Evans | 28 | WR | Buccaneers | 40 | 64 | 40 | 64 | 24 | 52.00 |
61 | 24 | Treylon Burks | 22 | WR | Titans | 68 | 65 | 65 | 68 | 3 | 66.50 |
78 | 30 | Garrett Wilson | 21 | WR | Jets | 95 | 66 | 66 | 95 | 29 | 80.50 |
128 | 50 | DeVonta Smith | 23 | WR | Eagles | 201 | 67 | 67 | 201 | 134 | 134.00 |
83 | 7 | Darren Waller | 29 | TE | Raiders | 99 | 68 | 68 | 99 | 31 | 83.50 |
71 | 27 | Chris Olave | 21 | WR | Saints | 85 | 69 | 69 | 85 | 16 | 77.00 |
76 | 29 | DeAndre Hopkins | 29 | WR | Cardinals | 88 | 70 | 70 | 88 | 18 | 79.00 |
80 | 31 | Marquise Brown | 24 | WR | Ravens | 92 | 71 | 71 | 92 | 21 | 81.50 |
56 | 21 | Elijah Moore | 22 | WR | Jets | 54 | 72 | 54 | 72 | 18 | 63.00 |
102 | 32 | Ezekiel Elliott | 26 | RB | Cowboys | 137 | 73 | 73 | 137 | 64 | 105.00 |
52 | 15 | Tua Tagovailoa | 24 | QB | Dolphins | 32 | 74 | 32 | 74 | 42 | 53.00 |
89 | 33 | Jerry Jeudy | 23 | WR | Broncos | 108 | 75 | 75 | 108 | 33 | 91.50 |
55 | 20 | JuJu Smith-Schuster | 25 | WR | Steelers | 42 | 76 | 42 | 76 | 34 | 59.00 |
64 | 19 | Travis Etienne | 23 | RB | Jaguars | 58 | 77 | 58 | 77 | 19 | 67.50 |
84 | 26 | Clyde Edwards-Helaire | 23 | RB | Chiefs | 93 | 78 | 78 | 93 | 15 | 85.50 |
82 | 25 | Elijah Mitchell | 24 | RB | 49ers | 87 | 79 | 79 | 87 | 8 | 83.00 |
81 | 20 | Kirk Cousins | 33 | QB | Vikings | 84 | 80 | 80 | 84 | 4 | 82.00 |
67 | 18 | Jones Mac | 23 | QB | Patriots | 61 | 81 | 61 | 81 | 20 | 71.00 |
92 | 34 | Michael Thomas | 29 | WR | Saints | 113 | 82 | 82 | 113 | 31 | 97.50 |
98 | 37 | Mike Williams | 27 | WR | Chargers | 120 | 83 | 83 | 120 | 37 | 101.50 |
69 | 19 | Zach Wilson | 22 | QB | Jets | 60 | 84 | 60 | 84 | 24 | 72.00 |
67 | 26 | Amon-Ra St. Brown | 22 | WR | Lions | 57 | 85 | 57 | 85 | 28 | 71.00 |
88 | 32 | Allen Robinson | 28 | WR | Bears | 96 | 86 | 86 | 96 | 10 | 91.00 |
74 | 28 | Courtland Sutton | 26 | WR | Broncos | 69 | 87 | 69 | 87 | 18 | 78.00 |
91 | 28 | James Conner | 27 | RB | Cardinals | 106 | 88 | 88 | 106 | 18 | 97.00 |
61 | 5 | T.J. Hockenson | 24 | TE | Lions | 44 | 89 | 44 | 89 | 45 | 66.50 |
121 | 44 | Rashod Bateman | 22 | WR | Ravens | 163 | 90 | 90 | 163 | 73 | 126.50 |
86 | 22 | Ryan Tannehill | 33 | QB | Titans | 83 | 91 | 83 | 91 | 8 | 87.00 |
116 | 37 | Miles Sanders | 25 | RB | Eagles | 155 | 92 | 92 | 155 | 63 | 123.50 |
144 | 56 | Darnell Mooney | 24 | WR | Bears | 201 | 93 | 93 | 201 | 108 | 147.00 |
126 | 48 | Brandon Aiyuk | 24 | WR | 49ers | 170 | 94 | 94 | 170 | 76 | 132.00 |
146 | 57 | Skyy Moore | 21 | WR | Chiefs | 201 | 95 | 95 | 201 | 106 | 148.00 |
113 | 36 | Chase Edmonds | 26 | RB | Cardinals | 141 | 96 | 96 | 141 | 45 | 118.50 |
93 | 35 | Chase Claypool | 23 | WR | Steelers | 100 | 97 | 97 | 100 | 3 | 98.50 |
103 | 33 | Kareem Hunt | 26 | RB | Browns | 115 | 98 | 98 | 115 | 17 | 106.50 |
96 | 36 | Calvin Ridley | 27 | WR | Falcons | 103 | 99 | 99 | 103 | 4 | 101.00 |
115 | 42 | Gabriel Davis | 23 | WR | Bills | 145 | 100 | 100 | 145 | 45 | 122.50 |
121 | 44 | Brandin Cooks | 28 | WR | Texans | 152 | 101 | 101 | 152 | 51 | 126.50 |
95 | 30 | Devin Singletary | 24 | RB | Bills | 98 | 102 | 98 | 102 | 4 | 100.00 |
112 | 35 | Tony Pollard | 25 | RB | Cowboys | 129 | 103 | 103 | 129 | 26 | 116.00 |
117 | 43 | Hunter Renfrow | 26 | WR | Raiders | 144 | 104 | 104 | 144 | 40 | 124.00 |
75 | 6 | Dallas Goedert | 27 | TE | Eagles | 52 | 105 | 52 | 105 | 53 | 78.50 |
101 | 38 | Tyler Lockett | 29 | WR | Seahawks | 102 | 106 | 102 | 106 | 4 | 104.00 |
149 | 14 | Dalton Schultz | 25 | TE | Cowboys | 201 | 107 | 107 | 201 | 94 | 154.00 |
71 | 21 | Damien Harris | 25 | RB | Patriots | 46 | 108 | 46 | 108 | 62 | 77.00 |
85 | 21 | Kenny Pickett | 23 | QB | Steelers | 64 | 109 | 64 | 109 | 45 | 86.50 |
107 | 40 | Michael Gallup | 26 | WR | Cowboys | 119 | 110 | 110 | 119 | 9 | 114.50 |
105 | 25 | Tom Brady | 44 | QB | Buccaneers | 110 | 111 | 110 | 111 | 1 | 110.50 |
110 | 41 | Adam Thielen | 31 | WR | Vikings | 118 | 112 | 112 | 118 | 6 | 115.00 |
120 | 11 | Pat Freiermuth | 23 | TE | Steelers | 136 | 113 | 113 | 136 | 23 | 124.50 |
99 | 31 | James Cook | 22 | RB | Bills | 90 | 114 | 90 | 114 | 24 | 102.00 |
154 | 46 | Rachaad White | 23 | RB | Buccaneers | 201 | 115 | 115 | 201 | 86 | 158.00 |
105 | 39 | Christian Kirk | 25 | WR | Cardinals | 105 | 116 | 105 | 116 | 11 | 110.50 |
155 | 61 | Christian Watson | 22 | WR | Packers | 201 | 117 | 117 | 201 | 84 | 159.00 |
114 | 27 | Matt Ryan | 36 | QB | Colts | 126 | 118 | 118 | 126 | 8 | 122.00 |
123 | 46 | George Pickens | 21 | WR | Steelers | 139 | 119 | 119 | 139 | 20 | 129.00 |
125 | 47 | Robert Woods | 30 | WR | Rams | 143 | 120 | 120 | 143 | 23 | 131.50 |
132 | 52 | Odell Beckham | 29 | WR | Rams | 154 | 121 | 121 | 154 | 33 | 137.50 |
94 | 29 | Rashaad Penny | 26 | RB | Seahawks | 76 | 122 | 76 | 122 | 46 | 99.00 |
90 | 8 | Mike Gesicki | 26 | TE | Dolphins | 65 | 123 | 65 | 123 | 58 | 94.00 |
79 | 24 | Michael Carter | 23 | RB | Jets | 38 | 124 | 38 | 124 | 86 | 81.00 |
160 | 63 | Jahan Dotson | 22 | WR | Commanders | 201 | 125 | 125 | 201 | 76 | 163.00 |
130 | 51 | Tyler Boyd | 27 | WR | Bengals | 147 | 126 | 126 | 147 | 21 | 136.50 |
100 | 23 | Jameis Winston | 28 | QB | Saints | 80 | 127 | 80 | 127 | 47 | 103.50 |
139 | 40 | Ronald Jones | 24 | RB | Buccaneers | 158 | 128 | 128 | 158 | 30 | 143.00 |
124 | 39 | Isaiah Spiller | 20 | RB | Chargers | 131 | 129 | 129 | 131 | 2 | 130.00 |
140 | 41 | Rhamondre Stevenson | 24 | RB | Patriots | 157 | 130 | 130 | 157 | 27 | 143.50 |
164 | 35 | Carson Wentz | 29 | QB | Commanders | 201 | 131 | 131 | 201 | 70 | 166.00 |
96 | 9 | Dawson Knox | 25 | TE | Bills | 70 | 132 | 70 | 132 | 62 | 101.00 |
110 | 10 | Noah Fant | 24 | TE | Broncos | 97 | 133 | 97 | 133 | 36 | 115.00 |
134 | 53 | Rondale Moore | 21 | WR | Cardinals | 142 | 134 | 134 | 142 | 8 | 138.00 |
107 | 34 | Brian Robinson Jr. | 23 | RB | Commanders | 94 | 135 | 94 | 135 | 41 | 114.50 |
152 | 45 | James Robinson | 23 | RB | Jaguars | 178 | 136 | 136 | 178 | 42 | 157.00 |
147 | 58 | D.J. Chark | 25 | WR | Jaguars | 161 | 137 | 137 | 161 | 24 | 149.00 |
147 | 58 | Kenny Golladay | 28 | WR | Giants | 160 | 138 | 138 | 160 | 22 | 149.00 |
117 | 28 | Davis Mills | 23 | QB | Texans | 109 | 139 | 109 | 139 | 30 | 124.00 |
167 | 19 | Zach Ertz | 31 | TE | Cardinals | 194 | 140 | 140 | 194 | 54 | 167.00 |
128 | 29 | Daniel Jones | 24 | QB | Giants | 127 | 141 | 127 | 141 | 14 | 134.00 |
171 | 67 | Russell Gage | 26 | WR | Falcons | 201 | 142 | 142 | 201 | 59 | 171.50 |
135 | 13 | Hunter Henry | 27 | TE | Patriots | 135 | 143 | 135 | 143 | 8 | 139.00 |
117 | 38 | Zamir White | 22 | RB | Raiders | 104 | 144 | 104 | 144 | 40 | 124.00 |
174 | 50 | Dameon Pierce | 22 | RB | Texans | 201 | 145 | 145 | 201 | 56 | 173.00 |
175 | 37 | Jared Goff | 27 | QB | Lions | 201 | 146 | 146 | 201 | 55 | 173.50 |
178 | 71 | Cordarrelle Patterson | 31 | WR | Falcons | 201 | 147 | 147 | 201 | 54 | 174.00 |
162 | 18 | David Njoku | 25 | TE | Browns | 183 | 148 | 148 | 183 | 35 | 165.50 |
179 | 72 | Marquez Valdes-Scantling | 27 | WR | Packers | 201 | 149 | 149 | 201 | 52 | 175.00 |
126 | 48 | Allen Lazard | 26 | WR | Packers | 114 | 150 | 114 | 150 | 36 | 132.00 |
107 | 26 | Matt Corral | 23 | QB | Panthers | 78 | 151 | 78 | 151 | 73 | 114.50 |
165 | 64 | Sterling Shepard | 29 | WR | Giants | 181 | 152 | 152 | 181 | 29 | 166.50 |
172 | 68 | Donovan Peoples-Jones | 23 | WR | Browns | 192 | 153 | 153 | 192 | 39 | 172.50 |
104 | 24 | Malik Willis | 22 | QB | Titans | 63 | 154 | 63 | 154 | 91 | 108.50 |
142 | 32 | Desmond Ridder | 22 | QB | Falcons | 134 | 155 | 134 | 155 | 21 | 144.50 |
161 | 47 | Darrell Henderson | 24 | RB | Rams | 172 | 156 | 156 | 172 | 16 | 164.00 |
137 | 54 | Kadarius Toney | 23 | WR | Giants | 123 | 157 | 123 | 157 | 34 | 140.00 |
175 | 70 | Corey Davis | 27 | WR | Jets | 189 | 158 | 158 | 189 | 31 | 173.50 |
149 | 14 | Cole Kmet | 23 | TE | Bears | 149 | 159 | 149 | 159 | 10 | 154.00 |
186 | 53 | Tyler Allgeier | 22 | RB | Falcons | 201 | 160 | 160 | 201 | 41 | 180.50 |
152 | 60 | Van Jefferson | 25 | WR | Rams | 153 | 161 | 153 | 161 | 8 | 157.00 |
170 | 66 | Jarvis Landry | 29 | WR | Browns | 179 | 162 | 162 | 179 | 17 | 170.50 |
188 | 21 | Evan Engram | 27 | TE | Giants | 201 | 163 | 163 | 201 | 38 | 182.00 |
132 | 12 | Irv Smith Jr. | 23 | TE | Vikings | 111 | 164 | 111 | 164 | 53 | 137.50 |
189 | 54 | Tyrion Davis-Price | 21 | RB | 49ers | 201 | 165 | 165 | 201 | 36 | 183.00 |
191 | 22 | Adam Trautman | 25 | TE | Saints | 201 | 166 | 166 | 201 | 35 | 183.50 |
193 | 78 | Jakobi Meyers | 25 | WR | Patriots | 201 | 167 | 167 | 201 | 34 | 184.00 |
195 | 58 | Khalil Herbert | 34 | RB | Bears | 201 | 168 | 168 | 201 | 33 | 184.50 |
197 | 59 | Ty Chandler | 23 | RB | Vikings | 201 | 169 | 169 | 201 | 32 | 185.00 |
145 | 43 | Alexander Mattison | 23 | RB | Vikings | 125 | 170 | 125 | 170 | 45 | 147.50 |
198 | 38 | Mitchell Trubisky | 27 | QB | Bills | 201 | 171 | 171 | 201 | 30 | 186.00 |
151 | 44 | Kenneth Gainwell | 23 | RB | Eagles | 140 | 172 | 140 | 172 | 32 | 156.00 |
201 | 24 | Rob Gronkowski | 32 | TE | Buccaneers | 201 | 173 | 173 | 201 | 28 | 187.00 |
199 | 23 | Albert Okwuegbunam | 24 | TE | Broncos | 199 | 174 | 174 | 199 | 25 | 186.50 |
158 | 17 | Robert Tonyan | 28 | TE | Packers | 148 | 175 | 148 | 175 | 27 | 161.50 |
206 | 25 | Gerald Everett | 27 | TE | Seahawks | 201 | 176 | 176 | 201 | 25 | 188.50 |
184 | 20 | Tyler Higbee | 29 | TE | Rams | 176 | 177 | 176 | 177 | 1 | 176.50 |
172 | 68 | Will Fuller | 28 | WR | Dolphins | 167 | 178 | 167 | 178 | 11 | 172.50 |
207 | 83 | Julio Jones | 33 | WR | Titans | 201 | 179 | 179 | 201 | 22 | 190.00 |
208 | 40 | Marcus Mariota | 28 | QB | Raiders | 201 | 180 | 180 | 201 | 21 | 190.50 |
182 | 52 | Chuba Hubbard | 22 | RB | Panthers | 171 | 181 | 171 | 181 | 10 | 176.00 |
138 | 55 | John Metchie III | 21 | WR | Texans | 101 | 182 | 101 | 182 | 81 | 141.50 |
211 | 85 | Jamison Crowder | 28 | WR | Jets | 201 | 183 | 183 | 201 | 18 | 192.00 |
212 | 86 | Alec Pierce | 22 | WR | Colts | 201 | 184 | 184 | 201 | 17 | 192.50 |
214 | 87 | Jalen Tolbert | 23 | WR | Cowboys | 201 | 185 | 185 | 201 | 16 | 193.00 |
215 | 88 | KJ Hamler | 22 | WR | Broncos | 201 | 186 | 186 | 201 | 15 | 193.50 |
180 | 73 | Cedrick Wilson Jr. | 26 | WR | Cowboys | 164 | 187 | 164 | 187 | 23 | 175.50 |
218 | 90 | Wan'Dale Robinson | 21 | WR | Giants | 201 | 188 | 188 | 201 | 13 | 194.50 |
220 | 92 | James Washington | 26 | WR | Steelers | 201 | 189 | 189 | 201 | 12 | 195.00 |
203 | 39 | Kyle Trask | 24 | QB | Buccaneers | 185 | 190 | 185 | 190 | 5 | 187.50 |
223 | 61 | Raheem Mostert | 30 | RB | 49ers | 201 | 191 | 191 | 201 | 10 | 196.00 |
157 | 34 | Baker Mayfield | 27 | QB | Browns | 128 | 192 | 128 | 192 | 64 | 160.00 |
225 | 41 | Andy Dalton | 34 | QB | Bears | 201 | 193 | 193 | 201 | 8 | 197.00 |
221 | 93 | Nico Collins | 23 | WR | Texans | 197 | 194 | 194 | 197 | 3 | 195.50 |
131 | 30 | Jimmy Garoppolo | 30 | QB | 49ers | 79 | 195 | 79 | 195 | 116 | 137.00 |
199 | 60 | Chris Carson | 27 | RB | Seahawks | 177 | 196 | 177 | 196 | 19 | 186.50 |
229 | 96 | Dyami Brown | 22 | WR | Commanders | 201 | 197 | 197 | 201 | 4 | 199.00 |
230 | 97 | Braxton Berrios | 26 | WR | Jets | 201 | 198 | 198 | 201 | 3 | 199.50 |
193 | 57 | Gus Edwards | 27 | RB | Ravens | 169 | 199 | 169 | 199 | 30 | 184.00 |
232 | 42 | Sam Darnold | 24 | QB | Panthers | 201 | 200 | 200 | 201 | 1 | 200.50 |
189 | 54 | Melvin Gordon | 29 | RB | Broncos | 165 | 201 | 165 | 201 | 36 | 183.00 |
234 | 43 | Drew Lock | 25 | QB | Broncos | 201 | 201 | 201 | 201 | 0 | 201.00 |
210 | 26 | Logan Thomas | 30 | TE | Football Team | 182 | 201 | 182 | 201 | 19 | 191.50 |
234 | 100 | Tim Patrick | 28 | WR | Broncos | 201 | 201 | 201 | 201 | 0 | 201.00 |
234 | 64 | Sony Michel | 27 | RB | Rams | 201 | 201 | 201 | 201 | 0 | 201.00 |
234 | 64 | D'Onta Foreman | 26 | RB | Titans | 201 | 201 | 201 | 201 | 0 | 201.00 |
195 | 79 | Kendrick Bourne | 26 | WR | Patriots | 168 | 201 | 168 | 201 | 33 | 184.50 |
234 | 64 | J.D. McKissic | 28 | RB | Commanders | 201 | 201 | 201 | 201 | 0 | 201.00 |
234 | 64 | Nyheim Hines | 25 | RB | Colts | 201 | 201 | 201 | 201 | 0 | 201.00 |
218 | 90 | Robby Anderson | 29 | WR | Panthers | 188 | 201 | 188 | 201 | 13 | 194.50 |
234 | 64 | D'Ernest Johnson | 26 | RB | Browns | 201 | 201 | 201 | 201 | 0 | 201.00 |
234 | 100 | Curtis Samuel | 25 | WR | Commanders | 201 | 201 | 201 | 201 | 0 | 201.00 |
234 | 30 | Brevin Jordan | 21 | TE | Texans | 201 | 201 | 201 | 201 | 0 | 201.00 |
234 | 100 | Jalen Reagor | 23 | WR | Eagles | 201 | 201 | 201 | 201 | 0 | 201.00 |
187 | 77 | Josh Palmer | 22 | WR | Chargers | 162 | 201 | 162 | 201 | 39 | 181.50 |
234 | 43 | Tyler Huntley | 24 | QB | Ravens | 201 | 201 | 201 | 201 | 0 | 201.00 |
234 | 100 | D'Wayne Eskridge | 25 | WR | Seahawks | 201 | 201 | 201 | 201 | 0 | 201.00 |
191 | 56 | Kenyan Drake | 28 | RB | Raiders | 166 | 201 | 166 | 201 | 35 | 183.50 |
234 | 64 | Myles Gaskin | 25 | RB | Dolphins | 201 | 201 | 201 | 201 | 0 | 201.00 |
227 | 63 | Jeff Wilson Jr. | 26 | RB | 49ers | 195 | 201 | 195 | 201 | 6 | 198.00 |
135 | 31 | Bailey Zappe | 23 | QB | Patriots | 77 | 201 | 77 | 201 | 124 | 139.00 |
140 | 41 | Hassan Haskins | 22 | RB | Titans | 86 | 201 | 86 | 201 | 115 | 143.50 |
143 | 33 | Sam Howell | 21 | QB | Commanders | 91 | 201 | 91 | 201 | 110 | 146.00 |
155 | 16 | Charlie Kolar | 23 | TE | Ravens | 117 | 201 | 117 | 201 | 84 | 159.00 |
159 | 62 | Justyn Ross | 22 | WR | Chiefs | 124 | 201 | 124 | 201 | 77 | 162.50 |
162 | 48 | Jerrion Ealy | 21 | RB | Chiefs | 130 | 201 | 130 | 201 | 71 | 165.50 |
165 | 64 | David Bell | 21 | WR | Browns | 132 | 201 | 132 | 201 | 69 | 166.50 |
167 | 36 | Carson Strong | 22 | QB | n/a | 133 | 201 | 133 | 201 | 68 | 167.00 |
169 | 49 | Jerome Ford | 22 | RB | Browns | 138 | 201 | 138 | 201 | 63 | 169.50 |
175 | 51 | Kyren Williams | 21 | RB | Rams | 146 | 201 | 146 | 201 | 55 | 173.50 |
180 | 73 | Bryan Edwards | 23 | WR | Raiders | 150 | 201 | 150 | 201 | 51 | 175.50 |
182 | 75 | DeVante Parker | 29 | WR | Patriots | 151 | 201 | 151 | 201 | 50 | 176.00 |
185 | 76 | Mecole Hardman | 24 | WR | Chiefs | 159 | 201 | 159 | 201 | 42 | 180.00 |
201 | 80 | Emmanuel Sanders | 35 | WR | Bills | 173 | 201 | 173 | 201 | 28 | 187.00 |
203 | 81 | Anthony Schwartz | 21 | WR | Browns | 174 | 201 | 174 | 201 | 27 | 187.50 |
205 | 82 | Tyler Johnson | 23 | WR | Buccaneers | 175 | 201 | 175 | 201 | 26 | 188.00 |
208 | 84 | Marvin Jones | 32 | WR | Jaguars | 180 | 201 | 180 | 201 | 21 | 190.50 |
212 | 27 | Trey McBride | 22 | TE | Cardinals | 184 | 201 | 184 | 201 | 17 | 192.50 |
215 | 28 | Austin Hooper | 27 | TE | Browns | 186 | 201 | 186 | 201 | 15 | 193.50 |
217 | 89 | Terrace Marshall Jr | 21 | WR | Panthers | 187 | 201 | 187 | 201 | 14 | 194.00 |
221 | 93 | Laviska Shenault | 23 | WR | Jaguars | 190 | 201 | 190 | 201 | 11 | 195.50 |
223 | 61 | Zack Moss | 24 | RB | Bills | 191 | 201 | 191 | 201 | 10 | 196.00 |
225 | 29 | O.J. Howard | 27 | TE | Buccaneers | 193 | 201 | 193 | 201 | 8 | 197.00 |
228 | 95 | Jalen Guyton | 24 | WR | Chargers | 196 | 201 | 196 | 201 | 5 | 198.50 |
230 | 97 | Chatarius "Tutu" Atwell | 22 | WR | Rams | 198 | 201 | 198 | 201 | 3 | 199.50 |
232 | 99 | Nelson Agholor | 28 | WR | Patriots | 200 | 201 | 200 | 201 | 1 | 200.50 |
Dynasty SuperFlex Rankings 2022
Preparing for your 2022 superflex drafts is an important aspect of dynasty fantasy football. It is our belief that you should take any rankings or ADP as a singular piece of your draft strategy. It is important to form your own opinions by watching film and studying each player, rather than just taking someone else’s opinion. Visit our YouTube Channel, follow us on Twitter, and keep an eye on our 2022 ADP. Don’t forget to check back often for updated 2022 dynasty superflex rankings.
