Dynasty PPR Rookie ADP
Dynasty Startup PPR ADP | Dynasty Superflex Startup ADP| Dynasty Superflex Rookie ADP | RookieDraftGuide.com
Key: ORANK = Overall Rank, PRANK = Position Rank, LM = Last Month, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, CS = Coming Soon, ND = Not Drafted
ORank | PosRank | Position | Player | Age | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FEB | MAR | APRIL | LM | Diff | Best | Worst | Dev | Avg | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | WR | Ja'Marr Chase | 22 | Bengals | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8.3 | 2.5 | 2.5 | 1 | CS | CS | CS | CS | 2 | 1.00 | 1 | 3 | 2 | 1.38 | |
2 | 1 | RB | Najee Harris | 24 | Steelers | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 5.5 | 1.6 | 1.6 | 2 | CS | CS | CS | CS | 1 | -1.00 | 1 | 3 | 2 | 1.88 | |
3 | 2 | RB | Travis Etienne | 23 | Jaguars | 2 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 2.0 | 3.3 | 3.0 | 4 | CS | CS | CS | CS | 3 | 0.00 | 2 | 5 | 3 | 3.63 | |
3 | 1 | TE | Kyle Pitts | 21 | Falcons | 5 | 4 | 3 | 5 | 2 | 3 | 4 | 3 | 3.0 | 6.1 | 5.5 | 4 | CS | CS | CS | CS | 6 | 3.00 | 2 | 5 | 3 | 3.63 | |
5 | 3 | RB | Javonte Williams | 22 | Broncos | 4 | 5 | 7 | 4 | 5 | 8 | 5 | 5 | 3.0 | 4.6 | 3.6 | 5 | CS | CS | CS | CS | 4 | -1.00 | 4 | 8 | 4 | 5.38 | |
6 | 2 | WR | DeVonta Smith | 23 | Eagles | 6 | 6 | 6 | 7 | 7 | 4 | 7 | 6 | 14.8 | 5.5 | 5.4 | 6 | CS | CS | CS | CS | 5 | -1.00 | 4 | 7 | 3 | 6.13 | |
7 | 3 | WR | Jaylen Waddle | 23 | Dolphins | 7 | 7 | 4 | 8 | 6 | 6 | 6 | 7 | 7.0 | 8.3 | 8.3 | 6 | CS | CS | CS | CS | 8 | 1.00 | 4 | 8 | 4 | 6.38 | |
8 | 4 | WR | Rashod Bateman | 22 | Ravens | 11 | 8 | 8 | 12 | 9 | 7 | 8 | 8 | 5.3 | 7.0 | 8.0 | 9 | CS | CS | CS | CS | 7 | -1.00 | 7 | 12 | 5 | 8.88 | |
9 | 1 | QB | Trevor Lawrence | 22 | Jaguars | 12 | 10 | 11 | 6 | 11 | 10 | 11 | 9 | 7.8 | 8.0 | 9.4 | 10 | CS | CS | CS | CS | 9 | 0.00 | 6 | 12 | 6 | 10.00 | |
10 | 4 | RB | Trey Sermon | 23 | 49ers | 8 | 9 | 13 | 9 | 12 | 15 | 14 | 15 | 17.8 | 21.4 | 18.5 | 12 | CS | CS | CS | CS | 17 | 7.00 | 8 | 15 | 7 | 11.88 | |
10 | 5 | WR | Terrace Marshall Jr | 22 | Panthers | 9 | 13 | 9 | 17 | 10 | 11 | 12 | 14 | 17.0 | 13.4 | 10.5 | 12 | CS | CS | CS | CS | 10 | 0.00 | 9 | 17 | 8 | 11.88 | |
13 | 5 | RB | Michael Carter | 23 | Jets | 13 | 14 | 12 | 10 | 13 | 9 | 15 | 16 | 9.5 | 16.9 | 16.8 | 13 | CS | CS | CS | CS | 14 | 1.00 | 9 | 16 | 7 | 12.75 | |
12 | 6 | WR | Rondale Moore | 22 | Cardinals | 14 | 15 | 10 | 11 | 15 | 12 | 10 | 10 | 11.5 | 11.1 | 10.6 | 12 | CS | CS | CS | CS | 11 | -1.00 | 10 | 15 | 5 | 12.13 | |
13 | 7 | WR | Elijah Moore | 22 | Jets | 10 | 16 | 14 | 14 | 14 | 14 | 9 | 11 | 46.8 | 26.3 | 18.8 | 13 | CS | CS | CS | CS | 18 | 5.00 | 9 | 16 | 7 | 12.75 | |
15 | 2 | QB | Trey Lance | 22 | 49ers | 16 | 20 | 15 | 15 | 8 | 16 | 18 | 17 | 39.8 | 25.0 | 22.1 | 16 | CS | CS | CS | CS | 22 | 7.00 | 8 | 20 | 12 | 15.63 | |
16 | 8 | WR | Kadarius Toney | 23 | Giants | 19 | 12 | 16 | 19 | 18 | 13 | 19 | 12 | 13.0 | 20.6 | 19.6 | 16 | CS | CS | CS | CS | 19 | 3.00 | 12 | 19 | 7 | 16.00 | |
18 | 3 | QB | Justin Fields | 23 | Bears | 17 | 21 | 18 | 13 | 17 | 17 | 16 | 19 | 14.8 | 13.6 | 12.3 | 17 | CS | CS | CS | CS | 12 | -6.00 | 13 | 21 | 8 | 17.25 | |
17 | 9 | WR | Amon-Ra St. Brown | 22 | Lions | 15 | 11 | 17 | 22 | 20 | 21 | 13 | 18 | 22.0 | 18.8 | 18.1 | 17 | CS | CS | CS | CS | 16 | -1.00 | 11 | 22 | 11 | 17.13 | |
20 | 10 | WR | Dyami Brown | 22 | Football Team | 20 | 18 | 21 | 28 | 16 | 25 | 17 | 20 | 27.3 | 23.0 | 23.8 | 21 | CS | CS | CS | CS | 24 | 4.00 | 16 | 28 | 12 | 20.63 | |
19 | 6 | RB | Kenneth Gainwell | 23 | Eagles | 24 | 17 | 19 | 18 | 25 | 18 | 28 | 13 | 6.0 | 11.5 | 13.0 | 20 | CS | CS | CS | CS | 13 | -6.00 | 13 | 28 | 15 | 20.25 | |
22 | 4 | QB | Zach Wilson | 23 | Jets | 18 | 22 | 26 | 16 | 21 | 23 | 25 | 22 | 21.5 | 20.1 | 21.1 | 22 | CS | CS | CS | CS | 21 | -1.00 | 16 | 26 | 10 | 21.63 | |
21 | 11 | WR | Amari Rodgers | 22 | Packers | 23 | 19 | 22 | 21 | 24 | 22 | 20 | 21 | 38.3 | 34.6 | 38.9 | 22 | CS | CS | CS | CS | 41 | 20.00 | 19 | 24 | 5 | 21.50 | |
23 | 2 | TE | Pat Freiermuth | 23 | Steelers | 21 | 24 | 23 | 24 | 29 | 27 | 21 | 24 | 16.0 | 20.5 | 20.0 | 24 | CS | CS | CS | CS | 20 | -3.00 | 21 | 29 | 8 | 24.13 | |
24 | 12 | WR | D'Wayne Eskridge | 25 | Seahawks | 22 | 29 | 20 | 27 | 27 | 26 | 23 | 23 | 22.0 | 33.0 | 37.1 | 25 | CS | CS | CS | CS | 37 | 13.00 | 20 | 29 | 9 | 24.63 | |
25 | 13 | WR | Nico Collins | 23 | Texans | 25 | 30 | 24 | 25 | 19 | 30 | 22 | 35 | 45.0 | 42.8 | 34.4 | 26 | CS | CS | CS | CS | 32 | 7.00 | 19 | 35 | 16 | 26.25 | |
28 | 7 | RB | Chuba Hubbard | 23 | Panthers | 28 | 23 | 27 | 23 | 26 | 24 | 30 | 34 | 21.0 | 18.3 | 22.1 | 27 | CS | CS | CS | CS | 22 | -6.00 | 23 | 34 | 11 | 26.88 | |
27 | 5 | QB | Mac Jones | 23 | Patriots | 33 | 27 | 29 | 20 | 30 | 19 | 27 | 29 | 29.5 | 30.5 | 32.0 | 27 | CS | CS | CS | CS | 31 | 4.00 | 19 | 33 | 14 | 26.75 | |
26 | 14 | WR | Josh Palmer | 22 | Chargers | 26 | 26 | 25 | 42 | 23 | 20 | 24 | 25 | 49.0 | 49.0 | 49.0 | 26 | CS | CS | CS | CS | 49 | 23.00 | 20 | 42 | 22 | 26.38 | |
30 | 8 | RB | Rhamondre Stevenson | 24 | Patriots | 27 | 34 | 34 | 29 | 32 | 33 | 29 | 33 | 32.3 | 27.0 | 29.4 | 31 | CS | CS | CS | CS | 28 | -2.00 | 27 | 34 | 7 | 31.38 | |
29 | 15 | WR | Dez Fitzpatrick | 24 | Titans | 29 | 32 | 33 | 33 | 49 | 28 | 34 | 28 | 49.0 | 49.0 | 49.0 | 31 | CS | CS | CS | CS | 49 | 20.00 | 28 | 34 | 6 | 31.00 | |
31 | 9 | RB | Elijah Mitchell | 24 | 49ers | 49 | 25 | 31 | 43 | 34 | 31 | 33 | 27 | 42.3 | 40.1 | 36.0 | 32 | CS | CS | CS | CS | 35 | 4.00 | 25 | 43 | 18 | 32.00 | |
32 | 16 | WR | Chatarius Atwell | 22 | Rams | 30 | 37 | 43 | 31 | 28 | 32 | 31 | 26 | 44.5 | 49.0 | 49.0 | 32 | CS | CS | CS | CS | 53 | 21.00 | 26 | 43 | 17 | 32.25 | |
33 | 10 | RB | Kylin Hill | 23 | Packers | 31 | 28 | 35 | 32 | 49 | 37 | 40 | 32 | 23.3 | 27.8 | 24.9 | 34 | CS | CS | CS | CS | 26 | -7.00 | 28 | 40 | 12 | 33.57 | |
34 | 17 | WR | Tylan Wallace | 23 | Ravens | 41 | 39 | 28 | 47 | 22 | 34 | 32 | 36 | 15.0 | 17.0 | 16.9 | 35 | CS | CS | CS | CS | 15 | -19.00 | 22 | 47 | 25 | 34.88 | |
35 | 3 | TE | Brevin Jordan | 22 | Texans | 36 | 47 | 49 | 26 | 49 | 29 | 42 | 31 | 22.0 | 19.4 | 24.4 | 35 | CS | CS | CS | CS | 25 | -10.00 | 26 | 47 | 21 | 35.17 | |
36 | 18 | WR | Anthony Schwartz | 21 | Browns | 38 | 33 | 37 | 45 | 31 | 46 | 26 | 30 | 49.0 | 46.0 | 42.1 | 36 | CS | CS | CS | CS | 46 | 10.00 | 26 | 46 | 20 | 35.75 | |
37 | 11 | RB | Khalil Herbert | 122 | Bears | 32 | 49 | 36 | 48 | 33 | 38 | 35 | 49 | 46.0 | 42.8 | 35.6 | 37 | CS | CS | CS | CS | 34 | -3.00 | 32 | 48 | 16 | 37.00 | |
41 | 20 | WR | Austin Watkins | 24 | 49ers | 37 | 49 | 49 | 49 | 49 | 49 | 49 | 44 | 48.8 | 49.0 | 42.0 | 41 | CS | CS | CS | CS | 45 | 4.00 | 37 | 44 | 7 | 40.50 | |
38 | 12 | RB | Javian Hawkins | 122 | Falcons | 35 | 35 | 38 | 30 | 46 | 45 | 36 | 37 | 43.8 | 40.0 | 36.5 | 38 | CS | CS | CS | CS | 36 | -2.00 | 30 | 46 | 16 | 37.75 | |
39 | 19 | WR | Jaelon Darden | 122 | Buccaneers | 42 | 49 | 40 | 49 | 35 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 39 | CS | CS | CS | CS | 49 | 10.00 | 35 | 42 | 7 | 39.00 | |
46 | 15 | RB | Jaret Patterson | 22 | Football Team | 48 | 31 | 49 | 49 | 49 | 49 | 49 | 45 | 45.8 | 34.6 | 35.0 | 41 | CS | CS | CS | CS | 33 | -13.00 | 31 | 48 | 17 | 41.33 | |
40 | 4 | TE | Tommy Tremble | 22 | Panthers | 49 | 38 | 41 | 37 | 43 | 35 | 45 | 38 | 49.0 | 49.0 | 49.0 | 40 | CS | CS | CS | CS | 49 | 9.00 | 35 | 45 | 10 | 39.57 | |
47 | 21 | WR | Simi Fehoko | 24 | Cowboys | 49 | 36 | 49 | 49 | 37 | 49 | 47 | 46 | 49.0 | 49.0 | 49.0 | 42 | CS | CS | CS | CS | 49 | 2.00 | 36 | 47 | 11 | 41.50 | |
43 | 5 | TE | Hunter Long | 122 | Dolphins | 45 | 43 | 30 | 34 | 47 | 44 | 38 | 47 | 43.0 | 40.9 | 39.3 | 41 | CS | CS | CS | CS | 42 | -1.00 | 30 | 47 | 17 | 41.00 | |
42 | 13 | RB | Larry Rountree | 122 | Chargers | 49 | 49 | 39 | 38 | 42 | 41 | 44 | 40 | 45.5 | 42.1 | 39.8 | 41 | CS | CS | CS | CS | 43 | 1.00 | 38 | 44 | 6 | 40.67 | |
43 | 14 | RB | Demetric Felton | 24 | Browns | 49 | 41 | 49 | 49 | 41 | 49 | 49 | 49 | 48.3 | 39.3 | 38.3 | 41 | CS | CS | CS | CS | 40 | -3.00 | 41 | 41 | 0 | 41.00 | |
43 | 6 | QB | Kyle Trask | 24 | Buccaneers | 47 | 49 | 49 | 35 | 49 | 49 | 49 | 49 | 45.8 | 36.2 | 42.1 | 41 | CS | CS | CS | CS | 46 | 3.00 | 35 | 47 | 12 | 41.00 | |
48 | 16 | RB | Chris Evans | 24 | Bengals | 49 | 42 | 49 | 49 | 38 | 39 | 48 | 41 | 49.0 | 49.0 | 49.0 | 42 | CS | CS | CS | CS | 49 | 1.00 | 38 | 48 | 10 | 41.60 | |
49 | 17 | RB | Jermar Jefferson | 22 | Lions | 43 | 49 | 48 | 36 | 49 | 48 | 39 | 49 | 23.8 | 23.9 | 31.5 | 43 | CS | CS | CS | CS | 30 | -19.00 | 36 | 48 | 12 | 42.80 | |
51 | 6 | TE | Tre' McKitty | 122 | Chargers | 49 | 40 | 47 | 39 | 49 | 42 | 46 | 48 | 46.5 | 44.0 | 49.0 | 44 | CS | CS | CS | CS | 53 | 2.00 | 39 | 48 | 9 | 43.67 | |
50 | 7 | QB | Kellen Mond | 23 | Vikings | 40 | 49 | 49 | 46 | 49 | 49 | 49 | 49 | 49.0 | 47.8 | 38.0 | 43 | CS | CS | CS | CS | 39 | -11.00 | 40 | 46 | 6 | 43.00 | |
51 | 22 | WR | Dazz Newsome | 23 | Bears | 49 | 44 | 49 | 49 | 44 | 43 | 49 | 49 | 47.0 | 47.8 | 49.0 | 44 | CS | CS | CS | CS | 53 | 2.00 | 43 | 44 | 1 | 43.67 | |
53 | 18 | RB | Pooka Williams | 122 | Bengals | 44 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 35.5 | 47.2 | 46.0 | 44 | CS | CS | CS | CS | 52 | -1.00 | 44 | 44 | 0 | 44.00 | |
53 | 8 | QB | Davis Mills | 23 | Texans | 39 | 48 | 45 | 41 | 48 | 49 | 43 | 49 | 49.0 | 49.0 | 49.0 | 44 | CS | CS | CS | CS | 53 | 0.00 | 39 | 48 | 9 | 44.00 | |
53 | 23 | WR | Jonathan Adams | 122 | Lions | 49 | 49 | 44 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 44 | CS | CS | CS | CS | 49 | -4.00 | 44 | 44 | 0 | 44.00 | |
56 | 24 | WR | Seth Williams | 22 | Broncos | 49 | 46 | 49 | 49 | 45 | 49 | 49 | 49 | 39.3 | 32.8 | 27.4 | 46 | CS | CS | CS | CS | 27 | -29.00 | 45 | 46 | 1 | 45.50 | |
57 | 25 | WR | Shi Smith | 23 | Panthers | 49 | 49 | 46 | 49 | 49 | 49 | 49 | 49 | 47.0 | 40.0 | 42.4 | 46 | CS | CS | CS | CS | 48 | -9.00 | 46 | 46 | 0 | 46.00 | |
58 | 26 | WR | Tamorrion Terry | 24 | Seahawks | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 26.5 | 25.9 | 31.0 | 49 | CS | CS | CS | CS | 29 | -29.00 | 49 | 49 | 0 | 61.00 | |
58 | 26 | WR | Sage Surratt | 24 | Lions | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 29.3 | 35.4 | 37.1 | 49 | CS | CS | CS | CS | 37 | -21.00 | 49 | 49 | 0 | 61.00 | |
58 | 9 | QB | Jamie Newman | 24 | Eagles | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 37.5 | 39.6 | 41.3 | 49 | CS | CS | CS | CS | 44 | -14.00 | 49 | 49 | 0 | 61.00 | |
58 | 26 | WR | Frank Darby | 122 | Falcons | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 48.5 | 45.3 | 44.5 | 49 | CS | CS | CS | CS | 50 | -8.00 | 49 | 49 | 0 | 61.00 | |
58 | 26 | WR | Damonte Coxie | 23 | FA | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 44.8 | 44.7 | 49 | CS | CS | CS | CS | 51 | -7.00 | 49 | 49 | 0 | 61.00 | |
58 | 9 | QB | Feleipe Franks | 24 | Falcons | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 31.3 | 47.0 | 49.0 | 49 | CS | CS | CS | CS | 53 | -5.00 | 49 | 49 | 0 | 61.00 | |
58 | 7 | TE | Kenny Yeboah | 23 | Jets | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 36.8 | 45.0 | 49.0 | 49 | CS | CS | CS | CS | 53 | -5.00 | 49 | 49 | 0 | 61.00 | |
58 | 9 | QB | Sam Ehlinger | 23 | Colts | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 48.0 | 49.0 | 49.0 | 49 | CS | CS | CS | CS | 53 | -5.00 | 49 | 49 | 0 | 61.00 | |
58 | 9 | QB | Ian Book | 24 | Saints | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 44.7 | 49.0 | 49 | CS | CS | CS | CS | 53 | -5.00 | 49 | 49 | 0 | 61.00 | |
58 | 19 | RB | Rakeem Boyd | 24 | Lions | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49 | CS | CS | CS | CS | 53 | -5.00 | 49 | 49 | 0 | 61.00 | |
58 | 26 | WR | Damon Hazelton | 25 | Texans | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49 | CS | CS | CS | CS | 53 | -5.00 | 49 | 49 | 0 | 61.00 | |
58 | 26 | WR | TJ Vasher | 122 | Cowboys | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49 | CS | CS | CS | CS | 53 | -5.00 | 49 | 49 | 0 | 61.00 | |
58 | 7 | TE | Matt Bushman | 122 | Raiders | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49 | CS | CS | CS | CS | 53 | -5.00 | 49 | 49 | 0 | 61.00 | |
58 | 9 | QB | Shane Buechele | 24 | Chiefs | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49 | CS | CS | CS | CS | 53 | -5.00 | 49 | 49 | 0 | 61.00 | |
58 | 26 | WR | Marlon Williams | 122 | Texans | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49 | CS | CS | CS | CS | 53 | -5.00 | 49 | 49 | 0 | 61.00 | |
58 | 7 | TE | Nick Eubanks | 25 | Cowboys | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49 | CS | CS | CS | CS | 53 | -5.00 | 49 | 49 | 0 | 61.00 | |
58 | 26 | WR | Dax Milne | 122 | Football Team | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49 | CS | CS | CS | CS | 49 | -9.00 | 49 | 49 | 0 | 61.00 | |
58 | 26 | WR | Ihmir Smith-Marsette | 122 | Vikings | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49 | CS | CS | CS | CS | 49 | -9.00 | 49 | 49 | 0 | 61.00 | |
58 | 7 | TE | Noah Gray | 122 | Chiefs | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49 | CS | CS | CS | CS | 49 | -9.00 | 49 | 49 | 0 | 61.00 | |
58 | 26 | WR | Cade Johnson | 122 | Seahawks | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49 | CS | CS | CS | CS | 49 | -9.00 | 49 | 49 | 0 | 61.00 | |
58 | 26 | WR | Tarik Black | 122 | Colts | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49 | CS | CS | CS | CS | 49 | -9.00 | 49 | 49 | 0 | 61.00 | |
58 | 26 | WR | Tyler Vaughns | 122 | Colts | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49 | CS | CS | CS | CS | 49 | -9.00 | 49 | 49 | 0 | 61.00 | |
58 | 26 | WR | Trevon Grimes | 122 | Eagles | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49 | CS | CS | CS | CS | 49 | -9.00 | 49 | 49 | 0 | 61.00 | |
58 | 26 | WR | Whop Philyor | 122 | Vikings | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49 | CS | CS | CS | CS | 49 | -9.00 | 49 | 49 | 0 | 61.00 | |
58 | 19 | RB | Stevie Scott | 122 | Saints | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49 | CS | CS | CS | CS | 49 | -9.00 | 49 | 49 | 0 | 61.00 | |
58 | 26 | WR | Brennan Eagles | 122 | Cowboys | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49 | CS | CS | CS | CS | 49 | -9.00 | 49 | 49 | 0 | 61.00 | |
58 | 26 | WR | Spencer Brown | 122 | Bills | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49 | CS | CS | CS | CS | 49 | -9.00 | 49 | 49 | 0 | 61.00 | |
58 | 26 | WR | Warren Jackson | 122 | Broncos | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49 | CS | CS | CS | CS | 49 | -9.00 | 49 | 49 | 0 | 61.00 | |
58 | 26 | WR | Jhamon Ausbon | 122 | Eagles | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49 | CS | CS | CS | CS | 49 | -9.00 | 49 | 49 | 0 | 61.00 | |
58 | 19 | RB | Trey Ragas | 122 | Raiders | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49 | CS | CS | CS | CS | 49 | -9.00 | 49 | 49 | 0 | 61.00 | |
58 | 19 | RB | CJ Marable | 122 | Bears | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49 | CS | CS | CS | CS | 49 | -9.00 | 49 | 49 | 0 | 61.00 | |
58 | 19 | RB | Caleb Huntley | 122 | Falcons | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49 | CS | CS | CS | CS | 49 | -9.00 | 49 | 49 | 0 | 61.00 | |
58 | 19 | RB | Jake Funk | 122 | Rams | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49.0 | 49.0 | 49.0 | 49 | CS | CS | CS | CS | 49 | -9.00 | 49 | 49 | 0 | 61.00 | |
58 | 26 | WR | Marquez Stevenson | 122 | Texans | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 35.8 | 49.0 | 49.0 | 49 | CS | CS | CS | CS | 49 | -9.00 | 49 | 49 | 0 | 61.00 |

Dynasty PPR Rookie ADP for 2021 is loaded with talent. How are quarterbacks like Trevor Lawrence, Justin Fields, and Zach Wilson being valued? Where are people drafting guys like Najee Harris, Travis Etienne, Javonte Williams, Michael Carter, and Kenneth Gainwell being drafted? Which of the standout wide receivers like Ja’Marr Chase, Devonta Smith, Rashod Bateman, Jaylen Waddle, Rondale Moore, Terrace Marshall Jr., Tylan Wallace, and Elijah Moore will be the next fantasy star? Is the group of Kyle Pitts, Brevin Jordan, and Pat Freiermuth the next great fantasy group at TE?
Rick is a huge MLB & NFL fan and enjoys playing DFS & Dynasty more than anything else. He identifies as a huge Cubs & Bears fan but loves the sport first and foremost. You will not convince him that anybody but Mike Trout is the best player in baseball, though his favorite player is Javier Baez.