Dynasty Linebacker Rankings
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, NR = Not Ranked
Based on PPR Scoring
PosRank | Player | Position | Age | Team | BestPos | WorstPos | Dev | Avg |
---|---|---|---|---|---|---|---|---|
1 | Roquan Smith | ILB | 26 | Ravens | 1 | 1 | 0 | 1 |
2 | Foye Oluokun | ILB | 28 | Jaguars | 3 | 5 | 2 | 4 |
3 | Fred Warner | MLB | 26 | 49ers | 4 | 5 | 1 | 4.5 |
4 | Devin White | ILB | 25 | Buccaneers | 4 | 6 | 2 | 5 |
4 | Micah Parsons | OLB | 24 | Cowboys | 2 | 8 | 6 | 5 |
6 | T.J. Watt | OLB | 28 | Steelers | 3 | 10 | 7 | 6.5 |
7 | Zaire Franklin | LB | n/a | Colts | 11 | 12 | 1 | 11.5 |
8 | T.J. Edwards | MLB | 27 | Bears | 7 | 17 | 10 | 12 |
9 | Bobby Okereke | MLB | 27 | Giants | 10 | 16 | 6 | 13 |
9 | Kayvon Thibodeaux | OLB | 22 | Giants | 7 | 19 | 12 | 13 |
11 | Logan Wilson | LB | 27 | Bengals | 13 | 18 | 5 | 15.5 |
12 | Nick Bolton | OLB | 23 | Chiefs | 2 | 30 | 28 | 16 |
13 | Pete Werner | LB | 24 | Saints | 9 | 25 | 16 | 17 |
13 | Haason Reddick | OLB | 29 | Eagles | 8 | 26 | 18 | 17 |
15 | Dre Greenlaw | OLB | 26 | 49ers | 13 | 22 | 9 | 17.5 |
16 | Jack Campbell | LB | 23 | Lions | 15 | 21 | 6 | 18 |
17 | Alex Singleton | OLB | 29 | Broncos | 12 | 25 | 13 | 18.5 |
18 | Shaq Thompson | OLB | 29 | Panthers | 14 | 25 | 11 | 19.5 |
18 | Devin Lloyd | LB | 24 | Jaguars | 11 | 28 | 17 | 19.5 |
20 | Shaquille Leonard | OLB | 28 | Colts | 19 | 24 | 5 | 21.5 |
21 | Drew Sanders | LB | 21 | Broncos | 20 | 25 | 5 | 22.5 |
21 | C.J. Mosley | MLB | 31 | Jets | 22 | 23 | 1 | 22.5 |
23 | Ernest Jones | ILB | 23 | Rams | 16 | 30 | 14 | 23 |
24 | Tyree Wilson | LB | n/a | Raiders | 18 | 29 | 11 | 23.5 |
25 | Tremaine Edmunds | MLB | 25 | Bears | 14 | 36 | 22 | 25 |
26 | Quay Walker | LB | 23 | Packers | 14 | 37 | 23 | 25.5 |
27 | Jaelan Phillips | OLB | 24 | Dolphins | 23 | 34 | 11 | 28.5 |
28 | Bobby Wagner | MLB | 33 | Seahawks | 19 | 39 | 20 | 29 |
29 | Jordyn Brooks | OLB | 25 | Seahawks | 9 | 51 | 42 | 30 |
30 | Zaven Collins | ILB | 24 | Cardinals | 28 | 34 | 6 | 31 |
31 | Nolan Smith | LB | n/a | Eagles | 31 | 33 | 2 | 32 |
32 | Harold Landry III | OLB | 27 | Titans | 29 | 44 | 15 | 36.5 |
33 | Willie Gay Jr. | MLB | 25 | Chiefs | 24 | 56 | 32 | 40 |
34 | Kyzir White | OLB | 27 | Cardinals | 27 | 60 | 33 | 43.5 |
34 | Daiyan Henley | LB | 23 | Chargers | 37 | 50 | 13 | 43.5 |
34 | Lavonte David | ILB | 33 | Buccaneers | 39 | 48 | 9 | 43.5 |
34 | Patrick Queen | ILB | 24 | Ravens | 42 | 45 | 3 | 43.5 |
34 | Brian Asamoah II | LB | n/a | Vikings | 39 | 48 | 9 | 43.5 |
39 | Azeez Ojulari | OLB | 23 | Giants | 43 | 46 | 3 | 44.5 |
40 | BJ Ojulari | LB | n/a | Cardinals | 38 | 52 | 14 | 45 |
40 | Dorian Williams | LB | 22 | Bills | 37 | 53 | 16 | 45 |
42 | Josey Jewell | LB | n/a | Broncos | 6 | 85 | 79 | 45.5 |
43 | De'Vondre Campbell | ILB | 30 | Packers | 45 | 47 | 2 | 46 |
44 | Divine Deablo | LB | 25 | Raiders | 31 | 63 | 32 | 47 |
44 | Nakobe Dean | LB | 22 | Eagles | 41 | 53 | 12 | 47 |
46 | Trenton Simpson | LB | 22 | Ravens | 32 | 65 | 33 | 48.5 |
46 | Josh Allen | OLB | 26 | Jaguars | 32 | 65 | 33 | 48.5 |
48 | Shaquil Barrett | OLB | 30 | Buccaneers | 42 | 59 | 17 | 50.5 |
49 | Eric Kendricks | MLB | 31 | Chargers | 36 | 66 | 30 | 51 |
49 | Cole Holcomb | OLB | 27 | Steelers | 46 | 56 | 10 | 51 |
51 | Chad Muma | LB | 24 | Jaguars | 40 | 64 | 24 | 52 |
52 | Isaiah Simmons | ILB | 25 | Giants | 42 | 64 | 22 | 53 |
52 | Troy Andersen | LB | 24 | Falcons | 49 | 57 | 8 | 53 |
54 | Germaine Pratt | LB | 27 | Bengals | 35 | 72 | 37 | 53.5 |
55 | Christian Harris | LB | 22 | Texans | 50 | 58 | 8 | 54 |
56 | Jeremiah Owusu-Koramoah | OLB | 23 | Browns | 51 | 62 | 11 | 56.5 |
57 | Frankie Luvu | LB | n/a | Panthers | 17 | 17 | 0 | 57 |
58 | Quincy Williams | OLB | 27 | Jets | 57 | 59 | 2 | 58 |
59 | Rashan Gary | OLB | 25 | Packers | 21 | 21 | 0 | 59 |
60 | Azeez Al-Shaair | OLB | 26 | Titans | 52 | 70 | 18 | 61 |
61 | Matt Judon | OLB | 31 | Patriots | 61 | 68 | 7 | 64.5 |
62 | Bradley Chubb | OLB | 27 | Dolphins | 33 | 33 | 0 | 65 |
63 | Leighton Vander Esch | OLB | 27 | Cowboys | 58 | 73 | 15 | 65.5 |
64 | Matt Milano | OLB | 28 | Bills | 35 | 35 | 0 | 66 |
65 | Khalil Mack | OLB | 32 | Chargers | 66 | 67 | 1 | 66.5 |
66 | Jamin Davis | MLB | 24 | Commanders | 61 | 74 | 13 | 67.5 |
67 | Baron Browning | ILB | 24 | Broncos | 68 | 69 | 1 | 68.5 |
68 | Malcolm Rodriguez | LB | 24 | Lions | 55 | 83 | 28 | 69 |
68 | Alex Highsmith | OLB | 26 | Steelers | 41 | 41 | 0 | 69 |
70 | Arnold Ebiketie | OLB | 24 | Falcons | 44 | 44 | 0 | 70.5 |
71 | Odafe Oweh | OLB | 24 | Ravens | 47 | 47 | 0 | 72 |
72 | Za'Darius Smith | OLB | 31 | Browns | 49 | 49 | 0 | 73 |
73 | Nick Herbig | LB | 21 | Steelers | 63 | 84 | 21 | 73.5 |
74 | Von Miller | OLB | 34 | Bills | 60 | 90 | 30 | 75 |
75 | Elandon Roberts | MLB | 29 | Steelers | 54 | 54 | 0 | 75.5 |
75 | Uchenna Nwosu | OLB | 26 | Seahawks | 54 | 54 | 0 | 75.5 |
77 | Kenneth Murray Jr. | MLB | 24 | Chargers | 55 | 55 | 0 | 76 |
78 | Jordan Hicks | OLB | 31 | Vikings | 62 | 62 | 0 | 79.5 |
79 | Chandler Jones | OLB | 33 | Raiders | 67 | 67 | 0 | 82 |
80 | Josh Uche | LB | 25 | Patriots | 69 | 69 | 0 | 83 |
81 | Leo Chenal | LB | 22 | Chiefs | 70 | 70 | 0 | 83.5 |
82 | Cody Barton | LB | 26 | Commanders | 71 | 71 | 0 | 84 |
82 | David Ojabo | OLB | 23 | Ravens | 71 | 71 | 0 | 84 |
84 | David Long | LB | 26 | Dolphins | 72 | 72 | 0 | 84.5 |
85 | Jerome Baker | OLB | 26 | Dolphins | 75 | 75 | 0 | 86 |
86 | Zack Baun | LB | 26 | Saints | 76 | 76 | 0 | 86.5 |
87 | Channing Tindall | LB | 23 | Dolphins | 77 | 77 | 0 | 87 |
88 | Alex Anzalone | ILB | 29 | Lions | 78 | 78 | 0 | 87.5 |
89 | Nik Bonitto | OLB | 24 | Broncos | 79 | 79 | 0 | 88 |
89 | Kaden Elliss | LB | 28 | Falcons | 79 | 79 | 0 | 88 |
91 | Devin Bush | ILB | 25 | Seahawks | 81 | 81 | 0 | 89 |
92 | Brandon Smith | LB | 25 | NR | 82 | 82 | 0 | 89.5 |
93 | Noah Sewell | LB | 21 | Bears | 86 | 86 | 0 | 91.5 |
94 | Henry To'o To'o | LB | n/a | Texans | 87 | 87 | 0 | 92 |
95 | Anthony Walker | MLB | 28 | Browns | 88 | 88 | 0 | 92.5 |
96 | Kingsley Enagbare | OLB | 23 | Packers | 89 | 89 | 0 | 93 |
97 | Leonard Floyd | OLB | 31 | Bills | 91 | 91 | 0 | 94 |
98 | Dee Winters | LB | 22 | 49ers | 92 | 92 | 0 | 94.5 |
99 | Andre Carter II | LB | n/a | Vikings | 93 | 93 | 0 | 95 |
100 | YaYa Diaby | LB | n/a | Buccaneers | 94 | 94 | 0 | 95.5 |
101 | Ventrell Miller | LB | 24 | Jaguars | 95 | 95 | 0 | 96 |
102 | Damone Clark | LB | 23 | Cowboys | 96 | 96 | 0 | 96.5 |
Dynasty Linebacker Rankings 2023
Preparing for your 2023 dynasty drafts requires careful consideration in the realm of dynasty linebacker rankings. While expert rankings offer valuable insights, it’s crucial to conduct your own player analysis and delve into film study. By developing your own informed opinions, you’ll establish a well-crafted draft strategy and gain a competitive edge in the world of dynasty fantasy football. Visit our YouTube Channel and follow us on Twitter for more insight. Don’t forget to check back often for updated 2023 dynasty LB rankings.
Dynasty Positional Rankings
Dynasty QB Rankings: HERE
Dynasty RB Rankings: HERE
Dynasty TE Rankings: HERE
Dynasty Rankings
Dynasty Startup Rankings: HERE
Dynasty Tight End Premium Startup Rankings: HERE
Dynasty IDP Rankings: HERE
Dynasty Superflex Startup Rankings: HERE
Dynasty Tight End Premium Superflex Startup Rankings: HERE
Superflex IDP Dynasty Startup Rankings: HERE
