Dynasty IDP Rookie Rankings 2023
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, NR = Not Ranked
Check out our other rankings too!
1QB Dynasty Startup1QB PPR Dynasty Rookie1QB RedraftCombo IDP & PPR Dynasty RookieCombo IDP & PPR Dynasty StartupDevyIDPIDP Dynasty StartupIDP RedraftSuperFlex DevySuperFlex PPR Dynasty RookieSuperFlex PPR Dynasty StartupSuperFlex RedraftUnderdog Best Ball Rankings
ORank | PosRank | Player | Position | Team | Austin | Brad | Kraig | Best | Worst | Dev | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Will Anderson Jr. | LB | Alabama | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2 | 1 | Myles Murphy | DE | Clemson | 2 | 2 | 2 | 2 | 2 | 0 | 2 |
3 | 2 | Tyree Wilson | LB | Texas Tech | 3 | 3 | 11 | 3 | 11 | 8 | 5.7 |
4 | 2 | Isaiah Foskey | DE | Notre Dame | 5 | 9 | 4 | 4 | 9 | 5 | 6 |
5 | 3 | Noah Sewell | LB | Oregon | 12 | 7 | 3 | 3 | 12 | 9 | 7.3 |
6 | 1 | Jalen Carter | DL | Georgia | 8 | 8 | 8 | 8 | 8 | 0 | 8 |
7 | 4 | Trenton Simpson | LB | Clemson | 6 | 14 | 5 | 5 | 14 | 9 | 8.3 |
8 | 1 | Christopher Smith II | S | Georgia | 10 | 6 | 14 | 6 | 14 | 8 | 10 |
9 | 5 | Nolan Smith | LB | Georgia | 24 | 4 | 6 | 4 | 24 | 20 | 11.3 |
10 | 2 | Bryan Bresee | DL | Clemson | 18 | 10 | 10 | 10 | 18 | 8 | 12.7 |
11 | 6 | Drew Sanders | LB | Arkansas | 7 | 5 | 27 | 5 | 27 | 22 | 13 |
12 | 3 | Derick Hall | DE | Auburn | 22 | 11 | 7 | 7 | 22 | 15 | 13.3 |
13 | 4 | Felix Anudike-Uzomah | DE | Kansas State | 13 | 16 | 18 | 13 | 18 | 5 | 15.7 |
14 | 2 | Antonio Johnson | S | Texas A&M | 23 | 12 | 13 | 12 | 23 | 11 | 16 |
15 | 3 | JL Skinner | S | Boise State | 9 | 28 | 15 | 9 | 28 | 19 | 17.3 |
15 | 5 | BJ Ojulari | DE | LSU | 20 | 23 | 9 | 9 | 23 | 14 | 17.3 |
17 | 4 | Jordan Battle | S | Alabama | 14 | 15 | 24 | 14 | 24 | 10 | 17.7 |
18 | 6 | K.J. Henry | DE | Clemson | 19 | 20 | 25 | 19 | 25 | 6 | 21.3 |
19 | 5 | Brian Branch | S | Alabama | 42 | 13 | 12 | 12 | 42 | 30 | 22.3 |
20 | 7 | Daiyan Henley | LB | Washington | 27 | 17 | 26 | 17 | 27 | 10 | 23.3 |
21 | 8 | Jack Campbell | LB | Iowa | 16 | 34 | 21 | 16 | 34 | 18 | 23.7 |
22 | 3 | Byron Young | DL | Alabama | 17 | 19 | 36 | 17 | 36 | 19 | 24 |
22 | 9 | Ivan Pace Jr. | LB | Cincinnati | 4 | NR | 17 | 4 | 17 | 13 | 24 |
22 | 9 | Henry To'o To'o | LB | Alabama | 31 | 22 | 19 | 19 | 31 | 12 | 24 |
25 | 4 | Lukas Van Ness | DL | Iowa | 43 | 18 | 16 | 16 | 43 | 27 | 25.7 |
26 | 7 | Colby Wooden | DE | Auburn | 28 | 24 | 30 | 24 | 30 | 6 | 27.3 |
27 | 8 | Will McDonald IV | DE | Iowa State | 21 | 33 | 34 | 21 | 34 | 13 | 29.3 |
28 | 5 | Keion White | DL | Georgia Tech | 48 | 21 | 20 | 20 | 48 | 28 | 29.7 |
29 | 6 | Dylan Horton | DL | TCU | 33 | 27 | 32 | 27 | 33 | 6 | 30.7 |
30 | 6 | Ji'Ayir Brown | S | Penn State | 15 | NR | 28 | 15 | 28 | 13 | 31.3 |
31 | 7 | Tuli Tuipulotu | DL | Southern Cal | 11 | 43 | 44 | 11 | 44 | 33 | 32.7 |
32 | 11 | DeMarvion Overshown | LB | Texas | 47 | 32 | 23 | 23 | 47 | 24 | 34 |
33 | 7 | Brandon Joseph | S | Notre Dame | 26 | 26 | NR | 26 | 26 | 0 | 34.3 |
33 | 9 | Zach Harrison | DE | Ohio State | 41 | 25 | 37 | 25 | 41 | 16 | 34.3 |
35 | 8 | Mike Morris | DL | Michigan | 49 | 29 | 31 | 29 | 49 | 20 | 36.3 |
36 | 12 | Owen Pappoe | LB | Auburn | 25 | 39 | 49 | 25 | 49 | 24 | 37.7 |
37 | 13 | Mohamoud Diabete | LB | Utah | NR | 42 | 22 | 22 | 42 | 20 | 38.3 |
37 | 8 | Jammie Robinson | S | Florida State | 40 | 37 | 38 | 37 | 40 | 3 | 38.3 |
39 | 9 | Devon Matthews | S | Indiana | 30 | NR | 35 | 30 | 35 | 5 | 38.7 |
39 | 9 | Adetomiwa Adebawore | DL | Northwestern | NR | 36 | 29 | 29 | 36 | 7 | 38.7 |
41 | 14 | Brenton Cox Jr. | LB | Florida | 29 | 46 | 47 | 29 | 47 | 18 | 40.7 |
42 | 1 | Kelee Ringo | CB | Georgia | 32 | NR | 41 | 32 | 41 | 9 | 41.3 |
43 | 15 | Nick Hampton | LB | Appalachian State | NR | 30 | 45 | 30 | 45 | 15 | 42 |
44 | 10 | Rashad Torrence II | S | Florida | 45 | 31 | NR | 31 | 45 | 14 | 42.3 |
45 | 2 | Joey Porter Jr. | CB | Penn State | 37 | NR | 40 | 37 | 40 | 3 | 42.7 |
46 | 10 | Siaki Ika | DL | Baylor | 36 | NR | 42 | 36 | 42 | 6 | 43 |
47 | 16 | Eku Leota | LB | Auburn | 38 | 41 | NR | 38 | 41 | 3 | 43.3 |
48 | 3 | Terell Smith | CB | Minnesota | NR | 35 | 46 | 35 | 46 | 11 | 44 |
49 | 17 | Aubrey Miller Jr. | LB | Jackson State | NR | NR | 33 | 33 | 33 | 0 | 45 |
50 | 18 | Shaka Heyward | LB | Duke | 35 | NR | 50 | 35 | 50 | 15 | 45.3 |
50 | 4 | Christian Gonzalez | CB | Oregon | 34 | NR | NR | 34 | 34 | 0 | 45.3 |
52 | 1 | Sydney Brown | n/a | Illinois | NR | 47 | 39 | 39 | 47 | 8 | 45.7 |
53 | 11 | Tykee Smith | S | Georgia | 44 | 45 | NR | 44 | 45 | 1 | 46.7 |
53 | 19 | Andre Carter II | LB | Army | NR | 38 | NR | 38 | 38 | 0 | 46.7 |
55 | 1 | Tyler Lacy | DT | Oklahoma State | 39 | NR | NR | 39 | 39 | 0 | 47 |
55 | 20 | Robert Beal Jr. | LB | Georgia | 50 | 40 | NR | 40 | 50 | 10 | 47 |
57 | 12 | Jalen Green | S | Mississippi State | NR | 44 | 48 | 44 | 48 | 4 | 47.7 |
58 | 2 | Calijah Kancey | DT | Pittsburgh | NR | NR | 43 | 43 | 43 | 0 | 48.3 |
59 | 21 | Ventrell Miller | LB | Florida | 46 | NR | NR | 46 | 46 | 0 | 49.3 |
60 | 13 | Marcus Hooker | S | Ohio State | NR | 48 | NR | 48 | 48 | 0 | 50 |
61 | 11 | Mazi Smith | DL | Michigan | NR | 49 | NR | 49 | 49 | 0 | 50.3 |
62 | 14 | Jay Ward | S | LSU | NR | 50 | NR | 50 | 50 | 0 | 50.7 |
Dynasty IDP Rookie Rankings 2023
Preparing for your 2023 dynasty fantasy football IDP rookie drafts is an important aspect of IDP fantasy football. It is our belief that you should take any rookie rankings or ADP as a singular piece of your draft strategy. It is important to form your own opinions by watching film and studying each player, rather than just taking someone else’s opinion. Visit our YouTube Channel, and follow us on Twitter. Don’t forget to check back often for updated 2023 rankings.

Always love the site & these rankings.. Favorite IDP site!
No love for Damone Clark?!
Hey @poulton002! I’m guessing you saw the news on Damone Clark by now – very sad for him. Hoping he finds his way back to the field sooner than later. Thanks so much for following the site and so glad we can help you navigate the IDP waters! Best of luck to you this season, friend!