Dynasty IDP Rookie Rankings 2023
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, NR = Not Ranked
Rank | Player | Position | Age | Team | BestPos | WorstPos | Dev | Avg |
---|---|---|---|---|---|---|---|---|
1 | Bijan Robinson | RB | 21 | Falcons | 3 | 3 | 0 | 3 |
2 | Jahmyr Gibbs | RB | 21 | Lions | 16 | 16 | 0 | 16 |
3 | Jaxon Smith-Njigba | WR | 21 | Seahawks | 26 | 26 | 0 | 26 |
4 | Jordan Addison | WR | 21 | Vikings | 34 | 34 | 0 | 34 |
5 | Quentin Johnston | WR | 22 | Chargers | 48 | 48 | 0 | 48 |
6 | Zay Flowers | WR | 23 | Ravens | 73 | 73 | 0 | 73 |
7 | Dalton Kincaid | TE | 24 | Bills | 89 | 89 | 0 | 89 |
8 | Anthony Richardson | QB | 22 | Colts | 94 | 94 | 0 | 94 |
9 | Will Anderson Jr. | DE | 22 | Texans | 112 | 112 | 0 | 112 |
10 | Sam LaPorta | TE | 22 | Lions | 117 | 117 | 0 | 117 |
11 | C.J. Stroud | QB | 22 | Texans | 125 | 125 | 0 | 125 |
12 | Bryce Young | QB | 22 | Panthers | 126 | 126 | 0 | 126 |
13 | Michael Mayer | TE | 22 | Raiders | 128 | 128 | 0 | 128 |
14 | Josh Downs | WR | 22 | Colts | 132 | 132 | 0 | 132 |
15 | Drew Sanders | LB | 21 | Broncos | 135 | 135 | 0 | 135 |
16 | Jack Campbell | LB | 23 | Lions | 138 | 138 | 0 | 138 |
17 | Zach Charbonnet | RB | 22 | Seahawks | 140 | 140 | 0 | 140 |
18 | Tyree Wilson | LB | n/a | Raiders | 171 | 171 | 0 | 171 |
19 | Marvin Mims | WR | 21 | Broncos | 186 | 186 | 0 | 186 |
19 | Devon Achane | RB | 22 | Dolphins | 186 | 186 | 0 | 186 |
21 | Jalen Carter | DT | 22 | Eagles | 189 | 189 | 0 | 189 |
22 | Brian Branch | S | n/a | Lions | 191 | 191 | 0 | 191 |
23 | Trenton Simpson | LB | 22 | Ravens | 194 | 194 | 0 | 194 |
24 | Roschon Johnson | RB | 22 | Bears | 196 | 196 | 0 | 196 |
25 | Jonathan Mingo | WR | 22 | Panthers | 197 | 197 | 0 | 197 |
26 | Nolan Smith | LB | n/a | Eagles | 198 | 198 | 0 | 198 |
27 | Jayden Reed | WR | 23 | Packers | 203 | 203 | 0 | 203 |
28 | Tank Bigsby | RB | 22 | Jaguars | 205 | 205 | 0 | 205 |
29 | Daiyan Henley | LB | 24 | Chargers | 217 | 217 | 0 | 217 |
30 | Myles Murphy | DE | 21 | Bengals | 224 | 224 | 0 | 224 |
31 | Lukas Van Ness | DE | n/a | Packers | 227 | 227 | 0 | 227 |
32 | Tyjae Spears | RB | 22 | Titans | 231 | 231 | 0 | 231 |
33 | Rashee Rice | WR | 23 | Chiefs | 232 | 232 | 0 | 232 |
34 | Felix Anudike-Uzomah | DE | 21 | Chiefs | 263 | 263 | 0 | 263 |
35 | Kendre Miller | RB | 21 | Saints | 264 | 264 | 0 | 264 |
36 | BJ Ojulari | LB | n/a | Cardinals | 270 | 270 | 0 | 270 |
37 | Dorian Williams | LB | 22 | Bills | 271 | 271 | 0 | 271 |
38 | Jalin Hyatt | WR | 22 | Giants | 274 | 274 | 0 | 274 |
39 | Tuli Tuipulotu | DE | n/a | Chargers | 288 | 288 | 0 | 288 |
40 | Cedric Tillman | WR | 23 | Browns | 297 | 297 | 0 | 297 |
41 | Devon Witherspoon | CB | 22 | Seahawks | 298 | 298 | 0 | 298 |
42 | Luke Musgrave | TE | 23 | Packers | 303 | 303 | 0 | 303 |
43 | Sydney Brown | S | n/a | Eagles | 305 | 305 | 0 | 305 |
44 | Jartavius Martin | S | n/a | Commanders | 312 | 312 | 0 | 312 |
45 | Will McDonald IV | DE | 24 | Jets | 314 | 314 | 0 | 314 |
46 | Hendon Hooker | QB | 25 | Lions | 317 | 317 | 0 | 317 |
47 | Joey Porter Jr. | CB | 23 | Steelers | 321 | 321 | 0 | 321 |
48 | Deuce Vaughn | RB | 22 | Cowboys | 325 | 325 | 0 | 325 |
49 | Ji'Ayir Brown | S | n/a | 49ers | 329 | 329 | 0 | 329 |
50 | Nick Herbig | LB | 22 | Steelers | 335 | 335 | 0 | 335 |
51 | Nathaniel Dell | WR | 24 | NR | 336 | 336 | 0 | 336 |
52 | Darnell Washington | TE | 22 | Steelers | 339 | 339 | 0 | 339 |
53 | Calijah Kancey | DT | n/a | Buccaneers | 340 | 340 | 0 | 340 |
54 | Will Levis | QB | 24 | Titans | 346 | 346 | 0 | 346 |
55 | Evan Hull | RB | 23 | Colts | 350 | 350 | 0 | 350 |
56 | Israel Abanikanda | RB | 21 | Jets | 357 | 357 | 0 | 357 |
57 | Jordan Battle | S | n/a | Bengals | 358 | 358 | 0 | 358 |
58 | Byron Young (DE) | DE | n/a | Rams | 364 | 364 | 0 | 364 |
59 | Christian Gonzalez | CB | 21 | Patriots | 373 | 373 | 0 | 373 |
60 | Siaki Ika | DT | 23 | Browns | 381 | 381 | 0 | 381 |
61 | Mazi Smith | DT | 22 | Cowboys | 382 | 382 | 0 | 382 |
62 | Adetomiwa Adebawore | DT | 22 | Colts | 386 | 386 | 0 | 386 |
63 | Kelee Ringo | CB | 21 | Eagles | 393 | 393 | 0 | 393 |
64 | Emmanuel Forbes | CB | 22 | Commanders | 401 | 401 | 0 | 401 |
Dynasty IDP Rookie Rankings 2023
Preparing for your 2023 dynasty fantasy football IDP rookie drafts is an important aspect of IDP fantasy football. It is our belief that you should take any rookie rankings or ADP as a singular piece of your draft strategy. It is important to form your own opinions by watching film and studying each player, rather than just taking someone else’s opinion. Visit our YouTube Channel, and follow us on Twitter. Don’t forget to check back often for updated 2023 rankings.

Hey @poulton002! I’m guessing you saw the news on Damone Clark by now – very sad for him. Hoping he finds his way back to the field sooner than later. Thanks so much for following the site and so glad we can help you navigate the IDP waters! Best of luck to you this season, friend!