Dynasty IDP Rookie Rankings 2023
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, NR = Not Ranked
Check out our other rankings too!
1QB Dynasty Startup1QB PPR Dynasty Rookie1QB RedraftCombo IDP & PPR Dynasty RookieCombo IDP & PPR Dynasty StartupDevyIDP Dynasty StartupSuperFlex DevySuperFlex PPR Dynasty RookieSuperFlex PPR Dynasty StartupUnderdog Best Ball Rankings
ORank | PosRank | Player | Position | Team | Austin | Brad | Kraig | Best | Worst | Dev | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Will Anderson Jr. | LB | Alabama | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2 | 1 | Myles Murphy | DE | Clemson | 2 | 2 | 2 | 2 | 2 | 0 | 2 |
3 | 2 | Drew Sanders | LB | Arkansas | 5 | 4 | 5 | 4 | 5 | 1 | 4.7 |
4 | 3 | Tyree Wilson | LB | Texas Tech | 3 | 3 | 10 | 3 | 10 | 7 | 5.3 |
5 | 4 | Trenton Simpson | LB | Clemson | 6 | 7 | 6 | 6 | 7 | 1 | 6.3 |
6 | 2 | Isaiah Foskey | DE | Notre Dame | 10 | 9 | 8 | 8 | 10 | 2 | 9 |
7 | 1 | Jalen Carter | DL | Georgia | 8 | 8 | 13 | 8 | 13 | 5 | 9.7 |
8 | 5 | Nolan Smith | LB | Georgia | 26 | 5 | 3 | 3 | 26 | 23 | 11.3 |
9 | 6 | Noah Sewell | LB | Oregon | 13 | 10 | 12 | 10 | 13 | 3 | 11.7 |
10 | 1 | Christopher Smith II | S | Georgia | 11 | 6 | 21 | 6 | 21 | 15 | 12.7 |
11 | 3 | Derick Hall | DE | Auburn | 24 | 13 | 7 | 7 | 24 | 17 | 14.7 |
12 | 7 | Jack Campbell | LB | Iowa | 7 | 35 | 4 | 4 | 35 | 31 | 15.3 |
12 | 2 | Bryan Bresee | DL | Clemson | 18 | 14 | 14 | 14 | 18 | 4 | 15.3 |
14 | 3 | Lukas Van Ness | DL | Iowa | 14 | 18 | 16 | 14 | 18 | 4 | 16 |
15 | 2 | Jordan Battle | S | Alabama | 16 | 15 | 20 | 15 | 20 | 5 | 17 |
16 | 4 | Keion White | DL | Georgia Tech | 23 | 22 | 9 | 9 | 23 | 14 | 18 |
17 | 3 | Antonio Johnson | S | Texas A&M | 25 | 11 | 19 | 11 | 25 | 14 | 18.3 |
18 | 8 | Daiyan Henley | LB | Washington | 28 | 17 | 11 | 11 | 28 | 17 | 18.7 |
19 | 4 | Felix Anudike-Uzomah | DE | Kansas State | 21 | 16 | 22 | 16 | 22 | 6 | 19.7 |
20 | 5 | BJ Ojulari | DE | LSU | 20 | 24 | 17 | 17 | 24 | 7 | 20.3 |
21 | 4 | JL Skinner | S | Boise State | 9 | 29 | 25 | 9 | 29 | 20 | 21 |
22 | 6 | K.J. Henry | DE | Clemson | 19 | 20 | 28 | 19 | 28 | 9 | 22.3 |
23 | 5 | Byron Young | DL | Alabama | 17 | 21 | 30 | 17 | 30 | 13 | 22.7 |
24 | 5 | Brian Branch | S | Alabama | 45 | 12 | 18 | 12 | 45 | 33 | 25 |
25 | 9 | Henry To'o To'o | LB | Alabama | 36 | 23 | 23 | 23 | 36 | 13 | 27.3 |
26 | 6 | Ji'Ayir Brown | S | Penn State | 15 | 19 | 49 | 15 | 49 | 34 | 27.7 |
26 | 7 | Will McDonald IV | DE | Iowa State | 22 | 34 | 27 | 22 | 34 | 12 | 27.7 |
28 | 10 | DeMarvion Overshown | LB | Texas | 37 | 33 | 15 | 15 | 37 | 22 | 28.3 |
29 | 6 | Tuli Tuipulotu | DL | Southern Cal | 12 | 43 | 31 | 12 | 43 | 31 | 28.7 |
30 | 8 | Colby Wooden | DE | Auburn | 29 | 25 | 38 | 25 | 38 | 13 | 30.7 |
31 | 11 | Ivan Pace Jr. | LB | Cincinnati | 4 | NR | 41 | 4 | 41 | 37 | 32 |
31 | 7 | Dylan Horton | DL | TCU | 31 | 28 | 37 | 28 | 37 | 9 | 32 |
33 | 9 | Zach Harrison | DE | Ohio State | 44 | 26 | 32 | 26 | 44 | 18 | 34 |
34 | 8 | Mike Morris | DL | Michigan | 49 | 30 | 26 | 26 | 49 | 23 | 35 |
35 | 7 | Brandon Joseph | S | Notre Dame | 34 | 27 | NR | 27 | 34 | 7 | 37.3 |
36 | 9 | Adetomiwa Adebawore | DL | Northwestern | NR | 38 | 24 | 24 | 38 | 14 | 37.7 |
37 | 12 | Owen Pappoe | LB | Auburn | 27 | 40 | 48 | 27 | 48 | 21 | 38.3 |
38 | 8 | Jammie Robinson | S | Florida State | 43 | 39 | 34 | 34 | 43 | 9 | 38.7 |
39 | 13 | Mohamoud Diabete | LB | Utah | NR | 37 | 35 | 35 | 37 | 2 | 41 |
40 | 1 | Christian Gonzalez | CB | Oregon | 32 | NR | 43 | 32 | 43 | 11 | 42 |
40 | 1 | Joey Porter Jr. | CB | Penn State | 33 | NR | 42 | 33 | 42 | 9 | 42 |
42 | 14 | Brenton Cox Jr. | LB | Florida | 38 | 45 | 45 | 38 | 45 | 7 | 42.7 |
43 | 9 | Rashad Torrence II | S | Florida | 47 | 32 | NR | 32 | 47 | 15 | 43.3 |
44 | 1 | Sydney Brown | n/a | Illinois | NR | 47 | 33 | 33 | 47 | 14 | 43.7 |
44 | 3 | Cam Smith | CB | South Carolina | NR | NR | 29 | 29 | 29 | 0 | 43.7 |
46 | 4 | Kelee Ringo | CB | Georgia | 30 | NR | NR | 30 | 30 | 0 | 44 |
47 | 15 | Nick Hampton | LB | Appalachian State | NR | 31 | NR | 31 | 31 | 0 | 44.3 |
48 | 10 | Devon Matthews | S | Indiana | 35 | NR | 50 | 35 | 50 | 15 | 45.3 |
49 | 5 | Terell Smith | CB | Minnesota | NR | 36 | NR | 36 | 36 | 0 | 46 |
49 | 16 | Dorian Williams | LB | Tulane | NR | NR | 36 | 36 | 36 | 0 | 46 |
51 | 11 | Tykee Smith | S | Georgia | 46 | 42 | NR | 42 | 46 | 4 | 46.3 |
52 | 17 | Shaka Heyward | LB | Duke | 39 | NR | NR | 39 | 39 | 0 | 47 |
52 | 17 | Eku Leota | LB | Auburn | 41 | 49 | NR | 41 | 49 | 8 | 47 |
52 | 17 | Andre Carter II | LB | Army | NR | 46 | 44 | 44 | 46 | 2 | 47 |
52 | 1 | Calijah Kancey | DT | Pittsburgh | NR | NR | 39 | 39 | 39 | 0 | 47 |
56 | 10 | Siaki Ika | DL | Baylor | 40 | NR | NR | 40 | 40 | 0 | 47.3 |
56 | 20 | Robert Beal Jr. | LB | Georgia | 50 | 41 | NR | 41 | 50 | 9 | 47.3 |
56 | 10 | Mazi Smith | DL | Michigan | NR | NR | 40 | 40 | 40 | 0 | 47.3 |
59 | 2 | Tyler Lacy | DT | Oklahoma State | 42 | NR | NR | 42 | 42 | 0 | 48 |
60 | 12 | Jalen Green | S | Mississippi State | NR | 44 | NR | 44 | 44 | 0 | 48.7 |
61 | 21 | Ben VanSumeren | LB | Michigan State | NR | NR | 46 | 46 | 46 | 0 | 49.3 |
62 | 22 | Aubrey Miller Jr. | LB | Jackson State | NR | NR | 47 | 47 | 47 | 0 | 49.7 |
63 | 23 | Ventrell Miller | LB | Florida | 48 | NR | NR | 48 | 48 | 0 | 50 |
63 | 13 | Marcus Hooker | S | Ohio State | NR | 48 | NR | 48 | 48 | 0 | 50 |
65 | 14 | Jay Ward | S | LSU | NR | 50 | NR | 50 | 50 | 0 | 50.7 |
66 | 15 | Trey Dean III | S | Florida | NR | NR | 51 | 51 | 51 | 0 | 51 |
Dynasty IDP Rookie Rankings 2023
Preparing for your 2023 dynasty fantasy football IDP rookie drafts is an important aspect of IDP fantasy football. It is our belief that you should take any rookie rankings or ADP as a singular piece of your draft strategy. It is important to form your own opinions by watching film and studying each player, rather than just taking someone else’s opinion. Visit our YouTube Channel, and follow us on Twitter. Don’t forget to check back often for updated 2023 rankings.

Always love the site & these rankings.. Favorite IDP site!
No love for Damone Clark?!
Hey @poulton002! I’m guessing you saw the news on Damone Clark by now – very sad for him. Hoping he finds his way back to the field sooner than later. Thanks so much for following the site and so glad we can help you navigate the IDP waters! Best of luck to you this season, friend!