Dynasty IDP Rankings
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, NR = Not Ranked
ALL ROTOHEAT RANKINGS
Click + To Expand Each Player For More Information
ORank | PosRank | Player | Age | Position | Team | Austin | Brad | Kraig | Best | Worst | Dev | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Roquan Smith | 25 | LB | Bears | 2 | 1 | 2 | 1 | 2 | 1 | 1.67 |
2 | 2 | TJ Watt | 27 | LB | Steelers | 1 | 4 | 3 | 1 | 4 | 3 | 2.67 |
3 | 3 | Darius Leonard | 26 | LB | Colts | 4 | 5 | 1 | 1 | 5 | 4 | 3.33 |
4 | 4 | Micah Parsons | 22 | LB | Cowboys | 3 | 2 | 7 | 2 | 7 | 5 | 4.00 |
5 | 1 | Myles Garrett | 26 | DE | Browns | 6 | 6 | 5 | 5 | 6 | 1 | 5.67 |
6 | 5 | Devin White | 24 | LB | Buccaneers | 5 | 3 | 11 | 3 | 11 | 8 | 6.33 |
7 | 2 | Nick Bosa | 24 | DE | 49ers | 9 | 8 | 6 | 6 | 9 | 3 | 7.67 |
8 | 1 | Derwin James | 25 | S | Chargers | 13 | 7 | 12 | 7 | 13 | 6 | 10.67 |
9 | 3 | Aaron Donald | 30 | DE | Rams | 10 | 11 | 25 | 10 | 25 | 15 | 15.33 |
10 | 4 | Chase Young | 23 | DE | Commanders | 16 | 32 | 4 | 4 | 32 | 28 | 17.33 |
10 | 4 | Brian Burns | 52 | DE | Panthers | 31 | 12 | 9 | 9 | 31 | 22 | 17.33 |
10 | 2 | Budda Baker | 26 | S | Cardinals | 21 | 10 | 21 | 10 | 21 | 11 | 17.33 |
13 | 6 | Isaiah Simmons | 23 | LB | Cardinals | 12 | 19 | 22 | 12 | 22 | 10 | 17.67 |
14 | 7 | Jordyn Brooks | 24 | LB | Seahawks | 14 | 23 | 17 | 14 | 23 | 9 | 18.00 |
15 | 6 | Joey Bosa | 26 | DE | Chargers | 19 | 31 | 10 | 10 | 31 | 21 | 20.00 |
16 | 8 | Bobby Wagner | 31 | LB | Seahawks | 26 | 9 | 26 | 9 | 26 | 17 | 20.33 |
17 | 9 | Deion Jones | 27 | LB | Falcons | 33 | 14 | 18 | 14 | 33 | 19 | 21.67 |
17 | 9 | Patrick Queen | 22 | LB | Ravens | 7 | 25 | 33 | 7 | 33 | 26 | 21.67 |
19 | 3 | Jamal Adams | 26 | S | Seahawks | 32 | 21 | 13 | 13 | 32 | 19 | 22.00 |
19 | 7 | Josh Allen (IDP) | 24 | DE | Jaguars | 25 | 13 | 28 | 13 | 28 | 15 | 22.00 |
21 | 11 | Nick Bolton | 22 | LB | Chiefs | 24 | 24 | 23 | 23 | 24 | 1 | 23.67 |
22 | 12 | Fred Warner | 25 | LB | 49ers | 15 | 41 | 19 | 15 | 41 | 26 | 25.00 |
23 | 1 | Jeffery Simmons | 24 | DT | Titans | 28 | 38 | 15 | 15 | 38 | 23 | 27.00 |
24 | 13 | Haason Reddick | 27 | LB | Panthers | 36 | 17 | 39 | 17 | 39 | 22 | 30.67 |
25 | 14 | Logan Wilson | 25 | LB | Bengals | 22 | 40 | 32 | 22 | 40 | 18 | 31.33 |
26 | 15 | Foyesade Oluokun | 26 | LB | Falcons | 8 | 44 | 44 | 8 | 44 | 36 | 32.00 |
27 | 8 | Maxx Crosby | 24 | DE | Raiders | 30 | 60 | 16 | 16 | 60 | 44 | 35.33 |
28 | 4 | Jeremy Chinn | 24 | S | Panthers | 18 | 74 | 20 | 18 | 74 | 56 | 37.33 |
29 | 5 | Antoine Winfield Jr. | 23 | S | Buccaneers | 34 | 48 | 31 | 31 | 48 | 17 | 37.67 |
30 | 2 | DeForest Buckner | 28 | DT | Colts | 41 | 62 | 14 | 14 | 62 | 48 | 39.00 |
31 | 6 | Kyle Dugger | 26 | S | Patriots | 49 | 16 | 56 | 16 | 56 | 40 | 40.33 |
32 | 16 | Tremaine Edmunds | 24 | LB | Bills | 35 | 64 | 27 | 27 | 64 | 37 | 42.00 |
33 | 7 | Jevon Holland | 22 | S | Dolphins | 40 | 30 | 57 | 30 | 57 | 27 | 42.33 |
34 | 9 | Montez Sweat | 25 | DE | Commanders | 55 | 36 | 38 | 36 | 55 | 19 | 43.00 |
35 | 10 | Danielle Hunter | 27 | DE | Vikings | 17 | 105 | 8 | 8 | 105 | 97 | 43.33 |
36 | 11 | Sam Hubbard | 25 | DE | Bengals | 54 | 46 | 40 | 40 | 54 | 14 | 46.67 |
37 | 17 | Shaq Barrett | 29 | LB | Buccaneers | 37 | 18 | 86 | 18 | 86 | 68 | 47.00 |
38 | 12 | Aidan Hutchinson | 21 | DE | Lions | 45 | 61 | 41 | 41 | 61 | 20 | 49.00 |
39 | 8 | Kevin Byard | 28 | S | Titans | 44 | 49 | 59 | 44 | 59 | 15 | 50.67 |
40 | 18 | Harold Landry | 25 | LB | Titans | 47 | 20 | 94 | 20 | 94 | 74 | 53.67 |
41 | 19 | Jeremiah Owusu-Koramoah | 22 | LB | Browns | 43 | 96 | 24 | 24 | 96 | 72 | 54.33 |
42 | 9 | Jessie Bates III | 25 | S | Bengals | 29 | 51 | 90 | 29 | 90 | 61 | 56.67 |
43 | 10 | Minkah Fitzpatrick | 25 | S | Steelers | 69 | 43 | 63 | 43 | 69 | 26 | 58.33 |
44 | 20 | Devin Lloyd | 23 | LB | Jaguars | 23 | 111 | 43 | 23 | 111 | 88 | 59.00 |
45 | 21 | Kayon Thibodeaux | 21 | LB | Giants | 52 | 63 | 66 | 52 | 66 | 14 | 60.33 |
46 | 13 | Leonard Williams | 27 | DE | Giants | 77 | 59 | 52 | 52 | 77 | 25 | 62.67 |
47 | 22 | Matt Milano | 27 | LB | Bills | 59 | 83 | 47 | 47 | 83 | 36 | 63.00 |
48 | 23 | Devin Bush | 23 | LB | Steelers | 65 | 34 | 98 | 34 | 98 | 64 | 65.67 |
48 | 11 | Vonn Bell | 27 | S | Bengals | 42 | 50 | 105 | 42 | 105 | 63 | 65.67 |
50 | 12 | Justin Simmons | 28 | S | Broncos | 87 | 52 | 61 | 52 | 87 | 35 | 66.67 |
51 | 24 | Blake Martinez | 28 | LB | Giants | 11 | 151 | 45 | 11 | 151 | 140 | 69.00 |
52 | 25 | Cole Holcomb | 25 | LB | Commanders | 27 | 88 | 95 | 27 | 95 | 68 | 70.00 |
53 | 14 | Trey Hendrickson | 27 | DE | Bengals | 81 | 81 | 50 | 50 | 81 | 31 | 70.67 |
54 | 15 | Greg Rousseau | 22 | DE | Bills | 130 | 56 | 29 | 29 | 130 | 101 | 71.67 |
54 | 13 | Kyle Hamilton | 21 | S | Ravens | 38 | 112 | 65 | 38 | 112 | 74 | 71.67 |
56 | 26 | Jerome Baker | 25 | LB | Dolphins | 53 | 94 | 69 | 53 | 94 | 41 | 72.00 |
57 | 14 | Darnell Savage | 24 | S | Packers | 71 | 75 | 75 | 71 | 75 | 4 | 73.67 |
58 | 15 | Johnathan Abram | 25 | S | Raiders | 20 | 147 | 55 | 20 | 147 | 127 | 74.00 |
59 | 27 | C.J. Mosley | 29 | LB | Jets | 48 | 151 | 37 | 37 | 151 | 114 | 78.67 |
60 | 28 | Myles Jack | 26 | LB | Jaguars | 66 | 93 | 78 | 66 | 93 | 27 | 79.00 |
61 | 16 | Kamren Curl | 23 | S | Commanders | 92 | 98 | 48 | 48 | 98 | 50 | 79.33 |
62 | 29 | Shaq Thompson | 28 | LB | Panthers | 151 | 47 | 42 | 42 | 151 | 109 | 80.00 |
62 | 29 | Zaven Collins | 22 | LB | Cardinals | 64 | 116 | 60 | 60 | 116 | 56 | 80.00 |
64 | 31 | Eric Kendricks | 30 | LB | Vikings | 58 | 151 | 35 | 35 | 151 | 116 | 81.33 |
65 | 32 | Jaelan Phillips | 22 | LB | Dolphins | 72 | 151 | 30 | 30 | 151 | 121 | 84.33 |
66 | 17 | Xavier McKinney | 23 | S | Giants | 50 | 130 | 74 | 50 | 130 | 80 | 84.67 |
67 | 33 | Bobby Okereke | 25 | LB | Colts | 151 | 26 | 80 | 26 | 151 | 125 | 85.67 |
68 | 16 | Cameron Jordan | 32 | DE | Saints | 75 | 33 | 151 | 33 | 151 | 118 | 86.33 |
69 | 17 | Kwity Paye | 23 | DE | Colts | 76 | 108 | 76 | 76 | 108 | 32 | 86.67 |
70 | 34 | De'Vondre Campbell | 28 | LB | Packers | 82 | 28 | 151 | 28 | 151 | 123 | 87.00 |
71 | 3 | Cameron Heyward | 33 | DT | Steelers | 102 | 57 | 104 | 57 | 104 | 47 | 87.67 |
72 | 4 | Quinnen Williams | 24 | DT | Jets | 67 | 151 | 46 | 46 | 151 | 105 | 88.00 |
73 | 18 | Tyrann Mathieu | 29 | S | Chiefs | 151 | 42 | 73 | 42 | 151 | 109 | 88.67 |
73 | 18 | Justin Reid | 25 | S | Texans | 73 | 87 | 106 | 73 | 106 | 33 | 88.67 |
75 | 1 | Marlon Humphrey | 25 | CB | Ravens | 60 | 151 | 58 | 58 | 151 | 93 | 89.67 |
75 | 20 | Jordan Fuller | 24 | S | Rams | 83 | 124 | 62 | 62 | 124 | 62 | 89.67 |
75 | 35 | Willie Gay Jr | 24 | LB | Chiefs | 63 | 123 | 83 | 63 | 123 | 60 | 89.67 |
78 | 18 | George Karlaftis | 21 | DE | n/a | 68 | 138 | 64 | 64 | 138 | 74 | 90.00 |
78 | 36 | Rashaan Evans | 25 | LB | Titans | 151 | 35 | 84 | 35 | 151 | 116 | 90.00 |
80 | 37 | Odafe Oweh | 23 | LB | Ravens | 98 | 77 | 96 | 77 | 98 | 21 | 90.33 |
81 | 21 | Landon Collins | 28 | S | Football Team | 105 | 29 | 139 | 29 | 139 | 110 | 91.00 |
81 | 2 | Trevon Diggs | 23 | CB | Cowboys | 107 | 15 | 151 | 15 | 151 | 136 | 91.00 |
83 | 38 | Denzel Perryman | 29 | LB | Raiders | 97 | 27 | 151 | 27 | 151 | 124 | 91.67 |
84 | 39 | Germaine Pratt | 25 | LB | Bengals | 110 | 90 | 81 | 81 | 110 | 29 | 93.67 |
85 | 40 | Ernest Jones | 22 | LB | Rams | 100 | 151 | 34 | 34 | 151 | 117 | 95.00 |
86 | 41 | Khalil Mack | 31 | LB | Bears | 151 | 86 | 51 | 51 | 151 | 100 | 96.00 |
87 | 19 | Jermaine Johnson III | 23 | DE | Jets | 78 | 137 | 79 | 78 | 137 | 59 | 98.00 |
88 | 42 | Jordan Hicks | 29 | LB | Cardinals | 62 | 151 | 87 | 62 | 151 | 89 | 100.00 |
88 | 5 | Grady Jarrett | 29 | DT | Falcons | 57 | 151 | 92 | 57 | 151 | 94 | 100.00 |
90 | 43 | Chandler Jones | 32 | LB | Cardinals | 39 | 151 | 112 | 39 | 151 | 112 | 100.67 |
91 | 22 | Khari Willis | 26 | S | Colts | 91 | 145 | 72 | 72 | 145 | 73 | 102.67 |
92 | 23 | Chuck Clark | 27 | S | Ravens | 80 | 133 | 97 | 80 | 133 | 53 | 103.33 |
92 | 20 | Travon Walker | 21 | DE | Jaguars | 46 | 113 | 151 | 46 | 151 | 105 | 103.33 |
94 | 6 | Chris Jones | 27 | DT | Chiefs | 108 | 151 | 53 | 53 | 151 | 98 | 104.00 |
95 | 24 | Harrison Smith | 33 | S | Vikings | 151 | 22 | 140 | 22 | 151 | 129 | 104.33 |
96 | 44 | Matt Judon | 29 | LB | Patriots | 151 | 45 | 118 | 45 | 151 | 106 | 104.67 |
97 | 45 | Quincy Williams | 25 | LB | Jets | 151 | 54 | 111 | 54 | 151 | 97 | 105.33 |
98 | 21 | Demarcus Lawrence | 30 | DE | Cowboys | 117 | 151 | 49 | 49 | 151 | 102 | 105.67 |
98 | 7 | Jonathan Allen | 27 | DT | Commanders | 112 | 151 | 54 | 54 | 151 | 97 | 105.67 |
100 | 46 | Anthony Walker | 26 | LB | Browns | 85 | 151 | 82 | 82 | 151 | 69 | 106.00 |
101 | 25 | Adrian Amos | 29 | S | Packers | 135 | 53 | 132 | 53 | 135 | 82 | 106.67 |
102 | 47 | Zach Cunningham | 27 | LB | Titans | 151 | 103 | 70 | 70 | 151 | 81 | 108.00 |
102 | 26 | Jalen Thompson | 23 | S | Cardinals | 148 | 85 | 91 | 85 | 148 | 63 | 108.00 |
104 | 48 | Bradley Chubb | 25 | LB | Broncos | 79 | 141 | 116 | 79 | 141 | 62 | 112.00 |
104 | 27 | Terrell Edmunds | 27 | S | Steelers | 86 | 99 | 151 | 86 | 151 | 65 | 112.00 |
106 | 22 | Stephon Tuitt | 28 | DE | Steelers | 61 | 151 | 125 | 61 | 151 | 90 | 112.33 |
107 | 49 | Lavonte David | 32 | LB | Buccaneers | 151 | 151 | 36 | 36 | 151 | 115 | 112.67 |
108 | 28 | Mike Edwards | 25 | S | Buccaneers | 151 | 37 | 151 | 37 | 151 | 114 | 113.00 |
109 | 50 | Rashan Gary | 24 | LB | Packers | 151 | 102 | 89 | 89 | 151 | 62 | 114.00 |
110 | 51 | Kyzir White | 26 | LB | Chargers | 151 | 72 | 122 | 72 | 151 | 79 | 115.00 |
110 | 29 | Jabrill Peppers | 26 | S | Giants | 56 | 151 | 138 | 56 | 151 | 95 | 115.00 |
110 | 51 | Jamin Davis | 23 | LB | Commanders | 84 | 110 | 151 | 84 | 151 | 67 | 115.00 |
113 | 53 | Joe Schobert | 30 | LB | Steelers | 151 | 97 | 100 | 97 | 151 | 54 | 116.00 |
114 | 54 | Za'Darius Smith | 29 | LB | Packers | 129 | 151 | 71 | 71 | 151 | 80 | 117.00 |
114 | 54 | Kenneth Murray | 23 | LB | Chargers | 99 | 151 | 101 | 99 | 151 | 52 | 117.00 |
114 | 23 | Jonathan Greenard | 24 | DE | Houston Texans | 151 | 80 | 120 | 80 | 151 | 71 | 117.00 |
117 | 1 | Azeez Ojulari | 5 | EDGE | Giants | 126 | 118 | 109 | 109 | 126 | 17 | 117.67 |
117 | 56 | Nakobe Dean | 21 | LB | n/a | 51 | 151 | 151 | 51 | 151 | 100 | 117.67 |
119 | 24 | Marcus Davenport | 25 | DE | Saints | 136 | 151 | 68 | 68 | 151 | 83 | 118.33 |
119 | 24 | Yannick Ngakoue | 27 | DE | Raiders | 151 | 78 | 126 | 78 | 151 | 73 | 118.33 |
121 | 57 | Dre Greenlaw | 24 | LB | 49ers | 74 | 151 | 131 | 74 | 151 | 77 | 118.67 |
121 | 26 | Emmanuel Ogbah | 28 | DE | Dolphins | 88 | 117 | 151 | 88 | 151 | 63 | 118.67 |
123 | 30 | Tracy Walker | 27 | S | Lions | 151 | 70 | 136 | 70 | 151 | 81 | 119.00 |
124 | 58 | David Long Jr | 25 | LB | Titans | 125 | 104 | 130 | 104 | 130 | 26 | 119.67 |
125 | 59 | Azeez Al-Shaair | 24 | LB | 49ers | 142 | 109 | 110 | 109 | 142 | 33 | 120.33 |
126 | 31 | Xavier Woods | 26 | S | Vikings | 151 | 67 | 146 | 67 | 151 | 84 | 121.33 |
126 | 31 | Jordan Poyer | 31 | S | Bills | 106 | 107 | 151 | 106 | 151 | 45 | 121.33 |
128 | 33 | Quandre Diggs | 29 | S | Seahawks | 150 | 71 | 145 | 71 | 150 | 79 | 122.00 |
129 | 34 | Taylor Rapp | 24 | S | Rams | 151 | 65 | 151 | 65 | 151 | 86 | 122.33 |
130 | 60 | Jayon Brown | 27 | LB | Titans | 151 | 151 | 67 | 67 | 151 | 84 | 123.00 |
130 | 35 | Grant Delpit | 23 | S | Browns | 123 | 139 | 107 | 107 | 139 | 32 | 123.00 |
130 | 60 | Darrell Taylor | 25 | LB | Seahawks | 151 | 76 | 142 | 76 | 151 | 75 | 123.00 |
133 | 36 | Marcus Williams | 25 | S | Saints | 151 | 68 | 151 | 68 | 151 | 83 | 123.33 |
134 | 62 | Demario Davis | 33 | LB | Saints | 151 | 69 | 151 | 69 | 151 | 82 | 123.67 |
135 | 3 | Trent McDuffie | 21 | CB | Chiefs | 70 | 151 | 151 | 70 | 151 | 81 | 124.00 |
136 | 37 | Nasir Adderley | 24 | S | Chargers | 151 | 73 | 151 | 73 | 151 | 78 | 125.00 |
137 | 38 | Marcus Maye | 29 | S | Jets | 146 | 89 | 141 | 89 | 146 | 57 | 125.33 |
138 | 39 | Brandon Jones | 24 | S | Dolphins | 151 | 100 | 127 | 100 | 151 | 51 | 126.00 |
139 | 63 | Joe Tryon--Shoyinka | 23 | LB | Buccaneers | 151 | 115 | 115 | 115 | 151 | 36 | 127.00 |
139 | 8 | Javon Hargrave | 29 | DT | Eagles | 151 | 79 | 151 | 79 | 151 | 72 | 127.00 |
141 | 64 | Alexander Johnson | 30 | LB | Broncos | 151 | 150 | 85 | 85 | 151 | 66 | 128.67 |
141 | 64 | Elandon Roberts | 28 | LB | Dolphins | 151 | 84 | 151 | 84 | 151 | 67 | 128.67 |
143 | 9 | Christian Barmore | 22 | DT | Patriots | 139 | 151 | 99 | 99 | 151 | 52 | 129.67 |
143 | 4 | Kenny Moore | 28 | CB | Colts | 121 | 151 | 117 | 117 | 151 | 34 | 129.67 |
145 | 66 | Pete Werner | 22 | LB | Saints | 151 | 151 | 88 | 88 | 151 | 63 | 130.00 |
146 | 67 | David Ojabo | 21 | LB | Ravens | 89 | 151 | 151 | 89 | 151 | 62 | 130.33 |
147 | 5 | AJ Terrell | 23 | CB | Falcons | 90 | 151 | 151 | 90 | 151 | 61 | 130.67 |
148 | 27 | Yetur Gross-Matos | 24 | DE | Panthers | 151 | 121 | 121 | 121 | 151 | 30 | 131.00 |
148 | 68 | Terrell Lewis | 23 | LB | Rams | 151 | 91 | 151 | 91 | 151 | 60 | 131.00 |
150 | 40 | Eddie Jackson | 27 | S | Bears | 151 | 92 | 151 | 92 | 151 | 59 | 131.33 |
151 | 28 | Christian Wilkins | 26 | DE | Dolphins | 151 | 151 | 93 | 93 | 151 | 58 | 131.67 |
151 | 10 | Dalvin Tomlinson | 28 | DT | Vikings | 93 | 151 | 151 | 93 | 151 | 58 | 131.67 |
153 | 6 | Jaire Alexander | 25 | CB | Packers | 94 | 151 | 151 | 94 | 151 | 57 | 132.00 |
154 | 7 | Jalen Ramsey | 27 | CB | Rams | 151 | 127 | 119 | 119 | 151 | 32 | 132.33 |
154 | 41 | Julian Blackmon | 23 | S | Colts | 151 | 95 | 151 | 95 | 151 | 56 | 132.33 |
154 | 7 | Ahmad Gardner | 21 | CB | Jets | 95 | 151 | 151 | 95 | 151 | 56 | 132.33 |
157 | 11 | Larry Ogunjobi | 27 | DT | Bengals | 96 | 151 | 151 | 96 | 151 | 55 | 132.67 |
158 | 29 | Carl Lawson | 26 | DE | Jets | 145 | 151 | 103 | 103 | 151 | 48 | 133.00 |
159 | 30 | Randy Gregory | 29 | DE | Cowboys | 141 | 151 | 108 | 108 | 151 | 43 | 133.33 |
160 | 42 | Jaquan Brisker | 23 | S | Bears | 114 | 136 | 151 | 114 | 151 | 37 | 133.67 |
161 | 31 | John Franklin-Myers | 25 | DE | Jets | 133 | 146 | 124 | 124 | 146 | 22 | 134.33 |
161 | 9 | Chauncey Gardner-Johnson | 24 | CB | Saints | 151 | 119 | 133 | 119 | 151 | 32 | 134.33 |
161 | 9 | Byron Jones | 29 | CB | Dolphins | 151 | 101 | 151 | 101 | 151 | 50 | 134.33 |
161 | 43 | Daxton Hill | 21 | S | Bengals | 101 | 151 | 151 | 101 | 151 | 50 | 134.33 |
165 | 69 | Divine Deablo | 23 | LB | Raiders | 151 | 151 | 102 | 102 | 151 | 49 | 134.67 |
165 | 69 | Leonard Floyd | 29 | LB | Rams | 151 | 106 | 147 | 106 | 151 | 45 | 134.67 |
167 | 11 | Roger McCreary | 22 | CB | Titans | 103 | 151 | 151 | 103 | 151 | 48 | 135.00 |
168 | 71 | Christian Harris | 21 | LB | Texans | 104 | 151 | 151 | 104 | 151 | 47 | 135.33 |
169 | 12 | Derrick Brown | 24 | DT | Panthers | 109 | 151 | 151 | 109 | 151 | 42 | 137.00 |
170 | 13 | Greg Gaines | 26 | DT | Rams | 111 | 151 | 151 | 111 | 151 | 40 | 137.67 |
171 | 32 | Payton Turner | 23 | DE | Saints | 151 | 151 | 113 | 113 | 151 | 38 | 138.33 |
171 | 72 | Eric Wilson | 27 | LB | Texans | 113 | 151 | 151 | 113 | 151 | 38 | 138.33 |
173 | 14 | Kenny Clark | 26 | DT | Packers | 151 | 151 | 114 | 114 | 151 | 37 | 138.67 |
173 | 73 | Charles Harris | 27 | LB | Lions | 151 | 114 | 151 | 114 | 151 | 37 | 138.67 |
175 | 33 | A'Shawn Robinson | 27 | DE | Rams | 115 | 151 | 151 | 115 | 151 | 36 | 139.00 |
176 | 74 | TJ Edwards | 25 | LB | Eagles | 116 | 151 | 151 | 116 | 151 | 35 | 139.33 |
177 | 15 | Ed Oliver | 24 | DT | Bills | 118 | 151 | 151 | 118 | 151 | 33 | 140.00 |
178 | 44 | DeShon Elliott | 25 | S | Ravens | 119 | 151 | 151 | 119 | 151 | 32 | 140.33 |
179 | 34 | Carlos Basham Jr | 24 | DE | Bills | 151 | 120 | 151 | 120 | 151 | 31 | 140.67 |
179 | 12 | Patrick Surtain II | 22 | CB | Broncos | 120 | 151 | 151 | 120 | 151 | 31 | 140.67 |
181 | 45 | Jayron Kearse | 28 | S | Cowboys | 151 | 122 | 151 | 122 | 151 | 29 | 141.33 |
181 | 13 | Derek Stingley Jr | 20 | CB | Texans | 122 | 151 | 151 | 122 | 151 | 29 | 141.33 |
183 | 14 | L'Jarius Sneed | 25 | CB | Chiefs | 151 | 151 | 123 | 123 | 151 | 28 | 141.67 |
183 | 75 | Alex Highsmith | 24 | LB | Steelers | 151 | 125 | 149 | 125 | 151 | 26 | 141.67 |
185 | 76 | Chad Muma | 22 | LB | Jaguars | 124 | 151 | 151 | 124 | 151 | 27 | 142.00 |
186 | 77 | Zack Baun | 25 | LB | Saints | 151 | 126 | 151 | 126 | 151 | 25 | 142.67 |
187 | 16 | Fletcher Cox | 31 | DT | Eagles | 127 | 151 | 151 | 127 | 151 | 24 | 143.00 |
188 | 46 | Logan Ryan | 31 | S | Giants | 151 | 151 | 128 | 128 | 151 | 23 | 143.33 |
188 | 78 | Uchenna Nwosu | 25 | LB | Chargers | 151 | 128 | 151 | 128 | 151 | 23 | 143.33 |
188 | 17 | Jordan Davis | 22 | DT | Eagles | 128 | 151 | 151 | 128 | 151 | 23 | 143.33 |
191 | 79 | Derrick Barnes | 22 | LB | Lions | 151 | 151 | 129 | 129 | 151 | 22 | 143.67 |
191 | 79 | Troy Reeder | 27 | LB | Rams | 151 | 129 | 151 | 129 | 151 | 22 | 143.67 |
193 | 47 | John Johnson III | 27 | S | n/a | 138 | 151 | 143 | 138 | 151 | 13 | 144.00 |
194 | 18 | Javon Kinlaw | 24 | DT | 49ers | 151 | 131 | 151 | 131 | 151 | 20 | 144.33 |
194 | 35 | Drake Jackson | 21 | DE | 49ers | 131 | 151 | 151 | 131 | 151 | 20 | 144.33 |
196 | 48 | Andre Cisco | 22 | S | Jaguars | 151 | 149 | 134 | 134 | 151 | 17 | 144.67 |
196 | 36 | Patrick Jones II | 23 | DE | Vikings | 151 | 132 | 151 | 132 | 151 | 19 | 144.67 |
196 | 15 | Kaiir Elam | 21 | CB | Bills | 132 | 151 | 151 | 132 | 151 | 19 | 144.67 |
199 | 49 | Jalen Pitre | 22 | S | Texans | 151 | 134 | 151 | 134 | 151 | 17 | 145.33 |
199 | 16 | Marshon Lattimore | 25 | CB | Saints | 134 | 151 | 151 | 134 | 151 | 17 | 145.33 |
201 | 50 | Amani Hooker | 23 | S | Titans | 151 | 151 | 135 | 135 | 151 | 16 | 145.67 |
201 | 50 | Ashtyn Davis | 25 | S | Jets | 151 | 135 | 151 | 135 | 151 | 16 | 145.67 |
203 | 81 | Bud Dupree | 29 | LB | Titans | 151 | 151 | 137 | 137 | 151 | 14 | 146.33 |
203 | 19 | Travis Jones | 22 | DT | Ravens | 137 | 151 | 151 | 137 | 151 | 14 | 146.33 |
205 | 52 | Lewis Cine | 22 | S | Vikings | 151 | 140 | 151 | 140 | 151 | 11 | 147.33 |
205 | 82 | Romeo Okwara | 26 | LB | Lions | 140 | 151 | 151 | 140 | 151 | 11 | 147.33 |
207 | 83 | Quay Walker | 0 | LB | Packers | 151 | 142 | 151 | 142 | 151 | 9 | 148.00 |
208 | 84 | K'Lavon Chaisson | 22 | LB | Jaguars | 151 | 143 | 151 | 143 | 151 | 8 | 148.33 |
208 | 20 | DJ Jones | 27 | DT | 49ers | 143 | 151 | 151 | 143 | 151 | 8 | 148.33 |
210 | 53 | Micah Hyde | 31 | S | Bills | 151 | 151 | 144 | 144 | 151 | 7 | 148.67 |
210 | 53 | Bryan Cook | 22 | S | Kansas City Chiefs | 151 | 144 | 151 | 144 | 151 | 7 | 148.67 |
210 | 17 | Asante Samuel Jr | 22 | CB | Chargers | 144 | 151 | 151 | 144 | 151 | 7 | 148.67 |
213 | 85 | Jason Pierre-Paul | 33 | LB | Buccaneers | 147 | 151 | 151 | 147 | 151 | 4 | 149.67 |
214 | 86 | Leighton Vander Esch | 25 | LB | Cowboys | 151 | 151 | 148 | 148 | 151 | 3 | 150.00 |
214 | 37 | Dayo Odeyingbo | 22 | DE | Colts | 151 | 148 | 151 | 148 | 151 | 3 | 150.00 |
216 | 87 | Cory Littleton | 28 | LB | Raiders | 149 | 151 | 151 | 149 | 151 | 2 | 150.33 |
217 | 88 | Keanu Neal | 26 | LB | Cowboys | 151 | 151 | 150 | 150 | 151 | 1 | 150.67 |
Dynasty IDP Rankings 2022
Preparing for your 2022 dynasty fantasy football IDP drafts is an important aspect of IDP fantasy football. It is our belief that you should take any dynasty IDP rankings or ADP as a singular piece of your draft strategy. It is important to form your own opinions by watching film and studying each player, rather than just taking someone else’s opinion. Visit our YouTube Channel, and follow us on Twitter. Don’t forget to check back often for updated 2022 dynasty rankings.
