Dynasty IDP Rankings
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, NR = Not Ranked
Check out our other rankings too!
1QB Dynasty Startup1QB PPR Dynasty Rookie1QB RedraftCombo IDP & PPR Dynasty RookieCombo IDP & PPR Dynasty StartupDevyIDP Dynasty RookieIDP RedraftSuperFlex DevySuperFlex PPR Dynasty RookieSuperFlex PPR Dynasty StartupSuperFlex RedraftUnderdog Best Ball Rankings
ORank | PosRank | Player | Position | Age | Team | Austin | Brad | Kraig | Best | Worst | Dev | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Roquan Smith | LB | 25 | Bears | 2 | 1 | 2 | 1 | 2 | 1 | 1.7 |
2 | 2 | Micah Parsons | LB | 23 | Cowboys | 3 | 2 | 1 | 1 | 3 | 2 | 2 |
3 | 3 | TJ Watt | LB | 27 | Steelers | 1 | 4 | 4 | 1 | 4 | 3 | 3 |
4 | 4 | Darius Leonard | LB | 27 | Colts | 4 | 5 | 3 | 3 | 5 | 2 | 4 |
5 | 1 | Myles Garrett | DE | 26 | Browns | 6 | 6 | 5 | 5 | 6 | 1 | 5.7 |
6 | 5 | Devin White | LB | 24 | Buccaneers | 5 | 3 | 13 | 3 | 13 | 10 | 7 |
7 | 2 | Nick Bosa | DE | 24 | 49ers | 9 | 8 | 6 | 6 | 9 | 3 | 7.7 |
8 | 1 | Derwin James | S | 26 | Chargers | 13 | 7 | 9 | 7 | 13 | 6 | 9.7 |
9 | 6 | Jordyn Brooks | LB | 24 | Seahawks | 11 | 14 | 12 | 11 | 14 | 3 | 12.3 |
10 | 1 | Aaron Donald | DT | 31 | Rams | 10 | 13 | 23 | 10 | 23 | 13 | 15.3 |
11 | 3 | Brian Burns | DE | 24 | Panthers | 31 | 9 | 8 | 8 | 31 | 23 | 16 |
12 | 2 | Budda Baker | S | 26 | Cardinals | 21 | 12 | 20 | 12 | 21 | 9 | 17.7 |
13 | 7 | Isaiah Simmons | LB | 24 | Cardinals | 12 | 18 | 25 | 12 | 25 | 13 | 18.3 |
13 | 4 | Chase Young | DE | 23 | Commanders | 15 | 30 | 10 | 10 | 30 | 20 | 18.3 |
15 | 8 | Joey Bosa | LB | 27 | Chargers | 18 | 29 | 11 | 11 | 29 | 18 | 19.3 |
16 | 9 | Bobby Wagner | LB | 32 | Rams | 26 | 11 | 26 | 11 | 26 | 15 | 21 |
16 | 5 | Josh Allen (IDP) | DE | 25 | Jaguars | 25 | 10 | 28 | 10 | 28 | 18 | 21 |
18 | 10 | Nick Bolton | LB | 22 | Chiefs | 24 | 22 | 21 | 21 | 24 | 3 | 22.3 |
19 | 11 | Fred Warner | LB | 25 | 49ers | 14 | 38 | 16 | 14 | 38 | 24 | 22.7 |
20 | 12 | Patrick Queen | LB | 22 | Ravens | 7 | 25 | 37 | 7 | 37 | 30 | 23 |
21 | 3 | Jamal Adams | S | 26 | Seahawks | 32 | 20 | 19 | 19 | 32 | 13 | 23.7 |
22 | 2 | Jeffery Simmons | DT | 25 | Titans | 28 | 35 | 17 | 17 | 35 | 18 | 26.7 |
23 | 13 | Logan Wilson | LB | 26 | Bengals | 22 | 37 | 24 | 22 | 37 | 15 | 27.7 |
24 | 14 | Foyesade Oluokun | LB | 27 | Jaguars | 8 | 41 | 41 | 8 | 41 | 33 | 30 |
25 | 15 | Haason Reddick | LB | 27 | Eagles | 36 | 21 | 36 | 21 | 36 | 15 | 31 |
26 | 4 | Jeremy Chinn | S | 24 | Panthers | 17 | 60 | 18 | 17 | 60 | 43 | 31.7 |
27 | 16 | Maxx Crosby | LB | 24 | Raiders | 30 | 56 | 15 | 15 | 56 | 41 | 33.7 |
28 | 5 | Antoine Winfield Jr. | S | 23 | Buccaneers | 34 | 45 | 31 | 31 | 45 | 14 | 36.7 |
29 | 17 | Deion Jones | LB | 27 | Falcons | 33 | 15 | 64 | 15 | 64 | 49 | 37.3 |
30 | 3 | DeForest Buckner | DT | 28 | Colts | 41 | 58 | 14 | 14 | 58 | 44 | 37.7 |
31 | 6 | Kyle Dugger | S | 26 | Patriots | 49 | 16 | 54 | 16 | 54 | 38 | 39.7 |
32 | 6 | Montez Sweat | DE | 25 | Commanders | 55 | 34 | 34 | 34 | 55 | 21 | 41 |
32 | 18 | Tremaine Edmunds | LB | 24 | Bills | 35 | 61 | 27 | 27 | 61 | 34 | 41 |
32 | 7 | Jevon Holland | S | 22 | Dolphins | 40 | 28 | 55 | 28 | 55 | 27 | 41 |
35 | 7 | Sam Hubbard | DE | 26 | Bengals | 54 | 43 | 39 | 39 | 54 | 15 | 45.3 |
36 | 8 | Aidan Hutchinson | DE | 21 | Lions | 45 | 57 | 35 | 35 | 57 | 22 | 45.7 |
37 | 19 | Shaq Barrett | LB | 29 | Buccaneers | 37 | 17 | 84 | 17 | 84 | 67 | 46 |
38 | 20 | Danielle Hunter | LB | 27 | Vikings | 16 | 118 | 7 | 7 | 118 | 111 | 47 |
39 | 21 | Harold Landry | LB | 26 | Titans | 47 | 19 | 76 | 19 | 76 | 57 | 47.3 |
40 | 8 | Kevin Byard | S | 28 | Titans | 44 | 46 | 58 | 44 | 58 | 14 | 49.3 |
41 | 22 | Jeremiah Owusu-Koramoah | LB | 22 | Browns | 43 | 89 | 22 | 22 | 89 | 67 | 51.3 |
42 | 9 | Jessie Bates III | S | 25 | Bengals | 29 | 48 | 87 | 29 | 87 | 58 | 54.7 |
43 | 23 | Devin Lloyd | LB | 23 | Jaguars | 23 | 108 | 38 | 23 | 108 | 85 | 56.3 |
44 | 10 | Minkah Fitzpatrick | S | 25 | Steelers | 68 | 40 | 65 | 40 | 68 | 28 | 57.7 |
45 | 24 | Kayvon Thibodeaux | LB | 21 | Giants | 52 | 59 | 67 | 52 | 67 | 15 | 59.3 |
45 | 9 | Leonard Williams | DE | 28 | Giants | 76 | 55 | 47 | 47 | 76 | 29 | 59.3 |
47 | 11 | Vonn Bell | S | 27 | Bengals | 42 | 47 | 98 | 42 | 98 | 56 | 62.3 |
48 | 25 | Devin Bush | LB | 24 | Steelers | 64 | 32 | 94 | 32 | 94 | 62 | 63.3 |
49 | 12 | Justin Simmons | S | 28 | Broncos | 86 | 49 | 59 | 49 | 86 | 37 | 64.7 |
50 | 26 | Cole Holcomb | LB | 26 | Commanders | 27 | 87 | 85 | 27 | 87 | 60 | 66.3 |
51 | 13 | Kyle Hamilton | S | 21 | Ravens | 38 | 109 | 57 | 38 | 109 | 71 | 68 |
52 | 27 | De'Vondre Campbell | LB | 29 | Packers | 81 | 24 | 101 | 24 | 101 | 77 | 68.7 |
53 | 10 | Greg Rousseau | DE | 22 | Bills | 128 | 52 | 29 | 29 | 128 | 99 | 69.7 |
54 | 11 | Trey Hendrickson | DE | 27 | Bengals | 80 | 81 | 49 | 49 | 81 | 32 | 70 |
54 | 28 | Blake Martinez | LB | 28 | Giants | 19 | NR | 42 | 19 | 42 | 23 | 70 |
56 | 29 | Jerome Baker | LB | 25 | Dolphins | 53 | 88 | 71 | 53 | 88 | 35 | 70.7 |
57 | 14 | Darnell Savage | S | 25 | Packers | 70 | 75 | 73 | 70 | 75 | 5 | 72.7 |
58 | 15 | Johnathan Abram | S | 25 | Raiders | 20 | 146 | 53 | 20 | 146 | 126 | 73 |
59 | 12 | Kwity Paye | DE | 23 | Colts | 75 | 72 | 74 | 72 | 75 | 3 | 73.7 |
60 | 30 | C.J. Mosley | LB | 30 | Jets | 48 | NR | 33 | 33 | 48 | 15 | 76.7 |
61 | 16 | Kamren Curl | S | 23 | Commanders | 90 | 98 | 45 | 45 | 98 | 53 | 77.7 |
61 | 31 | Shaq Thompson | LB | 28 | Panthers | NR | 44 | 40 | 40 | 44 | 4 | 77.7 |
63 | 32 | Matt Milano | LB | 27 | Bills | 59 | 86 | 91 | 59 | 91 | 32 | 78.7 |
63 | 17 | Xavier McKinney | S | 23 | Giants | 50 | 130 | 56 | 50 | 130 | 80 | 78.7 |
65 | 18 | Justin Reid | S | 25 | Chiefs | 72 | 66 | 99 | 66 | 99 | 33 | 79 |
66 | 33 | Eric Kendricks | LB | 30 | Vikings | 58 | NR | 32 | 32 | 58 | 26 | 79.7 |
67 | 34 | Myles Jack | LB | 26 | Steelers | 65 | 96 | 81 | 65 | 96 | 31 | 80.7 |
68 | 35 | Ernest Jones | LB | 22 | Rams | 98 | 101 | 50 | 50 | 101 | 51 | 83 |
69 | 4 | Cameron Heyward | DT | 33 | Steelers | 100 | 53 | 97 | 53 | 100 | 47 | 83.3 |
69 | 36 | Jaelan Phillips | LB | 23 | Dolphins | 71 | NR | 30 | 30 | 71 | 41 | 83.3 |
71 | 13 | Cameron Jordan | DE | 33 | Saints | 74 | 31 | 146 | 31 | 146 | 115 | 83.7 |
72 | 37 | Bobby Okereke | LB | 26 | Colts | NR | 26 | 78 | 26 | 78 | 52 | 84.3 |
73 | 38 | Zaven Collins | LB | 23 | Cardinals | 63 | 113 | 79 | 63 | 113 | 50 | 85 |
74 | 5 | Quinnen Williams | DT | 24 | Jets | 66 | NR | 44 | 44 | 66 | 22 | 86.3 |
75 | 19 | Tyrann Mathieu | S | 30 | Saints | NR | 39 | 72 | 39 | 72 | 33 | 86.7 |
76 | 39 | Odafe Oweh | LB | 23 | Ravens | 96 | 78 | 92 | 78 | 96 | 18 | 88.7 |
77 | 40 | Willie Gay Jr | LB | 24 | Chiefs | 62 | 122 | 83 | 62 | 122 | 60 | 89 |
77 | 20 | Jordan Fuller | S | 24 | Rams | 82 | 124 | 61 | 61 | 124 | 63 | 89 |
79 | 14 | George Karlaftis | DE | 21 | Chiefs | 67 | 137 | 66 | 66 | 137 | 71 | 90 |
80 | 41 | Denzel Perryman | LB | 29 | Raiders | 95 | 27 | NR | 27 | 95 | 68 | 90.3 |
80 | 21 | Jordan Poyer | S | 31 | Bills | 104 | 105 | 62 | 62 | 105 | 43 | 90.3 |
82 | 15 | Jermaine Johnson II | DE | 23 | Jets | 77 | 136 | 69 | 69 | 136 | 67 | 94 |
82 | 42 | Khalil Mack | LB | 31 | Chargers | NR | 82 | 51 | 51 | 82 | 31 | 94 |
84 | 43 | Chandler Jones | LB | 32 | Raiders | 39 | NR | 106 | 39 | 106 | 67 | 98 |
85 | 6 | Grady Jarrett | DT | 29 | Falcons | 57 | NR | 89 | 57 | 89 | 32 | 98.3 |
86 | 7 | Chris Jones | DT | 28 | Chiefs | 106 | NR | 48 | 48 | 106 | 58 | 101 |
86 | 44 | Dre Greenlaw | LB | 25 | 49ers | 73 | 103 | 127 | 73 | 127 | 54 | 101 |
86 | 44 | Travon Walker | LB | 21 | Jaguars | 46 | 110 | 147 | 46 | 147 | 101 | 101 |
89 | 22 | Harrison Smith | S | 33 | Vikings | NR | 23 | 137 | 23 | 137 | 114 | 103 |
90 | 16 | Demarcus Lawrence | DE | 30 | Cowboys | 115 | NR | 46 | 46 | 115 | 69 | 103.3 |
91 | 23 | Adrian Amos | S | 29 | Packers | 133 | 50 | 128 | 50 | 133 | 83 | 103.7 |
91 | 8 | Jonathan Allen | DT | 27 | Commanders | 110 | NR | 52 | 52 | 110 | 58 | 103.7 |
93 | 46 | Zach Cunningham | LB | 27 | Titans | NR | 104 | 60 | 60 | 104 | 44 | 104.3 |
94 | 24 | Jalen Thompson | S | 24 | Cardinals | 146 | 80 | 88 | 80 | 146 | 66 | 104.7 |
94 | 1 | Marlon Humphrey | CB | 26 | Ravens | 60 | NR | 105 | 60 | 105 | 45 | 104.7 |
96 | 47 | Nakobe Dean | LB | 21 | Eagles | 51 | 149 | 118 | 51 | 149 | 98 | 106 |
97 | 48 | Quincy Williams | LB | 25 | Jets | NR | 67 | 104 | 67 | 104 | 37 | 106.7 |
98 | 49 | Anthony Walker | LB | 26 | Browns | 84 | NR | 90 | 84 | 90 | 6 | 107.7 |
99 | 50 | Joe Tryon--Shoyinka | LB | 23 | Buccaneers | NR | 112 | 63 | 63 | 112 | 49 | 108 |
100 | 51 | Jamin Davis | LB | 23 | Commanders | 83 | 107 | 135 | 83 | 135 | 52 | 108.3 |
101 | 52 | Rashan Gary | LB | 24 | Packers | NR | 91 | 86 | 86 | 91 | 5 | 108.7 |
102 | 9 | Derrick Brown | DT | 24 | Panthers | 107 | 71 | NR | 71 | 107 | 36 | 109 |
103 | 53 | Quay Walker | LB | 22 | Packers | NR | 111 | 68 | 68 | 111 | 43 | 109.3 |
104 | 54 | Bradley Chubb | LB | 26 | Broncos | 78 | 140 | 111 | 78 | 140 | 62 | 109.7 |
105 | 55 | Rashaan Evans | LB | 25 | Falcons | NR | 33 | NR | 33 | 33 | 0 | 110.3 |
106 | 56 | Matt Judon | LB | 29 | Patriots | NR | 70 | 113 | 70 | 113 | 43 | 110.7 |
107 | 25 | Terrell Edmunds | S | 27 | Steelers | 85 | 99 | NR | 85 | 99 | 14 | 111 |
108 | 26 | Chuck Clark | S | 27 | Ravens | 79 | 133 | 122 | 79 | 133 | 54 | 111.3 |
109 | 57 | Kyzir White | LB | 26 | Eagles | NR | 74 | 116 | 74 | 116 | 42 | 113 |
110 | 27 | Mike Edwards | S | 26 | Buccaneers | NR | 42 | NR | 42 | 42 | 0 | 113.3 |
111 | 58 | Lavonte David | LB | 32 | Buccaneers | NR | NR | 43 | 43 | 43 | 0 | 113.7 |
112 | 59 | Azeez Ojulari | LB | 6 | Giants | 124 | 116 | 102 | 102 | 124 | 22 | 114 |
113 | 17 | Jonathan Greenard | DE | 25 | Houston Texans | NR | 84 | 115 | 84 | 115 | 31 | 116 |
114 | 60 | Azeez Al-Shaair | LB | 24 | 49ers | 140 | 106 | 103 | 103 | 140 | 37 | 116.3 |
115 | 18 | Emmanuel Ogbah | DE | 28 | Dolphins | 87 | 114 | NR | 87 | 114 | 27 | 116.7 |
115 | 61 | Darrell Taylor | LB | 25 | Seahawks | NR | 77 | 124 | 77 | 124 | 47 | 116.7 |
115 | 61 | Germaine Pratt | LB | 26 | Bengals | 108 | 93 | NR | 93 | 108 | 15 | 116.7 |
118 | 63 | Za'Darius Smith | LB | 29 | Vikings | 127 | NR | 75 | 75 | 127 | 52 | 117 |
119 | 28 | Tracy Walker | S | 27 | Lions | NR | 69 | 134 | 69 | 134 | 65 | 117.3 |
120 | 29 | Jabrill Peppers | S | 26 | Patriots | 56 | NR | NR | 56 | 56 | 0 | 118 |
121 | 30 | Xavier Woods | S | 27 | Panthers | NR | 64 | 142 | 64 | 142 | 78 | 118.3 |
122 | 31 | Grant Delpit | S | 23 | Browns | 121 | 138 | 100 | 100 | 138 | 38 | 119.7 |
122 | 64 | Jordan Hicks | LB | 30 | Vikings | 61 | NR | NR | 61 | 61 | 0 | 119.7 |
124 | 32 | Taylor Rapp | S | 24 | Rams | NR | 62 | NR | 62 | 62 | 0 | 120 |
125 | 33 | Quandre Diggs | S | 29 | Seahawks | 148 | 73 | 141 | 73 | 148 | 75 | 120.7 |
125 | 33 | Marcus Williams | S | 25 | Ravens | NR | 65 | 148 | 65 | 148 | 83 | 120.7 |
127 | 65 | Christian Harris | LB | 21 | Texans | 102 | 142 | 121 | 102 | 142 | 40 | 121.7 |
128 | 66 | Demario Davis | LB | 33 | Saints | NR | 68 | NR | 68 | 68 | 0 | 122 |
129 | 67 | David Ojabo | LB | 22 | Ravens | 88 | NR | 130 | 88 | 130 | 42 | 122.3 |
129 | 2 | Trent McDuffie | CB | 21 | Chiefs | 69 | NR | NR | 69 | 69 | 0 | 122.3 |
131 | 10 | Christian Wilkins | DT | 26 | Dolphins | NR | NR | 70 | 70 | 70 | 0 | 122.7 |
132 | 35 | Brandon Jones | S | 24 | Dolphins | NR | 100 | 125 | 100 | 125 | 25 | 124.7 |
132 | 35 | Nasir Adderley | S | 25 | Chargers | NR | 76 | NR | 76 | 76 | 0 | 124.7 |
134 | 19 | Yannick Ngakoue | DE | 27 | Colts | NR | 79 | NR | 79 | 79 | 0 | 125.7 |
135 | 68 | Jayon Brown | LB | 27 | Raiders | NR | NR | 80 | 80 | 80 | 0 | 126 |
136 | 11 | Christian Barmore | DT | 23 | Patriots | 137 | NR | 93 | 93 | 137 | 44 | 126.3 |
137 | 3 | Kenny Moore | CB | 28 | Colts | 119 | NR | 112 | 112 | 119 | 7 | 126.7 |
137 | 69 | Pete Werner | LB | 23 | Saints | NR | NR | 82 | 82 | 82 | 0 | 126.7 |
139 | 70 | Terrell Lewis | LB | 23 | Rams | NR | 83 | NR | 83 | 83 | 0 | 127 |
140 | 37 | Marcus Maye | S | 29 | Saints | 144 | 92 | NR | 92 | 144 | 52 | 128.3 |
141 | 4 | AJ Terrell | CB | 23 | Falcons | 89 | NR | NR | 89 | 89 | 0 | 129 |
142 | 71 | Joe Schobert | LB | 30 | n/a | NR | 90 | NR | 90 | 90 | 0 | 129.3 |
142 | 20 | Carl Lawson | DE | 27 | Jets | 143 | NR | 96 | 96 | 143 | 47 | 129.3 |
144 | 12 | Dalvin Tomlinson | DT | 28 | Vikings | 91 | NR | NR | 91 | 91 | 0 | 129.7 |
145 | 5 | Jalen Ramsey | CB | 27 | Rams | NR | 127 | 114 | 114 | 127 | 13 | 130 |
145 | 5 | Jaire Alexander | CB | 25 | Packers | 92 | NR | NR | 92 | 92 | 0 | 130 |
147 | 7 | Ahmad Gardner | CB | 21 | Jets | 93 | NR | NR | 93 | 93 | 0 | 130.3 |
148 | 13 | Javon Hargrave | DT | 29 | Eagles | NR | 94 | NR | 94 | 94 | 0 | 130.7 |
148 | 21 | Marcus Davenport | DE | 25 | Saints | 134 | NR | 109 | 109 | 134 | 25 | 130.7 |
148 | 13 | Larry Ogunjobi | DT | 28 | Steelers | 94 | NR | NR | 94 | 94 | 0 | 130.7 |
151 | 38 | Eddie Jackson | S | 27 | Bears | NR | 95 | NR | 95 | 95 | 0 | 131 |
151 | 72 | Divine Deablo | LB | 23 | Raiders | NR | NR | 95 | 95 | 95 | 0 | 131 |
153 | 73 | Kenneth Murray | LB | 23 | Chargers | 97 | NR | NR | 97 | 97 | 0 | 131.7 |
153 | 39 | Chauncey Gardner-Johnson | S | 24 | Saints | NR | 117 | 129 | 117 | 129 | 12 | 131.7 |
155 | 40 | Jaquan Brisker | S | 23 | Bears | 112 | 135 | NR | 112 | 135 | 23 | 132 |
155 | 40 | Julian Blackmon | S | 23 | Colts | NR | 97 | 150 | 97 | 150 | 53 | 132 |
157 | 42 | Daxton Hill | S | 21 | Bengals | 99 | NR | NR | 99 | 99 | 0 | 132.3 |
158 | 74 | David Long Jr | LB | 25 | Titans | 123 | NR | 126 | 123 | 126 | 3 | 132.7 |
158 | 74 | Randy Gregory | LB | 29 | Broncos | 139 | NR | 110 | 110 | 139 | 29 | 132.7 |
160 | 22 | John Franklin-Myers | DE | 25 | Jets | 131 | 145 | 123 | 123 | 145 | 22 | 133 |
160 | 8 | Roger McCreary | CB | 22 | Titans | 101 | NR | NR | 101 | 101 | 0 | 133 |
162 | 23 | Yetur Gross-Matos | DE | 24 | Panthers | NR | 120 | 131 | 120 | 131 | 11 | 133.3 |
162 | 76 | Elandon Roberts | LB | 28 | Dolphins | NR | 102 | NR | 102 | 102 | 0 | 133.3 |
164 | 43 | Landon Collins | S | 28 | n/a | 103 | NR | NR | 103 | 103 | 0 | 133.7 |
165 | 9 | Trevon Diggs | CB | 23 | Cowboys | 105 | NR | NR | 105 | 105 | 0 | 134.3 |
166 | 24 | Von Miller | DE | 33 | Bills | NR | NR | 107 | 107 | 107 | 0 | 135 |
167 | 25 | Payton Turner | DE | 23 | Saints | NR | NR | 108 | 108 | 108 | 0 | 135.3 |
168 | 15 | Greg Gaines | DT | 26 | Rams | 109 | NR | NR | 109 | 109 | 0 | 135.7 |
168 | 44 | Lewis Cine | S | 22 | Vikings | NR | 139 | 119 | 119 | 139 | 20 | 135.7 |
170 | 77 | Eric Wilson | LB | 27 | Saints | 111 | NR | NR | 111 | 111 | 0 | 136.3 |
171 | 26 | A'Shawn Robinson | DE | 27 | Rams | 113 | NR | NR | 113 | 113 | 0 | 137 |
171 | 78 | Leonard Floyd | LB | 29 | Rams | NR | 119 | 143 | 119 | 143 | 24 | 137 |
173 | 79 | TJ Edwards | LB | 25 | Eagles | 114 | NR | NR | 114 | 114 | 0 | 137.3 |
174 | 27 | Carlos Basham Jr | DE | 24 | Bills | NR | 115 | NR | 115 | 115 | 0 | 137.7 |
175 | 16 | Ed Oliver | DT | 24 | Bills | 116 | NR | NR | 116 | 116 | 0 | 138 |
176 | 10 | L'Jarius Sneed | CB | 25 | Chiefs | NR | NR | 117 | 117 | 117 | 0 | 138.3 |
176 | 45 | DeShon Elliott | S | 25 | Lions | 117 | NR | NR | 117 | 117 | 0 | 138.3 |
176 | 45 | Jayron Kearse | S | 28 | Cowboys | NR | 121 | 145 | 121 | 145 | 24 | 138.3 |
179 | 11 | Patrick Surtain II | CB | 22 | Broncos | 118 | NR | NR | 118 | 118 | 0 | 138.7 |
180 | 12 | Derek Stingley Jr | CB | 21 | Texans | 120 | NR | NR | 120 | 120 | 0 | 139.3 |
180 | 80 | Troy Anderson | LB | 23 | Falcons | NR | NR | 120 | 120 | 120 | 0 | 139.3 |
182 | 81 | Chad Muma | LB | 22 | Jaguars | 122 | NR | NR | 122 | 122 | 0 | 140 |
183 | 47 | Jalen Pitre | S | 23 | Texans | NR | 123 | NR | 123 | 123 | 0 | 140.3 |
184 | 82 | Alex Highsmith | LB | 24 | Steelers | NR | 125 | NR | 125 | 125 | 0 | 141 |
184 | 17 | Fletcher Cox | DT | 31 | Eagles | 125 | NR | NR | 125 | 125 | 0 | 141 |
186 | 18 | Jordan Davis | DT | 22 | Eagles | 126 | NR | NR | 126 | 126 | 0 | 141.3 |
186 | 83 | Zack Baun | LB | 25 | Saints | NR | 126 | NR | 126 | 126 | 0 | 141.3 |
186 | 48 | John Johnson III | S | 27 | Browns | 136 | NR | 139 | 136 | 139 | 3 | 141.3 |
189 | 84 | Uchenna Nwosu | LB | 25 | Chargers | NR | 128 | NR | 128 | 128 | 0 | 142 |
190 | 85 | Troy Reeder | LB | 27 | Chargers | NR | 129 | NR | 129 | 129 | 0 | 142.3 |
190 | 28 | Drake Jackson | DE | 21 | 49ers | 129 | NR | NR | 129 | 129 | 0 | 142.3 |
192 | 13 | Kaiir Elam | CB | 21 | Bills | 130 | NR | NR | 130 | 130 | 0 | 142.7 |
193 | 19 | Javon Kinlaw | DT | 24 | 49ers | NR | 131 | NR | 131 | 131 | 0 | 143 |
193 | 49 | Andre Cisco | S | 22 | Jaguars | NR | 148 | 132 | 132 | 148 | 16 | 143 |
195 | 86 | Patrick Jones II | LB | 23 | Vikings | NR | 132 | NR | 132 | 132 | 0 | 143.3 |
195 | 14 | Marshon Lattimore | CB | 26 | Saints | 132 | NR | NR | 132 | 132 | 0 | 143.3 |
197 | 50 | Amani Hooker | S | 24 | Titans | NR | NR | 133 | 133 | 133 | 0 | 143.7 |
198 | 51 | Ashtyn Davis | S | 25 | Jets | NR | 134 | NR | 134 | 134 | 0 | 144 |
199 | 20 | Travis Jones | DT | 22 | Ravens | 135 | NR | NR | 135 | 135 | 0 | 144.3 |
200 | 87 | Bud Dupree | LB | 29 | Titans | NR | NR | 136 | 136 | 136 | 0 | 144.7 |
201 | 29 | Romeo Okwara | DE | 27 | Lions | 138 | NR | NR | 138 | 138 | 0 | 145.3 |
201 | 21 | Kenny Clark | DT | 26 | Packers | NR | NR | 138 | 138 | 138 | 0 | 145.3 |
203 | 52 | Micah Hyde | S | 31 | Bills | NR | NR | 140 | 140 | 140 | 0 | 146 |
204 | 22 | DJ Jones | DT | 27 | Broncos | 141 | NR | NR | 141 | 141 | 0 | 146.3 |
204 | 30 | Charles Harris | DE | 27 | Lions | NR | 141 | NR | 141 | 141 | 0 | 146.3 |
206 | 15 | Asante Samuel Jr | CB | 22 | Chargers | 142 | NR | NR | 142 | 142 | 0 | 146.7 |
207 | 88 | K'Lavon Chaisson | LB | 23 | Jaguars | NR | 143 | NR | 143 | 143 | 0 | 147 |
208 | 89 | Leo Chenal | LB | 21 | Chiefs | NR | NR | 144 | 144 | 144 | 0 | 147.3 |
208 | 53 | Bryan Cook | S | 22 | Chiefs | NR | 144 | NR | 144 | 144 | 0 | 147.3 |
210 | 90 | Jason Pierre-Paul | LB | 33 | n/a | 145 | NR | NR | 145 | 145 | 0 | 147.7 |
211 | 31 | Dayo Odeyingbo | DE | 22 | Colts | NR | 147 | NR | 147 | 147 | 0 | 148.3 |
211 | 91 | Cory Littleton | LB | 28 | Panthers | 147 | NR | NR | 147 | 147 | 0 | 148.3 |
213 | 92 | Christian Kirksey | LB | 29 | Texans | NR | NR | 149 | 149 | 149 | 0 | 149 |
Dynasty IDP Rankings 2022
Preparing for your 2022 dynasty fantasy football IDP drafts is an important aspect of IDP fantasy football. It is our belief that you should take any dynasty IDP rankings or ADP as a singular piece of your draft strategy. It is important to form your own opinions by watching film and studying each player, rather than just taking someone else’s opinion. Visit our YouTube Channel, and follow us on Twitter. Don’t forget to check back often for updated 2022 dynasty rankings.
