Devy SuperFlex Rankings
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, NR = Not Ranked
ORank | PosRank | Player | Position | Team | Shane | Best | Worst | Dev | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Caleb Williams | QB | USC | 1 | 1 | 1 | 0 | 1 |
2 | 2 | Drake Maye | QB | North Carolina | 2 | 2 | 2 | 0 | 2 |
3 | 1 | Marvin Harrison Jr | WR | Ohio State | 3 | 3 | 3 | 0 | 3 |
4 | 1 | Brock Bowers | TE | Georgia | 4 | 4 | 4 | 0 | 4 |
5 | 1 | TreVeyeon Henderson | RB | Ohio State | 5 | 5 | 5 | 0 | 5 |
6 | 2 | Nicholas Singleton | RB | Penn State | 6 | 6 | 6 | 0 | 6 |
7 | 3 | Cade Klubnik | QB | Clemson | 7 | 7 | 7 | 0 | 7 |
8 | 4 | Drew Allar | QB | Penn State | 8 | 8 | 8 | 0 | 8 |
9 | 5 | Bo Nix | QB | Oregon | 9 | 9 | 9 | 0 | 9 |
10 | 6 | Quinn Ewers | QB | Texas | 10 | 10 | 10 | 0 | 10 |
11 | 3 | Raheim Sanders | RB | Arkansas | 11 | 11 | 11 | 0 | 11 |
12 | 2 | Xavier Worthy | WR | Texas | 12 | 12 | 12 | 0 | 12 |
13 | 3 | Emeka Egbuka | WR | Ohio State | 13 | 13 | 13 | 0 | 13 |
14 | 4 | Malik Nabers | WR | LSU | 14 | 14 | 14 | 0 | 14 |
15 | 4 | Quinshon Judkins | RB | Ole Miss | 15 | 15 | 15 | 0 | 15 |
16 | 5 | Braelon Allen | RB | Wisconsin | 16 | 16 | 16 | 0 | 16 |
17 | 5 | Troy Franklin | WR | Oregon | 17 | 17 | 17 | 0 | 17 |
18 | 6 | Evan Stewart | WR | Texas A&M | 18 | 18 | 18 | 0 | 18 |
19 | 7 | Luther Burden | WR | Missouri | 19 | 19 | 19 | 0 | 19 |
20 | 6 | Will Shipley | RB | Clemson | 20 | 20 | 20 | 0 | 20 |
21 | 7 | Nico Lamaleava | QB | Tennessee | 21 | 21 | 21 | 0 | 21 |
22 | 8 | Arch Manning | QB | Texas | 22 | 22 | 22 | 0 | 22 |
23 | 7 | Branson Robinson | RB | Georgia | 23 | 23 | 23 | 0 | 23 |
24 | 8 | Cedric Baxter Jr | RB | Texas | 24 | 24 | 24 | 0 | 24 |
25 | 9 | Trevor Etienne | RB | Florida | 25 | 25 | 25 | 0 | 25 |
26 | 8 | Barion Brown | WR | Kentucky | 26 | 26 | 26 | 0 | 26 |
27 | 10 | Trey Benson | RB | Florida State | 27 | 27 | 27 | 0 | 27 |
28 | 11 | Justice Haynes | RB | Alabama | 28 | 28 | 28 | 0 | 28 |
29 | 12 | Donovan Edwards | RB | Michgan | 29 | 29 | 29 | 0 | 29 |
30 | 9 | Antonio Williams | WR | Clemson | 30 | 30 | 30 | 0 | 30 |
31 | 10 | Johntay Cook II | WR | Texas | 31 | 31 | 31 | 0 | 31 |
32 | 11 | Zachariah Branch | WR | USC | 32 | 32 | 32 | 0 | 32 |
33 | 13 | Devin Neal | RB | Kansas | 33 | 33 | 33 | 0 | 33 |
34 | 12 | Tetairoa McMillan | WR | Arizona | 34 | 34 | 34 | 0 | 34 |
35 | 13 | Rome Odunze | WR | Washington | 35 | 35 | 35 | 0 | 35 |
36 | 14 | Carnell Tate | WR | Ohio State | 36 | 36 | 36 | 0 | 36 |
37 | 2 | Ja'Tavion Sanders | TE | Texas | 37 | 37 | 37 | 0 | 37 |
38 | 15 | Brandon Inniss | WR | Ohio State | 38 | 38 | 38 | 0 | 38 |
39 | 14 | Jase McClellan | RB | Alabama | 39 | 39 | 39 | 0 | 39 |
40 | 9 | Kyle McCord | QB | Ohio State | 40 | 40 | 40 | 0 | 40 |
41 | 15 | Jarquez Hunter | RB | Auburn | 41 | 41 | 41 | 0 | 41 |
42 | 16 | Matthew Golden | WR | Houston | 42 | 42 | 42 | 0 | 42 |
43 | 17 | Jalen McMillan | WR | Washington | 43 | 43 | 43 | 0 | 43 |
44 | 18 | Makai Lemon | WR | USC | 44 | 44 | 44 | 0 | 44 |
45 | 19 | Jurrion Dickey | WR | Oregon | 45 | 45 | 45 | 0 | 45 |
46 | 10 | JJ McCarthy | QB | Michigan | 46 | 46 | 46 | 0 | 46 |
47 | 16 | Blake Corum | RB | Michigan | 47 | 47 | 47 | 0 | 47 |
48 | 17 | Kaytron Allen | RB | Penn State | 48 | 48 | 48 | 0 | 48 |
49 | 11 | Conor Weigman | QB | Texas A&M | 49 | 49 | 49 | 0 | 49 |
50 | 12 | Michael Penix Jr | QB | Washington | 50 | 50 | 50 | 0 | 50 |
51 | 20 | Beaux Collins | WR | Clemson | 51 | 51 | 51 | 0 | 51 |
52 | 18 | Jamarion Miller | RB | Alabama | 52 | 52 | 52 | 0 | 52 |
53 | 21 | Adam Randall | WR | Clemson | 53 | 53 | 53 | 0 | 53 |
54 | 13 | Dante Moore | QB | UCLA | 54 | 54 | 54 | 0 | 54 |
55 | 22 | Ja'Corey Brooks | WR | Alabama | 55 | 55 | 55 | 0 | 55 |
56 | 23 | Mario Williams | WR | USC | 56 | 56 | 56 | 0 | 56 |
57 | 14 | Jackson Arnold | QB | Oklahoma | 57 | 57 | 57 | 0 | 57 |
58 | 15 | Jordan Travis | QB | Florida State | 58 | 58 | 58 | 0 | 58 |
59 | 19 | Andrew Paul | RB | Georgia | 59 | 59 | 59 | 0 | 59 |
60 | 3 | Duce Robinson | TE | n/a | 60 | 60 | 60 | 0 | 60 |
61 | 20 | Byron Cardwell | RB | Oregon | 61 | 61 | 61 | 0 | 61 |
62 | 24 | Dane Key | WR | Kentucky | 62 | 62 | 62 | 0 | 62 |
63 | 25 | Demond Demas | WR | Texas A&M | 63 | 63 | 63 | 0 | 63 |
64 | 26 | J. Michael Sturdivant | WR | California | 64 | 64 | 64 | 0 | 64 |
65 | 21 | Kendall Milton | RB | Georgia | 65 | 65 | 65 | 0 | 65 |
66 | 16 | Cameron Ward | QB | Washington State | 66 | 66 | 66 | 0 | 66 |
67 | 22 | Frank Gore Jr. | RB | Southern Mississippi | 67 | 67 | 67 | 0 | 67 |
68 | 27 | Jojo Earle | WR | Alabama | 68 | 68 | 68 | 0 | 68 |
69 | 17 | Joe Milton | QB | Tennessee | 69 | 69 | 69 | 0 | 69 |
70 | 28 | Deion Smith | WR | n/a | 70 | 70 | 70 | 0 | 70 |
71 | 4 | Jaheim Bell | TE | Florida State | 71 | 71 | 71 | 0 | 71 |
72 | 5 | Michael Trigg | TE | USC | 72 | 72 | 72 | 0 | 72 |
73 | 29 | Julian Fleming | WR | Ohio State | 73 | 73 | 73 | 0 | 73 |
74 | 30 | Kyion Grayes | WR | Ohio State | 74 | 74 | 74 | 0 | 74 |
75 | 18 | Ty Simpson | QB | Alabama | 75 | 75 | 75 | 0 | 75 |
Superflex Devy Rankings 2023
Preparing for your 2023 dynasty fantasy football devy superflex drafts is an important aspect of superflex devy fantasy football. It is our belief that you should take any rankings or ADP as a singular piece of your draft strategy. It is important to form your own opinions by watching film and studying each player, rather than just taking someone else’s opinion. Visit our YouTube Channel and follow us on Twitter. Don’t forget to check back often for updated 2023 superflex devy rankings.
Dynasty Positional Rankings
Dynasty RB Rankings: HERE
Dynasty WR Rankings: HERE
Dynasty TE Rankings: HERE
Dynasty Rankings
Dynasty Startup Rankings: HERE
Dynasty Tight End Premium Startup Rankings: HERE
Dynasty IDP Rankings: HERE
Dynasty Superflex Startup Rankings: HERE
Dynasty Tight End Premium Superflex Startup Rankings: HERE
Superflex IDP Dynasty Startup Rankings: HERE
