2023 Devy IDP Rankings
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, NR = Not Ranked
ORank | PosRank | Player | Position | Team | Brad | Best | Worst | Dev | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Marvin Harrison Jr | WR | Ohio State | 1 | 1 | 1 | 0 | 1 |
2 | 1 | Caleb Williams | QB | USC | 2 | 2 | 2 | 0 | 2 |
3 | 2 | Rome Odunze | WR | Washington | 3 | 3 | 3 | 0 | 3 |
4 | 2 | Drake Maye | QB | North Carolina | 4 | 4 | 4 | 0 | 4 |
5 | 3 | Quinn Ewers | QB | Texas | 5 | 5 | 5 | 0 | 5 |
6 | 3 | Xavier Worthy | WR | Texas | 6 | 6 | 6 | 0 | 6 |
7 | 4 | Michael Penix Jr | QB | Washington | 7 | 7 | 7 | 0 | 7 |
8 | 4 | Emeka Egbuka | WR | Ohio State | 8 | 8 | 8 | 0 | 8 |
9 | 5 | Bo Nix | QB | Oregon | 9 | 9 | 9 | 0 | 9 |
10 | 1 | TreVeyeon Henderson | RB | Ohio State | 10 | 10 | 10 | 0 | 10 |
11 | 2 | Raheim Sanders | RB | Arkansas | 11 | 11 | 11 | 0 | 11 |
12 | 1 | Jared Verse | DE | Florida State | 12 | 12 | 12 | 0 | 12 |
13 | 3 | Nicholas Singleton | RB | Penn State | 13 | 13 | 13 | 0 | 13 |
14 | 1 | Brock Bowers | TE | Georgia | 14 | 14 | 14 | 0 | 14 |
15 | 6 | Arch Manning | QB | Texas | 15 | 15 | 15 | 0 | 15 |
16 | 1 | JT Tuimoloau | EDGE | Ohio State | 16 | 16 | 16 | 0 | 16 |
17 | 2 | Zion Tupuola-Fetui | DE | Washington | 17 | 17 | 17 | 0 | 17 |
18 | 7 | Cade Klubnik | QB | Clemson | 18 | 18 | 18 | 0 | 18 |
19 | 4 | Donovan Edwards | RB | Michgan | 19 | 19 | 19 | 0 | 19 |
20 | 5 | Braelon Allen | RB | Wisconsin | 20 | 20 | 20 | 0 | 20 |
21 | 1 | Mike Hall | DL | Ohio State | 21 | 21 | 21 | 0 | 21 |
22 | 2 | Bralen Trice | EDGE | Washington | 22 | 22 | 22 | 0 | 22 |
23 | 5 | Johnny Wilson | WR | Florida State | 23 | 23 | 23 | 0 | 23 |
24 | 6 | Malik Nabers | WR | LSU | 24 | 24 | 24 | 0 | 24 |
25 | 7 | Mario Williams | WR | USC | 25 | 25 | 25 | 0 | 25 |
26 | 8 | Dylan Raiola | QB | Georgia | 26 | 26 | 26 | 0 | 26 |
27 | 8 | Troy Franklin | WR | Oregon | 27 | 27 | 27 | 0 | 27 |
28 | 2 | Maason Smith | DL | LSU | 28 | 28 | 28 | 0 | 28 |
29 | 1 | Demeioun Robinson | LB | Penn State | 29 | 29 | 29 | 0 | 29 |
30 | 9 | Oronde Gadsen II | WR | Syracuse | 30 | 30 | 30 | 0 | 30 |
31 | 6 | Will Shipley | RB | Clemson | 31 | 31 | 31 | 0 | 31 |
32 | 10 | Travis Hunter | WR | Colorado | 32 | 32 | 32 | 0 | 32 |
33 | 11 | Dominic Lovett | WR | Missouri | 33 | 33 | 33 | 0 | 33 |
34 | 2 | Ja'Tavion Sanders | TE | Texas | 34 | 34 | 34 | 0 | 34 |
35 | 3 | Jaheim Bell | TE | Florida State | 35 | 35 | 35 | 0 | 35 |
36 | 4 | Michael Trigg | TE | USC | 36 | 36 | 36 | 0 | 36 |
37 | 7 | Blake Corum | RB | Michigan | 37 | 37 | 37 | 0 | 37 |
38 | 3 | Dallas Turner | EDGE | Alabama | 38 | 38 | 38 | 0 | 38 |
39 | 4 | Jack Sawyer | EDGE | Ohio State | 39 | 39 | 39 | 0 | 39 |
40 | 12 | Luther Burden | WR | Missouri | 40 | 40 | 40 | 0 | 40 |
41 | 3 | Jer'Zhan Newton | DL | Illinois | 41 | 41 | 41 | 0 | 41 |
42 | 2 | Jeremiah Trotter Jr | LB | Clemson | 42 | 42 | 42 | 0 | 42 |
43 | 4 | Nazir Stackhouse | DL | Georgia | 43 | 43 | 43 | 0 | 43 |
44 | 5 | Tyleik Williams | DL | Ohio State | 44 | 44 | 44 | 0 | 44 |
45 | 1 | Javon Bullard | S | Georgia | 45 | 45 | 45 | 0 | 45 |
46 | 8 | Alton McCaskill | RB | Houston | 46 | 46 | 46 | 0 | 46 |
47 | 9 | Shedeur Sanders | QB | Colorado | 47 | 47 | 47 | 0 | 47 |
48 | 13 | Keon Coleman | WR | Florida State | 48 | 48 | 48 | 0 | 48 |
49 | 14 | Jacob Cowing | WR | Arizona | 49 | 49 | 49 | 0 | 49 |
50 | 15 | Jalen McMillan | WR | Washington | 50 | 50 | 50 | 0 | 50 |
51 | 3 | Tommy Eichenberg | LB | Ohio State | 51 | 51 | 51 | 0 | 51 |
52 | 16 | Roman Wilson | WR | Michigan | 52 | 52 | 52 | 0 | 52 |
53 | 10 | Jordan Travis | QB | Florida State | 53 | 53 | 53 | 0 | 53 |
54 | 11 | Jalen Milroe | QB | Alabama | 54 | 54 | 54 | 0 | 54 |
55 | 12 | Drew Allar | QB | Penn State | 55 | 55 | 55 | 0 | 55 |
56 | 6 | Korey Foreman | DL | USC | 56 | 56 | 56 | 0 | 56 |
57 | 9 | Branson Robinson | RB | Georgia | 57 | 57 | 57 | 0 | 57 |
58 | 13 | Dante Moore | QB | UCLA | 58 | 58 | 58 | 0 | 58 |
59 | 10 | Camar Wheaton | RB | SMU | 59 | 59 | 59 | 0 | 59 |
60 | 4 | Smael Mondon | LB | Georgia | 60 | 60 | 60 | 0 | 60 |
61 | 14 | Gunner Stockton | QB | Georgia | 61 | 61 | 61 | 0 | 61 |
62 | 2 | Andrew Mukuba | S | Clemson | 62 | 62 | 62 | 0 | 62 |
63 | 5 | Eric Gentry | LB | USC | 63 | 63 | 63 | 0 | 63 |
64 | 15 | Ty Simpson | QB | Alabama | 64 | 64 | 64 | 0 | 64 |
65 | 16 | Conor Weigman | QB | Texas A&M | 65 | 65 | 65 | 0 | 65 |
66 | 3 | Cole Bishop | S | Utah | 66 | 66 | 66 | 0 | 66 |
67 | 17 | Jarrett Brown | QB | NR | 67 | 67 | 67 | 0 | 67 |
68 | 17 | Evan Stewart | WR | Texas A&M | 68 | 68 | 68 | 0 | 68 |
69 | 18 | Chris Marshall | WR | Ole Miss | 69 | 69 | 69 | 0 | 69 |
70 | 11 | Noah Cain | RB | LSU | 70 | 70 | 70 | 0 | 70 |
71 | 5 | Chop Robinson | EDGE | Penn State | 71 | 71 | 71 | 0 | 71 |
72 | 4 | Kamren Kinchens | S | Miami (FL) | 72 | 72 | 72 | 0 | 72 |
73 | 19 | Jeremiah Smith | WR | Ohio State | 73 | 73 | 73 | 0 | 73 |
74 | 20 | Micah Hudson | WR | Texas A&M | 74 | 74 | 74 | 0 | 74 |
75 | 18 | Jackson Arnold | QB | Oklahoma | 75 | 75 | 75 | 0 | 75 |
76 | 19 | Malachi Nelson | QB | USC | 76 | 76 | 76 | 0 | 76 |
77 | 21 | Adonai Mitchell | WR | Georgia | 77 | 77 | 77 | 0 | 77 |
78 | 22 | Agiye Hall | WR | n/a | 78 | 78 | 78 | 0 | 78 |
79 | 23 | AJ Henning | WR | Michigan | 79 | 79 | 79 | 0 | 79 |
80 | 24 | Antonio Gates Jr. | WR | Michigan State | 80 | 80 | 80 | 0 | 80 |
81 | 5 | Arik Gilbert | TE | Nebraska | 81 | 81 | 81 | 0 | 81 |
82 | 25 | Beaux Collins | WR | Clemson | 82 | 82 | 82 | 0 | 82 |
83 | 20 | DJ Uiagalelei | QB | Oregon State | 83 | 83 | 83 | 0 | 83 |
84 | 7 | Ruke Orhorhoro | DL | Clemson | 84 | 84 | 84 | 0 | 84 |
85 | 5 | James Williams | S | Miami (FL) | 85 | 85 | 85 | 0 | 85 |
86 | 8 | Leonard Taylor | DL | Miami (FL) | 86 | 86 | 86 | 0 | 86 |
87 | 6 | Brevyn Spann-Ford | TE | Minnesota | 87 | 87 | 87 | 0 | 87 |
88 | 26 | Bru McCoy | WR | Tennessee | 88 | 88 | 88 | 0 | 88 |
89 | 27 | Dacari Collins | WR | Clemson | 89 | 89 | 89 | 0 | 89 |
90 | 6 | Collin Oliver | EDGE | Oklahoma State | 90 | 90 | 90 | 0 | 90 |
91 | 6 | Jason Henderson | LB | Old Dominion | 91 | 91 | 91 | 0 | 91 |
92 | 7 | Junior Colson | LB | Michigan | 92 | 92 | 92 | 0 | 92 |
93 | 8 | Danny Stutsman | LB | Oklahoma | 93 | 93 | 93 | 0 | 93 |
94 | 6 | Malachi Moore | S | Alabama | 94 | 94 | 94 | 0 | 94 |
95 | 7 | Jalen Catalon | S | Texas | 95 | 95 | 95 | 0 | 95 |
96 | 8 | Calen Bullock | S | USC | 96 | 96 | 96 | 0 | 96 |
97 | 7 | David Walker | EDGE | Central Arkansas | 97 | 97 | 97 | 0 | 97 |
98 | 8 | Alfred Collins | EDGE | Texas | 98 | 98 | 98 | 0 | 98 |
99 | 9 | Jeremiah Alexander | EDGE | Alabama | 99 | 99 | 99 | 0 | 99 |
100 | 21 | Joe Milton | QB | Tennessee | 100 | 100 | 100 | 0 | 100 |
IDP Devy Rankings 2022
Preparing for your 2023 dynasty fantasy football devy drafts is an important aspect of devy fantasy football. It is our belief that you should take any devy rankings or ADP as a singular piece of your draft strategy. It is important to form your own opinions by watching film and studying each player, rather than just taking someone else’s opinion. Visit our YouTube Channel, and follow us on Twitter. Don’t forget to check back often for updated 2023 devy IDP rankings.
Dynasty Positional Rankings
Dynasty RB Rankings: HERE
Dynasty WR Rankings: HERE
Dynasty TE Rankings: HERE
Dynasty Rankings
Dynasty Startup Rankings: HERE
Dynasty Tight End Premium Startup Rankings: HERE
Dynasty IDP Rankings: HERE
Dynasty Superflex Startup Rankings: HERE
Dynasty Tight End Premium Superflex Startup Rankings: HERE
Superflex IDP Dynasty Startup Rankings: HERE
