UNDERDOG BEST BALL RANKINGS
ORank | Player | Avg |
---|---|---|
1 | Jonathan Taylor | 1.25 |
2 | Ja'Marr Chase | 2.75 |
3 | Cooper Kupp | 3.00 |
4 | Justin Jefferson | 3.25 |
5 | Christian McCaffrey | 5.25 |
9 | Najee Harris | 11.00 |
6 | Austin Ekeler | 8.00 |
7 | Stefon Diggs | 10.00 |
8 | Derrick Henry | 10.50 |
10 | Joe Mixon | 11.75 |
11 | Dalvin Cook | 12.25 |
12 | Deebo Samuel | 13.25 |
13 | Davante Adams | 13.50 |
14 | D'Andre Swift | 14.75 |
15 | CeeDee Lamb | 15.00 |
CLICK FOR FULL RANKINGS